Back to round index.
CNIS-T ET3 Bucuresti
Masa | Player | Opponent | |
---|---|---|---|
7 | Jucatorul, Sta (J20/) 2nd | Costache, Filip (J15/CSM) 1st | |
15 | Jucatorul, Sta (P10/) 1st | Preda, Andra (P9/CSM) 2nd | |
Masa | Player | Opponent | |
10 | Angheluta, Iustin (J10/Argus) 1st | Bota, Mara (J19/CSM) 2nd | |
6 | Corneschi, Catalin (J9/Argus) 2nd | Mihalache, Sebastian (J11/Univ) 1st | |
3 | Drobota, Darius (J2/Argus) 1st | Bulai, Valentin (J13/CSM) 2nd | |
8 | Duca, Rares (J14/Argus) 2nd | Matei Andreea (J16/CSM) 1st | |
5 | Pletosu, Razvan (J8/Argus) 2nd | Vicol, Theodor (J12/Preventis) 1st | |
1 | Vintila, Stefan (J4/Argus) 2nd | Caba, Cristian (J3/Univ) 1st | |
11 | Agape, Horia (P1/Argus) 1st | Dutu, Sara (P6/Preventis) 2nd | |
12 | Ionescu, Alexia (P3/Argus) 1st | Atudosiei, Teofana (P7/Preventis) 2nd | |
13 | Ionescu, George (P2/Argus) 1st | Marin, Patrik (P8/CSM) 2nd | |
14 | Ionescu, Tudor (P4/Argus) 1st | Stejar, Maria (P5/Preventis) 2nd | |
Masa | Player | Opponent | |
10 | Bota, Mara (J19/CSM) 2nd | Angheluta, Iustin (J10/Argus) 1st | |
3 | Bulai, Valentin (J13/CSM) 2nd | Drobota, Darius (J2/Argus) 1st | |
4 | Butufei, Bogdan (J17/CSM) 1st | Enea, Iustin (J1/Univ) 2nd | |
7 | Costache, Filip (J15/CSM) 1st | Jucatorul, Sta (J20/) 2nd | |
8 | Matei Andreea (J16/CSM) 1st | Duca, Rares (J14/Argus) 2nd | |
9 | Preda, Vlad (J18/CSM) 2nd | Iftimie, Diana (J7/Preventis) 1st | |
2 | Veres, Andrei (J5/CSM) 2nd | Dragan, Georgiana (J6/Univ) 1st | |
13 | Marin, Patrik (P8/CSM) 2nd | Ionescu, George (P2/Argus) 1st | |
15 | Preda, Andra (P9/CSM) 2nd | Jucatorul, Sta (P10/) 1st | |
Masa | Player | Opponent | |
9 | Iftimie, Diana (J7/Preventis) 1st | Preda, Vlad (J18/CSM) 2nd | |
5 | Vicol, Theodor (J12/Preventis) 1st | Pletosu, Razvan (J8/Argus) 2nd | |
12 | Atudosiei, Teofana (P7/Preventis) 2nd | Ionescu, Alexia (P3/Argus) 1st | |
11 | Dutu, Sara (P6/Preventis) 2nd | Agape, Horia (P1/Argus) 1st | |
14 | Stejar, Maria (P5/Preventis) 2nd | Ionescu, Tudor (P4/Argus) 1st | |
Masa | Player | Opponent | |
1 | Caba, Cristian (J3/Univ) 1st | Vintila, Stefan (J4/Argus) 2nd | |
2 | Dragan, Georgiana (J6/Univ) 1st | Veres, Andrei (J5/CSM) 2nd | |
4 | Enea, Iustin (J1/Univ) 2nd | Butufei, Bogdan (J17/CSM) 1st | |
6 | Mihalache, Sebastian (J11/Univ) 1st | Corneschi, Catalin (J9/Argus) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.