Back to round index.
CNIS-T ET3 Bucuresti
Division J | Division P | ||||||||
---|---|---|---|---|---|---|---|---|---|
# | Rating | Team | Photo | Player | # | Rating | Team | Photo | Player |
1 | 160 | Univ | ![]() | Enea, Iustin | 1 | 150 | Argus | ![]() | Agape, Horia |
2 | 142 | Argus | ![]() | Drobota, Darius | 2 | 150 | Argus | ![]() | Ionescu, George |
3 | 133 | Univ | ![]() | Caba, Cristian | 3 | 150 | Argus | ![]() | Ionescu, Alexia |
4 | 131 | Argus | ![]() | Vintila, Stefan | 4 | 150 | Argus | ![]() | Ionescu, Tudor |
5 | 122 | CSM | ![]() | Veres, Andrei | 5 | 150 | Preventis | ![]() | Stejar, Maria |
6 | 118 | Univ | ![]() | Dragan, Georgiana | 6 | 150 | Preventis | ![]() | Dutu, Sara |
7 | 113 | Preventis | ![]() | Iftimie, Diana | 7 | 150 | Preventis | ![]() | Atudosiei, Teofana |
8 | 109 | Argus | ![]() | Pletosu, Razvan | 8 | 150 | CSM | ![]() | Marin, Patrik |
9 | 108 | Argus | ![]() | Corneschi, Catalin | 9 | 150 | CSM | ![]() | Preda, Andra |
10 | 99 | Argus | ![]() | Angheluta, Iustin | 10 | 150 | ![]() | Jucatorul, Sta | |
11 | 98 | Univ | ![]() | Mihalache, Sebastian | |||||
12 | 96 | Preventis | ![]() | Vicol, Theodor | |||||
13 | 92 | CSM | ![]() | Bulai, Valentin | |||||
14 | 90 | Argus | ![]() | Duca, Rares | |||||
15 | 89 | CSM | ![]() | Costache, Filip | |||||
16 | 84 | CSM | ![]() | Matei Andreea | |||||
17 | 80 | CSM | ![]() | Butufei, Bogdan | |||||
18 | 80 | CSM | ![]() | Preda, Vlad | |||||
19 | 0 | CSM | ![]() | Bota, Mara |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.