Back to round index.
CNIS-T ET3 Bucuresti
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
1. Agape, Horia Argus | 261-84 1.0-0.0 +177 = +177 | 244-144 2.0-0.0 +100 = +277 | 289-290 2.0-1.0 -1 = +276 | +75 bye 3.0-1.0 +75 = +351 | 365-225 4.0-1.0 +140 = +491 | |
2. Ionescu, George Argus | 251-193 1.0-0.0 +58 = +58 | 315-285 2.0-0.0 +30 = +88 | 300-250 3.0-0.0 +50 = +138 | 267-324 3.0-1.0 -57 = +81 | +75 bye 4.0-1.0 +75 = +156 | |
3. Ionescu, Alexia Argus | +75 bye 1.0-0.0 +75 = +75 | 291-279 2.0-0.0 +12 = +87 | 148-50 3.0-0.0 +98 = +185 | 122-122 3.5-0.5 +0 = +185 | 259-325 3.5-1.5 -66 = +119 | |
4. Ionescu, Tudor Argus | 195-241 0.0-1.0 -46 = -46 | 262-162 1.0-1.0 +100 = +54 | +75 bye 2.0-1.0 +75 = +129 | 280-258 3.0-1.0 +22 = +151 | 300-287 4.0-1.0 +13 = +164 | |
5. Stejar, Maria Preventis | 193-251 0.0-1.0 -58 = -58 | 162-262 0.0-2.0 -100 = -158 | 149-183 0.0-3.0 -34 = -192 | 237-159 1.0-3.0 +78 = -114 | 225-365 1.0-4.0 -140 = -254 | |
6. Dutu, Sara Preventis | 241-195 1.0-0.0 +46 = +46 | 144-244 1.0-1.0 -100 = -54 | 250-300 1.0-2.0 -50 = -104 | 122-122 1.5-2.5 +0 = -104 | 198-107 2.5-2.5 +91 = -13 | |
7. Atudosiei, Teofana Preventis | 285-251 1.0-0.0 +34 = +34 | 279-291 1.0-1.0 -12 = +22 | 290-289 2.0-1.0 +1 = +23 | 324-267 3.0-1.0 +57 = +80 | 287-300 3.0-2.0 -13 = +67 | |
8. Marin, Patrik CSM | 251-285 0.0-1.0 -34 = -34 | 285-315 0.0-2.0 -30 = -64 | 183-149 1.0-2.0 +34 = -30 | 258-280 1.0-3.0 -22 = -52 | 325-259 2.0-3.0 +66 = +14 | |
9. Preda, Andra CSM | 84-261 0.0-1.0 -177 = -177 | +75 bye 1.0-1.0 +75 = -102 | 50-148 1.0-2.0 -98 = -200 | 159-237 1.0-3.0 -78 = -278 | 107-198 1.0-4.0 -91 = -369 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.