Back to round index.
CNIS-T ET3 Bucuresti
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
5 | 365 | 225 | Agape, Horia (P1/Argus) | Stejar, Maria (P5/Preventis) |
5 | 325 | 259 | Marin, Patrik (P8/CSM) | Ionescu, Alexia (P3/Argus) |
4 | 324 | 267 | Atudosiei, Teofana (P7/Preventis) | Ionescu, George (P2/Argus) |
2 | 315 | 285 | Ionescu, George (P2/Argus) | Marin, Patrik (P8/CSM) |
3 | 300 | 250 | Ionescu, George (P2/Argus) | Dutu, Sara (P6/Preventis) |
5 | 300 | 287 | Ionescu, Tudor (P4/Argus) | Atudosiei, Teofana (P7/Preventis) |
2 | 291 | 279 | Ionescu, Alexia (P3/Argus) | Atudosiei, Teofana (P7/Preventis) |
3 | 290 | 289 | Atudosiei, Teofana (P7/Preventis) | Agape, Horia (P1/Argus) |
1 | 285 | 251 | Atudosiei, Teofana (P7/Preventis) | Marin, Patrik (P8/CSM) |
4 | 280 | 258 | Ionescu, Tudor (P4/Argus) | Marin, Patrik (P8/CSM) |
2 | 262 | 162 | Ionescu, Tudor (P4/Argus) | Stejar, Maria (P5/Preventis) |
1 | 261 | 84 | Agape, Horia (P1/Argus) | Preda, Andra (P9/CSM) |
1 | 251 | 193 | Ionescu, George (P2/Argus) | Stejar, Maria (P5/Preventis) |
2 | 244 | 144 | Agape, Horia (P1/Argus) | Dutu, Sara (P6/Preventis) |
1 | 241 | 195 | Dutu, Sara (P6/Preventis) | Ionescu, Tudor (P4/Argus) |
4 | 237 | 159 | Stejar, Maria (P5/Preventis) | Preda, Andra (P9/CSM) |
5 | 198 | 107 | Dutu, Sara (P6/Preventis) | Preda, Andra (P9/CSM) |
3 | 183 | 149 | Marin, Patrik (P8/CSM) | Stejar, Maria (P5/Preventis) |
3 | 148 | 50 | Ionescu, Alexia (P3/Argus) | Preda, Andra (P9/CSM) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.