Back to round index.
CNIS-T ET3 Bucuresti
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 600 | 315 | 285 | Ionescu, George (P2/Argus) | Marin, Patrik (P8/CSM) |
4 | 591 | 324 | 267 | Atudosiei, Teofana (P7/Preventis) | Ionescu, George (P2/Argus) |
5 | 590 | 365 | 225 | Agape, Horia (P1/Argus) | Stejar, Maria (P5/Preventis) |
5 | 587 | 300 | 287 | Ionescu, Tudor (P4/Argus) | Atudosiei, Teofana (P7/Preventis) |
5 | 584 | 325 | 259 | Marin, Patrik (P8/CSM) | Ionescu, Alexia (P3/Argus) |
3 | 579 | 290 | 289 | Atudosiei, Teofana (P7/Preventis) | Agape, Horia (P1/Argus) |
2 | 570 | 291 | 279 | Ionescu, Alexia (P3/Argus) | Atudosiei, Teofana (P7/Preventis) |
3 | 550 | 300 | 250 | Ionescu, George (P2/Argus) | Dutu, Sara (P6/Preventis) |
4 | 538 | 280 | 258 | Ionescu, Tudor (P4/Argus) | Marin, Patrik (P8/CSM) |
1 | 536 | 285 | 251 | Atudosiei, Teofana (P7/Preventis) | Marin, Patrik (P8/CSM) |
1 | 444 | 251 | 193 | Ionescu, George (P2/Argus) | Stejar, Maria (P5/Preventis) |
1 | 436 | 241 | 195 | Dutu, Sara (P6/Preventis) | Ionescu, Tudor (P4/Argus) |
2 | 424 | 262 | 162 | Ionescu, Tudor (P4/Argus) | Stejar, Maria (P5/Preventis) |
4 | 396 | 237 | 159 | Stejar, Maria (P5/Preventis) | Preda, Andra (P9/CSM) |
2 | 388 | 244 | 144 | Agape, Horia (P1/Argus) | Dutu, Sara (P6/Preventis) |
1 | 345 | 261 | 84 | Agape, Horia (P1/Argus) | Preda, Andra (P9/CSM) |
3 | 332 | 183 | 149 | Marin, Patrik (P8/CSM) | Stejar, Maria (P5/Preventis) |
5 | 305 | 198 | 107 | Dutu, Sara (P6/Preventis) | Preda, Andra (P9/CSM) |
4 | 244 | 122 | 122 | Dutu, Sara (P6/Preventis) | Ionescu, Alexia (P3/Argus) |
3 | 198 | 148 | 50 | Ionescu, Alexia (P3/Argus) | Preda, Andra (P9/CSM) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.