Back to round index.
CNIS-T ET3 Bucuresti
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
1. Enea, Iustin Univ | 649-495 1.0-0.0 +154 = +154 | 617-296 2.0-0.0 +321 = +475 | 474-429 3.0-0.0 +45 = +520 | 518-517 4.0-0.0 +1 = +521 | 488-568 4.0-1.0 -80 = +441 | 494-415 5.0-1.0 +79 = +520 |
2. Drobota, Darius Argus | 531-357 1.0-0.0 +174 = +174 | 757-294 2.0-0.0 +350 = +524 | 429-474 2.0-1.0 -45 = +479 | 466-537 2.0-2.0 -71 = +408 | 554-284 3.0-2.0 +270 = +678 | 612-461 4.0-2.0 +151 = +829 |
3. Caba, Cristian Univ | 658-202 1.0-0.0 +350 = +350 | 471-440 2.0-0.0 +31 = +381 | 482-565 2.0-1.0 -83 = +298 | 537-466 3.0-1.0 +71 = +369 | 574-443 4.0-1.0 +131 = +500 | 528-438 5.0-1.0 +90 = +590 |
4. Vintila, Stefan Argus | 723-248 1.0-0.0 +350 = +350 | 440-471 1.0-1.0 -31 = +319 | 632-255 2.0-1.0 +350 = +669 | 672-399 3.0-1.0 +273 = +942 | 568-488 4.0-1.0 +80 = +1022 | 468-377 5.0-1.0 +91 = +1113 |
5. Veres, Andrei CSM | 749-255 1.0-0.0 +350 = +350 | 382-474 1.0-1.0 -92 = +258 | 565-482 2.0-1.0 +83 = +341 | 517-518 2.0-2.0 -1 = +340 | 528-459 3.0-2.0 +69 = +409 | 377-468 3.0-3.0 -91 = +318 |
6. Dragan, Georgiana Univ | 663-204 1.0-0.0 +350 = +350 | 474-382 2.0-0.0 +92 = +442 | 510-383 3.0-0.0 +127 = +569 | 399-672 3.0-1.0 -273 = +296 | 634-308 4.0-1.0 +326 = +622 | 461-612 4.0-2.0 -151 = +471 |
7. Iftimie, Diana Preventis | 266-459 0.0-1.0 -193 = -193 | 373-284 1.0-1.0 +89 = -104 | 343-332 2.0-1.0 +11 = -93 | 332-282 3.0-1.0 +50 = -43 | 284-554 3.0-2.0 -270 = -313 | 569-209 4.0-2.0 +350 = +37 |
8. Pletosu, Razvan Argus | 538-483 1.0-0.0 +55 = +55 | 565-309 2.0-0.0 +256 = +311 | 383-510 2.0-1.0 -127 = +184 | 384-561 2.0-2.0 -177 = +7 | 525-370 3.0-2.0 +155 = +162 | 415-494 3.0-3.0 -79 = +83 |
9. Corneschi, Catalin Argus | 433-460 0.0-1.0 -27 = -27 | 451-444 1.0-1.0 +7 = -20 | 332-343 1.0-2.0 -11 = -31 | 600-187 2.0-2.0 +350 = +319 | 459-528 2.0-3.0 -69 = +250 | 539-178 3.0-3.0 +350 = +600 |
10. Angheluta, Iustin Argus | 255-749 0.0-1.0 -350 = -350 | 481-206 1.0-1.0 +275 = -75 | 294-515 1.0-2.0 -221 = -296 | 455-187 2.0-2.0 +268 = -28 | 375-417 2.0-3.0 -42 = -70 | 386-386 2.5-3.5 +0 = -70 |
11. Mihalache, Sebastian Univ | 483-538 0.0-1.0 -55 = -55 | 444-451 0.0-2.0 -7 = -62 | 354-343 1.0-2.0 +11 = -51 | 449-423 2.0-2.0 +26 = -25 | 461-308 3.0-2.0 +153 = +128 | 456-315 4.0-2.0 +141 = +269 |
12. Vicol, Theodor Preventis | 460-433 1.0-0.0 +27 = +27 | 309-565 1.0-1.0 -256 = -229 | 496-287 2.0-1.0 +209 = -20 | 374-391 2.0-2.0 -17 = -37 | 515-217 3.0-2.0 +298 = +261 | 438-528 3.0-3.0 -90 = +171 |
13. Bulai, Valentin CSM | 459-266 1.0-0.0 +193 = +193 | 294-757 1.0-1.0 -350 = -157 | 515-294 2.0-1.0 +221 = +64 | 561-384 3.0-1.0 +177 = +241 | 443-574 3.0-2.0 -131 = +110 | +75 bye 4.0-2.0 +75 = +185 |
14. Duca, Rares Argus | 495-649 0.0-1.0 -154 = -154 | 400-381 1.0-1.0 +19 = -135 | 483-312 2.0-1.0 +171 = +36 | 391-374 3.0-1.0 +17 = +53 | 308-634 3.0-2.0 -326 = -273 | 288-517 3.0-3.0 -229 = -502 |
15. Costache, Filip CSM | 357-531 0.0-1.0 -174 = -174 | +75 bye 1.0-1.0 +75 = -99 | 255-632 1.0-2.0 -350 = -449 | 423-449 1.0-3.0 -26 = -475 | 417-375 2.0-3.0 +42 = -433 | 517-288 3.0-3.0 +229 = -204 |
16. Matei Andreea CSM | 248-723 0.0-1.0 -350 = -350 | 381-400 0.0-2.0 -19 = -369 | 287-496 0.0-3.0 -209 = -578 | +75 bye 1.0-3.0 +75 = -503 | 308-461 1.0-4.0 -153 = -656 | 386-386 1.5-4.5 +0 = -656 |
17. Butufei, Bogdan CSM | +75 bye 1.0-0.0 +75 = +75 | 296-617 1.0-1.0 -321 = -246 | 312-483 1.0-2.0 -171 = -417 | 282-332 1.0-3.0 -50 = -467 | 370-525 1.0-4.0 -155 = -622 | 315-456 1.0-5.0 -141 = -763 |
18. Preda, Vlad CSM | 204-663 0.0-1.0 -350 = -350 | 284-373 0.0-2.0 -89 = -439 | 343-354 0.0-3.0 -11 = -450 | 187-455 0.0-4.0 -268 = -718 | +75 bye 1.0-4.0 +75 = -643 | 178-539 1.0-5.0 -350 = -993 |
19. Bota, Mara CSM | 202-658 0.0-1.0 -350 = -350 | 206-481 0.0-2.0 -275 = -625 | +75 bye 1.0-2.0 +75 = -550 | 187-600 1.0-3.0 -350 = -900 | 217-515 1.0-4.0 -298 = -1198 | 209-569 1.0-5.0 -350 = -1548 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.