Back to round index.
CNIS-T ET3 Bucuresti
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 1–0 | +350 | Caba, Cristian (J3/Univ) | 1W:658-202:J19 |
1 | 1–0 | +350 | Vintila, Stefan (J4/Argus) | 2W:723-248:J16 |
1 | 1–0 | +350 | Veres, Andrei (J5/CSM) | 2W:749-255:J10 |
1 | 1–0 | +350 | Dragan, Georgiana (J6/Univ) | 2W:663-204:J18 |
5 | 1–0 | +193 | Bulai, Valentin (J13/CSM) | 1W:459-266:J7 |
6 | 1–0 | +174 | Drobota, Darius (J2/Argus) | 2W:531-357:J15 |
7 | 1–0 | +154 | Enea, Iustin (J1/Univ) | 2W:649-495:J14 |
8 | 1–0 | +75 | Butufei, Bogdan (J17/CSM) | bye |
9 | 1–0 | +55 | Pletosu, Razvan (J8/Argus) | 2W:538-483:J11 |
10 | 1–0 | +27 | Vicol, Theodor (J12/Preventis) | 2W:460-433:J9 |
11 | 0–1 | −27 | Corneschi, Catalin (J9/Argus) | 1L:433-460:J12 |
12 | 0–1 | −55 | Mihalache, Sebastian (J11/Univ) | 1L:483-538:J8 |
13 | 0–1 | −154 | Duca, Rares (J14/Argus) | 1L:495-649:J1 |
14 | 0–1 | −174 | Costache, Filip (J15/CSM) | 1L:357-531:J2 |
15 | 0–1 | −193 | Iftimie, Diana (J7/Preventis) | 2L:266-459:J13 |
16 | 0–1 | −350 | Angheluta, Iustin (J10/Argus) | 1L:255-749:J5 |
16 | 0–1 | −350 | Matei Andreea (J16/CSM) | 1L:248-723:J4 |
16 | 0–1 | −350 | Preda, Vlad (J18/CSM) | 1L:204-663:J6 |
16 | 0–1 | −350 | Bota, Mara (J19/CSM) | 2L:202-658:J3 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.