Back to round index.
CNIS-T ET3 Bucuresti
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Drobota, Darius | 2 | 554 | Iftimie, Diana | 7 | 284 | 270 |
Caba, Cristian | 3 | 574 | Bulai, Valentin | 13 | 443 | 131 |
Vintila, Stefan | 4 | 568 | Enea, Iustin | 1 | 488 | 80 |
Veres, Andrei | 5 | 528 | Corneschi, Catalin | 9 | 459 | 69 |
Dragan, Georgiana | 6 | 634 | Duca, Rares | 14 | 308 | 326 |
Pletosu, Razvan | 8 | 525 | Butufei, Bogdan | 17 | 370 | 155 |
Mihalache, Sebastian | 11 | 461 | Matei Andreea | 16 | 308 | 153 |
Vicol, Theodor | 12 | 515 | Bota, Mara | 19 | 217 | 298 |
Costache, Filip | 15 | 417 | Angheluta, Iustin | 10 | 375 | 42 |
Preda, Vlad | 18 | 75 | bye | 0 | 0 | 75 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.