Back to round index.
CNIS-T ET3 Bucuresti
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
6 | 0 | 386 | 386 | Matei Andreea (J16/CSM) | Angheluta, Iustin (J10/Argus) |
4 | 1 | 518 | 517 | Enea, Iustin (J1/Univ) | Veres, Andrei (J5/CSM) |
2 | 7 | 451 | 444 | Corneschi, Catalin (J9/Argus) | Mihalache, Sebastian (J11/Univ) |
3 | 11 | 343 | 332 | Iftimie, Diana (J7/Preventis) | Corneschi, Catalin (J9/Argus) |
3 | 11 | 354 | 343 | Mihalache, Sebastian (J11/Univ) | Preda, Vlad (J18/CSM) |
4 | 17 | 391 | 374 | Duca, Rares (J14/Argus) | Vicol, Theodor (J12/Preventis) |
2 | 19 | 400 | 381 | Duca, Rares (J14/Argus) | Matei Andreea (J16/CSM) |
4 | 26 | 449 | 423 | Mihalache, Sebastian (J11/Univ) | Costache, Filip (J15/CSM) |
1 | 27 | 460 | 433 | Vicol, Theodor (J12/Preventis) | Corneschi, Catalin (J9/Argus) |
2 | 31 | 471 | 440 | Caba, Cristian (J3/Univ) | Vintila, Stefan (J4/Argus) |
5 | 42 | 417 | 375 | Costache, Filip (J15/CSM) | Angheluta, Iustin (J10/Argus) |
3 | 45 | 474 | 429 | Enea, Iustin (J1/Univ) | Drobota, Darius (J2/Argus) |
4 | 50 | 332 | 282 | Iftimie, Diana (J7/Preventis) | Butufei, Bogdan (J17/CSM) |
1 | 55 | 538 | 483 | Pletosu, Razvan (J8/Argus) | Mihalache, Sebastian (J11/Univ) |
5 | 69 | 528 | 459 | Veres, Andrei (J5/CSM) | Corneschi, Catalin (J9/Argus) |
4 | 71 | 537 | 466 | Caba, Cristian (J3/Univ) | Drobota, Darius (J2/Argus) |
6 | 79 | 494 | 415 | Enea, Iustin (J1/Univ) | Pletosu, Razvan (J8/Argus) |
5 | 80 | 568 | 488 | Vintila, Stefan (J4/Argus) | Enea, Iustin (J1/Univ) |
3 | 83 | 565 | 482 | Veres, Andrei (J5/CSM) | Caba, Cristian (J3/Univ) |
2 | 89 | 373 | 284 | Iftimie, Diana (J7/Preventis) | Preda, Vlad (J18/CSM) |
6 | 90 | 528 | 438 | Caba, Cristian (J3/Univ) | Vicol, Theodor (J12/Preventis) |
6 | 91 | 468 | 377 | Vintila, Stefan (J4/Argus) | Veres, Andrei (J5/CSM) |
2 | 92 | 474 | 382 | Dragan, Georgiana (J6/Univ) | Veres, Andrei (J5/CSM) |
3 | 127 | 510 | 383 | Dragan, Georgiana (J6/Univ) | Pletosu, Razvan (J8/Argus) |
5 | 131 | 574 | 443 | Caba, Cristian (J3/Univ) | Bulai, Valentin (J13/CSM) |
6 | 141 | 456 | 315 | Mihalache, Sebastian (J11/Univ) | Butufei, Bogdan (J17/CSM) |
6 | 151 | 612 | 461 | Drobota, Darius (J2/Argus) | Dragan, Georgiana (J6/Univ) |
5 | 153 | 461 | 308 | Mihalache, Sebastian (J11/Univ) | Matei Andreea (J16/CSM) |
1 | 154 | 649 | 495 | Enea, Iustin (J1/Univ) | Duca, Rares (J14/Argus) |
5 | 155 | 525 | 370 | Pletosu, Razvan (J8/Argus) | Butufei, Bogdan (J17/CSM) |
3 | 171 | 483 | 312 | Duca, Rares (J14/Argus) | Butufei, Bogdan (J17/CSM) |
1 | 174 | 531 | 357 | Drobota, Darius (J2/Argus) | Costache, Filip (J15/CSM) |
4 | 177 | 561 | 384 | Bulai, Valentin (J13/CSM) | Pletosu, Razvan (J8/Argus) |
1 | 193 | 459 | 266 | Bulai, Valentin (J13/CSM) | Iftimie, Diana (J7/Preventis) |
3 | 209 | 496 | 287 | Vicol, Theodor (J12/Preventis) | Matei Andreea (J16/CSM) |
3 | 221 | 515 | 294 | Bulai, Valentin (J13/CSM) | Angheluta, Iustin (J10/Argus) |
6 | 229 | 517 | 288 | Costache, Filip (J15/CSM) | Duca, Rares (J14/Argus) |
2 | 256 | 565 | 309 | Pletosu, Razvan (J8/Argus) | Vicol, Theodor (J12/Preventis) |
4 | 268 | 455 | 187 | Angheluta, Iustin (J10/Argus) | Preda, Vlad (J18/CSM) |
5 | 270 | 554 | 284 | Drobota, Darius (J2/Argus) | Iftimie, Diana (J7/Preventis) |
4 | 273 | 672 | 399 | Vintila, Stefan (J4/Argus) | Dragan, Georgiana (J6/Univ) |
2 | 275 | 481 | 206 | Angheluta, Iustin (J10/Argus) | Bota, Mara (J19/CSM) |
5 | 298 | 515 | 217 | Vicol, Theodor (J12/Preventis) | Bota, Mara (J19/CSM) |
2 | 321 | 617 | 296 | Enea, Iustin (J1/Univ) | Butufei, Bogdan (J17/CSM) |
5 | 326 | 634 | 308 | Dragan, Georgiana (J6/Univ) | Duca, Rares (J14/Argus) |
6 | 360 | 569 | 209 | Iftimie, Diana (J7/Preventis) | Bota, Mara (J19/CSM) |
6 | 361 | 539 | 178 | Corneschi, Catalin (J9/Argus) | Preda, Vlad (J18/CSM) |
3 | 377 | 632 | 255 | Vintila, Stefan (J4/Argus) | Costache, Filip (J15/CSM) |
4 | 413 | 600 | 187 | Corneschi, Catalin (J9/Argus) | Bota, Mara (J19/CSM) |
1 | 456 | 658 | 202 | Caba, Cristian (J3/Univ) | Bota, Mara (J19/CSM) |
1 | 459 | 663 | 204 | Dragan, Georgiana (J6/Univ) | Preda, Vlad (J18/CSM) |
2 | 463 | 757 | 294 | Drobota, Darius (J2/Argus) | Bulai, Valentin (J13/CSM) |
1 | 475 | 723 | 248 | Vintila, Stefan (J4/Argus) | Matei Andreea (J16/CSM) |
1 | 494 | 749 | 255 | Veres, Andrei (J5/CSM) | Angheluta, Iustin (J10/Argus) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.