Back to round index.
CNIS-T ET3 Bucuresti
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 353.33 | 4.0- 2.0 | +37 | Iftimie, Diana (J7/Preventis) |
2 | 356.67 | 3.0- 3.0 | +600 | Corneschi, Catalin (J9/Argus) |
3 | 373.00 | 5.0- 1.0 | +1113 | Vintila, Stefan (J4/Argus) |
4 | 396.33 | 4.0- 2.0 | +269 | Mihalache, Sebastian (J11/Univ) |
5 | 401.17 | 4.0- 2.0 | +829 | Drobota, Darius (J2/Argus) |
6 | 403.50 | 3.0- 3.0 | +171 | Vicol, Theodor (J12/Preventis) |
7 | 410.00 | 2.5- 3.5 | -70 | Angheluta, Iustin (J10/Argus) |
8 | 425.67 | 5.0- 1.0 | +590 | Caba, Cristian (J3/Univ) |
9 | 426.83 | 4.0- 2.0 | +471 | Dragan, Georgiana (J6/Univ) |
10 | 442.67 | 3.0- 3.0 | +318 | Veres, Andrei (J5/CSM) |
11 | 453.33 | 5.0- 1.0 | +520 | Enea, Iustin (J1/Univ) |
12 | 454.50 | 3.0- 3.0 | +83 | Pletosu, Razvan (J8/Argus) |
13 | 455.00 | 4.0- 2.0 | +185 | Bulai, Valentin (J13/CSM) |
13 | 455.00 | 3.0- 3.0 | -204 | Costache, Filip (J15/CSM) |
15 | 476.80 | 1.0- 5.0 | -993 | Preda, Vlad (J18/CSM) |
16 | 477.83 | 3.0- 3.0 | -502 | Duca, Rares (J14/Argus) |
17 | 482.60 | 1.0- 5.0 | -763 | Butufei, Bogdan (J17/CSM) |
18 | 493.20 | 1.5- 4.5 | -656 | Matei Andreea (J16/CSM) |
19 | 564.60 | 1.0- 5.0 | -1548 | Bota, Mara (J19/CSM) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.