Back to round index.
CNIS-T ET3 Bucuresti
| Masa | Player | Opponent | |
|---|---|---|---|
| 9 | Angheluta, Iustin (J10/Argus) 2nd | Matei Andreea (J16/CSM) 1st | |
| 7 | Bota, Mara (J19/CSM) 1st | Iftimie, Diana (J7/Preventis) 2nd | |
| Bulai, Valentin (J13/CSM) | bye | ||
| 5 | Butufei, Bogdan (J17/CSM) 1st | Mihalache, Sebastian (J11/Univ) 2nd | |
| 3 | Caba, Cristian (J3/Univ) 1st | Vicol, Theodor (J12/Preventis) 2nd | |
| 8 | Corneschi, Catalin (J9/Argus) 1st | Preda, Vlad (J18/CSM) 2nd | |
| 6 | Costache, Filip (J15/CSM) 2nd | Duca, Rares (J14/Argus) 1st | |
| 2 | Dragan, Georgiana (J6/Univ) 2nd | Drobota, Darius (J2/Argus) 1st | |
| 2 | Drobota, Darius (J2/Argus) 1st | Dragan, Georgiana (J6/Univ) 2nd | |
| 6 | Duca, Rares (J14/Argus) 1st | Costache, Filip (J15/CSM) 2nd |
| Masa | Player | Opponent | |
|---|---|---|---|
| 4 | Enea, Iustin (J1/Univ) 1st | Pletosu, Razvan (J8/Argus) 2nd | |
| 7 | Iftimie, Diana (J7/Preventis) 2nd | Bota, Mara (J19/CSM) 1st | |
| 9 | Matei Andreea (J16/CSM) 1st | Angheluta, Iustin (J10/Argus) 2nd | |
| 5 | Mihalache, Sebastian (J11/Univ) 2nd | Butufei, Bogdan (J17/CSM) 1st | |
| 4 | Pletosu, Razvan (J8/Argus) 2nd | Enea, Iustin (J1/Univ) 1st | |
| 8 | Preda, Vlad (J18/CSM) 2nd | Corneschi, Catalin (J9/Argus) 1st | |
| 1 | Veres, Andrei (J5/CSM) 2nd | Vintila, Stefan (J4/Argus) 1st | |
| 3 | Vicol, Theodor (J12/Preventis) 2nd | Caba, Cristian (J3/Univ) 1st | |
| 1 | Vintila, Stefan (J4/Argus) 1st | Veres, Andrei (J5/CSM) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.