Back to round index.
CNIS ET 3 - 26 august 2022 BUCURESTI
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 40–24 | +2239 | 5.00–3.00 | +279.9 | 62.50 | CSM | 7.75 | 2 3 4 8 9 10 12 14 |
2 | 41–31 | +889 | 4.56–3.44 | +98.8 | 56.94 | Universitatea | 10.33 | 1 5 6 7 11 13 15 16 19 |
3 | 3½–4½ | +169 | 3.50–4.50 | +169.0 | 43.75 | Atlantis | 17.00 | 17 |
4 | 3½–4½ | −404 | 3.50–4.50 | -404.0 | 35.71 | Locomotiva | 18.00 | 18 |
5 | 3–5 | −371 | 3.00–5.00 | -371.0 | 37.50 | FITT | 20.00 | 20 |
6 | 5–19 | −1922 | 1.67–6.33 | -640.7 | 20.83 | Argus | 22.00 | 21 22 23 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.