Back to round index.
CNIS ET 3 - 26 august 2022 BUCURESTI
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 7–1 | +548 | Faur, Corneliu (#7/Universitatea) | 2W:603-507:#11 |
| 2 | 7–1 | +388 | Buzescu, Ionut (#8/CSM) | 2W:585-530:#18 |
| 3 | 6–2 | +667 | Donciu, Cosmin (#3/CSM) | 2W:562-538:#9 |
| 4 | 6–2 | +70 | Burducea, Nicolae (#10/CSM) | 2W:532-517:#4 |
| 5 | 5–3 | +417 | Lacatis, Alexandru (#1/Universitatea) | 2W:505-459:#20 |
| 6 | 5–3 | +343 | Alexandrov, Andrei (#5/Universitatea) | 1W:481-459:#6 |
| 7 | 5–3 | +261 | Buhai, Florin (#9/Universitatea) | 1L:538-562:#3 |
| 8 | 5–3 | +13 | Butnariu, Daniel (#11/CSM) | 1L:507-603:#7 |
| 9 | 4–4 | +544 | Sandu, Dan (#2/CSM) | 1W:549-471:#19 |
| 10 | 4–4 | +458 | Neacsu, Iulia (#6/CSM) | 2L:459-481:#5 |
| 11 | 4–4 | +320 | Mihalache, Vasile (#4/Universitatea) | 1L:517-532:#10 |
| 12 | 4–4 | +212 | Papa, Alice (#14/CSM) | 1W:683-411:#21 |
| 13 | 4–4 | +72 | Caba, Catalin (#13/Universitatea) | 1W:593-369:#22 |
| 14 | 4–4 | −113 | Raican, Rodica (#17/CSM) | 1W:450-375:#24 |
| 15 | 4–4 | −380 | Bezan, Florica (#12/Universitatea) | 2W:542-541:#23 |
| 16 | 4–4 | −432 | Czaher, Alexandru (#18/Universitatea) | 1L:530-585:#8 |
| 17 | 3½–4½ | +169 | Goidea, Emil (#19/Atlantis) | 2L:471-549:#2 |
| 18 | 3½–4½ | −404 | Raican, Paul (#20/Locomotiva) | 1L:459-505:#1 |
| 19 | 3–5 | −260 | Grosu, Lucian (#15/Universitatea) | 1L:441-582:#16 |
| 20 | 3–5 | −371 | Ieremeiov, Laurian (#21/FITT) | 2L:411-683:#14 |
| 21 | 3–5 | −392 | Aioanei, Ionel (#16/Argus) | 2W:582-441:#15 |
| 22 | 1–7 | −740 | Coman, Aurel (#23/Argus) | 1L:541-542:#12 |
| 23 | 1–7 | −790 | Tudor, Florin (#22/Argus) | 2L:369-593:#13 |
| 24 | 0–8 | −875 | Jucatorul, Sta (#24/) | 2L:375-450:#17 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.