Back to round index.
CNIS ET 3 - 26 august 2022 BUCURESTI
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6–1 | +452 | Faur, Corneliu (#7/Universitatea) | 2W:573-529:#6 |
2 | 6–1 | +333 | Buzescu, Ionut (#8/CSM) | 1W:657-539:#4 |
3 | 5–2 | +643 | Donciu, Cosmin (#3/CSM) | 2W:597-515:#1 |
4 | 5–2 | +285 | Buhai, Florin (#9/Universitatea) | 2W:583-523:#2 |
5 | 5–2 | +109 | Butnariu, Daniel (#11/CSM) | 1W:496-456:#20 |
6 | 5–2 | +55 | Burducea, Nicolae (#10/CSM) | 1W:568-519:#13 |
7 | 4–3 | +480 | Neacsu, Iulia (#6/CSM) | 1L:529-573:#7 |
8 | 4–3 | +371 | Lacatis, Alexandru (#1/Universitatea) | 1L:515-597:#3 |
9 | 4–3 | +335 | Mihalache, Vasile (#4/Universitatea) | 2L:539-657:#8 |
10 | 4–3 | +321 | Alexandrov, Andrei (#5/Universitatea) | 1W:565-428:#14 |
11 | 4–3 | −377 | Czaher, Alexandru (#18/Universitatea) | 1W:578-518:#17 |
12 | 3½–3½ | +247 | Goidea, Emil (#19/Atlantis) | 1W:597-468:#16 |
13 | 3½–3½ | −358 | Raican, Paul (#20/Locomotiva) | 2L:456-496:#11 |
14 | 3–4 | +466 | Sandu, Dan (#2/CSM) | 1L:523-583:#9 |
15 | 3–4 | −60 | Papa, Alice (#14/CSM) | 2L:428-565:#5 |
16 | 3–4 | −99 | Ieremeiov, Laurian (#21/FITT) | 1W:550-426:#22 |
17 | 3–4 | −119 | Grosu, Lucian (#15/Universitatea) | 1W:538-466:#23 |
18 | 3–4 | −152 | Caba, Catalin (#13/Universitatea) | 2L:519-568:#10 |
19 | 3–4 | −188 | Raican, Rodica (#17/CSM) | 2L:518-578:#18 |
20 | 3–4 | −381 | Bezan, Florica (#12/Universitatea) | 2W:450-375:#24 |
21 | 2–5 | −533 | Aioanei, Ionel (#16/Argus) | 2L:468-597:#19 |
22 | 1–6 | −566 | Tudor, Florin (#22/Argus) | 2L:426-550:#21 |
23 | 1–6 | −739 | Coman, Aurel (#23/Argus) | 2L:466-538:#15 |
24 | 0–7 | −800 | Jucatorul, Sta (#24/) | 1L:375-450:#12 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.