Back to round index.
CNIS ET 3 - 26 august 2022 BUCURESTI
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 5–1 | +408 | Faur, Corneliu (#7/Universitatea) | 1W:711-496:#10 | 2nd vs. #6 @1 |
2 | 5–1 | +215 | Buzescu, Ionut (#8/CSM) | 2W:573-501:#9 | 1st vs. #4 @2 |
3 | 4–2 | +561 | Donciu, Cosmin (#3/CSM) | 1W:730-449:#18 | 2nd vs. #1 @3 |
4 | 4–2 | +524 | Neacsu, Iulia (#6/CSM) | 1W:531-484:#1 | 1st vs. #7 @1 |
5 | 4–2 | +453 | Lacatis, Alexandru (#1/Universitatea) | 2L:484-531:#6 | 1st vs. #3 @3 |
5 | 4–2 | +453 | Mihalache, Vasile (#4/Universitatea) | 2W:648-453:#17 | 2nd vs. #8 @2 |
7 | 4–2 | +225 | Buhai, Florin (#9/Universitatea) | 1L:501-573:#8 | 2nd vs. #2 @4 |
8 | 4–2 | +69 | Butnariu, Daniel (#11/CSM) | 1W:612-533:#5 | 1st vs. #20 @5 |
9 | 4–2 | +6 | Burducea, Nicolae (#10/CSM) | 2L:496-711:#7 | 1st vs. #13 @6 |
10 | 3½–2½ | −318 | Raican, Paul (#20/Locomotiva) | 1T:459-459:#19 | 2nd vs. #11 @5 |
11 | 3–3 | +526 | Sandu, Dan (#2/CSM) | 2W:736-445:#12 | 1st vs. #9 @4 |
12 | 3–3 | +184 | Alexandrov, Andrei (#5/Universitatea) | 2L:533-612:#11 | 1st vs. #14 @7 |
13 | 3–3 | +77 | Papa, Alice (#14/CSM) | 1W:502-453:#16 | 2nd vs. #5 @7 |
14 | 3–3 | −103 | Caba, Catalin (#13/Universitatea) | 1W:721-451:#23 | 2nd vs. #10 @6 |
15 | 3–3 | −128 | Raican, Rodica (#17/CSM) | 1L:453-648:#4 | 2nd vs. #18 @8 |
16 | 3–3 | −437 | Czaher, Alexandru (#18/Universitatea) | 2L:449-730:#3 | 1st vs. #17 @8 |
17 | 2½–3½ | +118 | Goidea, Emil (#19/Atlantis) | 2T:459-459:#20 | 1st vs. #16 @9 |
18 | 2–4 | −191 | Grosu, Lucian (#15/Universitatea) | 2W:505-485:#22 | 1st vs. #23 @10 |
19 | 2–4 | −223 | Ieremeiov, Laurian (#21/FITT) | 2W:450-375:#24 | 1st vs. #22 @11 |
20 | 2–4 | −404 | Aioanei, Ionel (#16/Argus) | 2L:453-502:#14 | 2nd vs. #19 @9 |
21 | 2–4 | −456 | Bezan, Florica (#12/Universitatea) | 1L:445-736:#2 | 2nd vs. #24 @12 |
22 | 1–5 | −442 | Tudor, Florin (#22/Argus) | 1L:485-505:#15 | 2nd vs. #21 @11 |
23 | 1–5 | −667 | Coman, Aurel (#23/Argus) | 2L:451-721:#13 | 2nd vs. #15 @10 |
24 | 0–6 | −725 | Jucatorul, Sta (#24/) | 1L:375-450:#21 | 1st vs. #12 @12 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.