Back to round index.
CNIS ET 3 - 26 august 2022 BUCURESTI
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–1 | +500 | Lacatis, Alexandru (#1/Universitatea) | 1W:723-429:#8 | 2nd vs. #6 @1 |
2 | 4–1 | +297 | Buhai, Florin (#9/Universitatea) | 2W:600-444:#20 | 1st vs. #8 @2 |
3 | 4–1 | +221 | Burducea, Nicolae (#10/CSM) | 1W:564-522:#5 | 2nd vs. #7 @3 |
4 | 4–1 | +193 | Faur, Corneliu (#7/Universitatea) | 1W:534-510:#3 | 1st vs. #10 @3 |
5 | 4–1 | +143 | Buzescu, Ionut (#8/CSM) | 2L:429-723:#1 | 2nd vs. #9 @2 |
6 | 3–2 | +477 | Neacsu, Iulia (#6/CSM) | 1W:700-350:#13 | 1st vs. #1 @1 |
7 | 3–2 | +280 | Donciu, Cosmin (#3/CSM) | 2L:510-534:#7 | 1st vs. #18 @4 |
8 | 3–2 | +263 | Alexandrov, Andrei (#5/Universitatea) | 2L:522-564:#10 | 2nd vs. #11 @5 |
9 | 3–2 | +258 | Mihalache, Vasile (#4/Universitatea) | 1W:659-567:#11 | 2nd vs. #17 @6 |
10 | 3–2 | +67 | Raican, Rodica (#17/CSM) | 2W:605-436:#12 | 1st vs. #4 @6 |
11 | 3–2 | −10 | Butnariu, Daniel (#11/CSM) | 2L:567-659:#4 | 1st vs. #5 @5 |
12 | 3–2 | −156 | Czaher, Alexandru (#18/Universitatea) | 2W:503-474:#14 | 2nd vs. #3 @4 |
13 | 3–2 | −318 | Raican, Paul (#20/Locomotiva) | 1L:444-600:#9 | 1st vs. #19 @7 |
14 | 2–3 | +235 | Sandu, Dan (#2/CSM) | 1W:635-475:#15 | 2nd vs. #12 @8 |
15 | 2–3 | +118 | Goidea, Emil (#19/Atlantis) | 1W:613-439:#22 | 2nd vs. #20 @7 |
16 | 2–3 | +28 | Papa, Alice (#14/CSM) | 1L:474-503:#18 | 1st vs. #16 @9 |
17 | 2–3 | −165 | Bezan, Florica (#12/Universitatea) | 1L:436-605:#17 | 1st vs. #2 @8 |
18 | 2–3 | −355 | Aioanei, Ionel (#16/Argus) | 2W:494-482:#21 | 2nd vs. #14 @9 |
19 | 2–3 | −373 | Caba, Catalin (#13/Universitatea) | 2L:350-700:#6 | 1st vs. #23 @10 |
20 | 1–4 | −211 | Grosu, Lucian (#15/Universitatea) | 2L:475-635:#2 | 2nd vs. #22 @11 |
21 | 1–4 | −298 | Ieremeiov, Laurian (#21/FITT) | 1L:482-494:#16 | 2nd vs. #24 @12 |
22 | 1–4 | −397 | Coman, Aurel (#23/Argus) | 1W:450-375:#24 | 2nd vs. #13 @10 |
23 | 1–4 | −422 | Tudor, Florin (#22/Argus) | 2L:439-613:#19 | 1st vs. #15 @11 |
24 | 0–5 | −650 | Jucatorul, Sta (#24/) | 2L:375-450:#23 | 1st vs. #21 @12 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.