Back to round index.
CNIS ET 3 - 26 august 2022 BUCURESTI
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 4–0 | +437 | Buzescu, Ionut (#8/CSM) | 2W:573-553:#5 |
2 | 3–1 | +305 | Alexandrov, Andrei (#5/Universitatea) | 1L:553-573:#8 |
3 | 3–1 | +304 | Donciu, Cosmin (#3/CSM) | 2W:588-443:#12 |
4 | 3–1 | +206 | Lacatis, Alexandru (#1/Universitatea) | 2W:588-540:#10 |
5 | 3–1 | +179 | Burducea, Nicolae (#10/CSM) | 1L:540-588:#1 |
6 | 3–1 | +169 | Faur, Corneliu (#7/Universitatea) | 2W:624-518:#17 |
7 | 3–1 | +141 | Buhai, Florin (#9/Universitatea) | 1W:462-452:#6 |
8 | 3–1 | +82 | Butnariu, Daniel (#11/CSM) | 2W:559-479:#18 |
9 | 3–1 | −162 | Raican, Paul (#20/Locomotiva) | 2W:486-479:#2 |
10 | 2–2 | +166 | Mihalache, Vasile (#4/Universitatea) | 2W:702-438:#16 |
11 | 2–2 | +127 | Neacsu, Iulia (#6/CSM) | 2L:452-462:#9 |
12 | 2–2 | +57 | Papa, Alice (#14/CSM) | 2W:484-445:#15 |
13 | 2–2 | +4 | Bezan, Florica (#12/Universitatea) | 1L:443-588:#3 |
14 | 2–2 | −23 | Caba, Catalin (#13/Universitatea) | 1W:545-436:#21 |
15 | 2–2 | −102 | Raican, Rodica (#17/CSM) | 1L:518-624:#7 |
16 | 2–2 | −185 | Czaher, Alexandru (#18/Universitatea) | 1L:479-559:#11 |
17 | 1–3 | +75 | Sandu, Dan (#2/CSM) | 1L:479-486:#20 |
18 | 1–3 | −51 | Grosu, Lucian (#15/Universitatea) | 1L:445-484:#14 |
19 | 1–3 | −56 | Goidea, Emil (#19/Atlantis) | 2W:693-504:#23 |
20 | 1–3 | −248 | Tudor, Florin (#22/Argus) | 2W:450-375:#24 |
21 | 1–3 | −286 | Ieremeiov, Laurian (#21/FITT) | 2L:436-545:#13 |
22 | 1–3 | −367 | Aioanei, Ionel (#16/Argus) | 1L:438-702:#4 |
23 | 0–4 | −472 | Coman, Aurel (#23/Argus) | 1L:504-693:#19 |
24 | 0–4 | −575 | Jucatorul, Sta (#24/) | 1L:375-450:#22 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.