Back to round index.
CNIS ET 3 - 26 august 2022 BUCURESTI
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 1–0 | +265 | Sandu, Dan (#2/CSM) | 1W:662-397:#18 |
| 2 | 1–0 | +198 | Alexandrov, Andrei (#5/Universitatea) | 2W:568-370:#17 |
| 3 | 1–0 | +113 | Mihalache, Vasile (#4/Universitatea) | 1W:573-460:#23 |
| 4 | 1–0 | +108 | Donciu, Cosmin (#3/CSM) | 1W:561-453:#15 |
| 5 | 1–0 | +97 | Buhai, Florin (#9/Universitatea) | 1W:516-419:#21 |
| 6 | 1–0 | +94 | Burducea, Nicolae (#10/CSM) | 2W:523-429:#16 |
| 7 | 1–0 | +80 | Bezan, Florica (#12/Universitatea) | 1W:566-486:#6 |
| 8 | 1–0 | +77 | Lacatis, Alexandru (#1/Universitatea) | 1W:556-479:#19 |
| 9 | 1–0 | +75 | Raican, Paul (#20/Locomotiva) | bye |
| 10 | 1–0 | +61 | Butnariu, Daniel (#11/CSM) | 2W:480-419:#13 |
| 11 | 1–0 | +40 | Faur, Corneliu (#7/Universitatea) | 1W:563-523:#14 |
| 12 | 1–0 | +1 | Buzescu, Ionut (#8/CSM) | 1W:524-523:#22 |
| 13 | 0–1 | −1 | Tudor, Florin (#22/Argus) | 2L:523-524:#8 |
| 14 | 0–1 | −40 | Papa, Alice (#14/CSM) | 2L:523-563:#7 |
| 15 | 0–1 | −61 | Caba, Catalin (#13/Universitatea) | 1L:419-480:#11 |
| 16 | 0–1 | −77 | Goidea, Emil (#19/CSM) | 2L:479-556:#1 |
| 17 | 0–1 | −80 | Neacsu, Iulia (#6/CSM) | 2L:486-566:#12 |
| 18 | 0–1 | −94 | Aioanei, Ionel (#16/Argus) | 1L:429-523:#10 |
| 19 | 0–1 | −97 | Ieremeiov, Laurian (#21/FITT) | 2L:419-516:#9 |
| 20 | 0–1 | −108 | Grosu, Lucian (#15/Universitatea) | 2L:453-561:#3 |
| 21 | 0–1 | −113 | Coman, Aurel (#23/Argus) | 2L:460-573:#4 |
| 22 | 0–1 | −198 | Raican, Rodica (#17/CSM) | 1L:370-568:#5 |
| 23 | 0–1 | −265 | Czaher, Alexandru (#18/Universitatea) | 2L:397-662:#2 |
| 24 | 0–1 | −350 | Jucatorul, Sta (#24/) | bye |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.