Back to round index.
CNIS ET 3 - 26 august 2022 BUCURESTI
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
7 | 450 | 375 | Bezan, Florica (#12/Universitatea) | Jucatorul, Sta (#24/) |
3 | 450 | 375 | Aioanei, Ionel (#16/Argus) | Jucatorul, Sta (#24/) |
8 | 450 | 375 | Raican, Rodica (#17/CSM) | Jucatorul, Sta (#24/) |
2 | 450 | 375 | Czaher, Alexandru (#18/Universitatea) | Jucatorul, Sta (#24/) |
6 | 450 | 375 | Ieremeiov, Laurian (#21/FITT) | Jucatorul, Sta (#24/) |
4 | 450 | 375 | Tudor, Florin (#22/Argus) | Jucatorul, Sta (#24/) |
5 | 450 | 375 | Coman, Aurel (#23/Argus) | Jucatorul, Sta (#24/) |
4 | 462 | 452 | Buhai, Florin (#9/Universitatea) | Neacsu, Iulia (#6/CSM) |
1 | 480 | 419 | Butnariu, Daniel (#11/CSM) | Caba, Catalin (#13/Universitatea) |
8 | 481 | 459 | Alexandrov, Andrei (#5/Universitatea) | Neacsu, Iulia (#6/CSM) |
4 | 484 | 445 | Papa, Alice (#14/CSM) | Grosu, Lucian (#15/Universitatea) |
4 | 486 | 479 | Raican, Paul (#20/Locomotiva) | Sandu, Dan (#2/CSM) |
5 | 494 | 482 | Aioanei, Ionel (#16/Argus) | Ieremeiov, Laurian (#21/FITT) |
7 | 496 | 456 | Butnariu, Daniel (#11/CSM) | Raican, Paul (#20/Locomotiva) |
6 | 502 | 453 | Papa, Alice (#14/CSM) | Aioanei, Ionel (#16/Argus) |
5 | 503 | 474 | Czaher, Alexandru (#18/Universitatea) | Papa, Alice (#14/CSM) |
8 | 505 | 459 | Lacatis, Alexandru (#1/Universitatea) | Raican, Paul (#20/Locomotiva) |
6 | 505 | 485 | Grosu, Lucian (#15/Universitatea) | Tudor, Florin (#22/Argus) |
2 | 510 | 426 | Neacsu, Iulia (#6/CSM) | Aioanei, Ionel (#16/Argus) |
2 | 511 | 486 | Raican, Paul (#20/Locomotiva) | Bezan, Florica (#12/Universitatea) |
3 | 513 | 391 | Ieremeiov, Laurian (#21/FITT) | Coman, Aurel (#23/Argus) |
1 | 516 | 419 | Buhai, Florin (#9/Universitatea) | Ieremeiov, Laurian (#21/FITT) |
1 | 523 | 429 | Burducea, Nicolae (#10/CSM) | Aioanei, Ionel (#16/Argus) |
1 | 524 | 523 | Buzescu, Ionut (#8/CSM) | Tudor, Florin (#22/Argus) |
6 | 531 | 484 | Neacsu, Iulia (#6/CSM) | Lacatis, Alexandru (#1/Universitatea) |
3 | 532 | 505 | Alexandrov, Andrei (#5/Universitatea) | Donciu, Cosmin (#3/CSM) |
8 | 532 | 517 | Burducea, Nicolae (#10/CSM) | Mihalache, Vasile (#4/Universitatea) |
5 | 534 | 510 | Faur, Corneliu (#7/Universitatea) | Donciu, Cosmin (#3/CSM) |
7 | 538 | 466 | Grosu, Lucian (#15/Universitatea) | Coman, Aurel (#23/Argus) |
3 | 538 | 453 | Czaher, Alexandru (#18/Universitatea) | Goidea, Emil (#19/Atlantis) |
8 | 542 | 541 | Bezan, Florica (#12/Universitatea) | Coman, Aurel (#23/Argus) |
3 | 543 | 437 | Burducea, Nicolae (#10/CSM) | Grosu, Lucian (#15/Universitatea) |
2 | 543 | 391 | Papa, Alice (#14/CSM) | Tudor, Florin (#22/Argus) |
4 | 545 | 436 | Caba, Catalin (#13/Universitatea) | Ieremeiov, Laurian (#21/FITT) |
8 | 549 | 471 | Sandu, Dan (#2/CSM) | Goidea, Emil (#19/Atlantis) |
2 | 550 | 523 | Burducea, Nicolae (#10/CSM) | Buhai, Florin (#9/Universitatea) |
7 | 550 | 426 | Ieremeiov, Laurian (#21/FITT) | Tudor, Florin (#22/Argus) |
2 | 554 | 506 | Raican, Rodica (#17/CSM) | Coman, Aurel (#23/Argus) |
1 | 556 | 479 | Lacatis, Alexandru (#1/Universitatea) | Goidea, Emil (#19/Atlantis) |
4 | 559 | 479 | Butnariu, Daniel (#11/CSM) | Czaher, Alexandru (#18/Universitatea) |
1 | 561 | 453 | Donciu, Cosmin (#3/CSM) | Grosu, Lucian (#15/Universitatea) |
8 | 562 | 538 | Donciu, Cosmin (#3/CSM) | Buhai, Florin (#9/Universitatea) |
1 | 563 | 523 | Faur, Corneliu (#7/Universitatea) | Papa, Alice (#14/CSM) |
5 | 564 | 522 | Burducea, Nicolae (#10/CSM) | Alexandrov, Andrei (#5/Universitatea) |
7 | 565 | 428 | Alexandrov, Andrei (#5/Universitatea) | Papa, Alice (#14/CSM) |
1 | 566 | 486 | Bezan, Florica (#12/Universitatea) | Neacsu, Iulia (#6/CSM) |
1 | 568 | 370 | Alexandrov, Andrei (#5/Universitatea) | Raican, Rodica (#17/CSM) |
7 | 568 | 519 | Burducea, Nicolae (#10/CSM) | Caba, Catalin (#13/Universitatea) |
2 | 570 | 492 | Donciu, Cosmin (#3/CSM) | Mihalache, Vasile (#4/Universitatea) |
1 | 573 | 460 | Mihalache, Vasile (#4/Universitatea) | Coman, Aurel (#23/Argus) |
7 | 573 | 529 | Faur, Corneliu (#7/Universitatea) | Neacsu, Iulia (#6/CSM) |
4 | 573 | 553 | Buzescu, Ionut (#8/CSM) | Alexandrov, Andrei (#5/Universitatea) |
6 | 573 | 501 | Buzescu, Ionut (#8/CSM) | Buhai, Florin (#9/Universitatea) |
7 | 578 | 518 | Czaher, Alexandru (#18/Universitatea) | Raican, Rodica (#17/CSM) |
3 | 579 | 485 | Bezan, Florica (#12/Universitatea) | Papa, Alice (#14/CSM) |
8 | 582 | 441 | Aioanei, Ionel (#16/Argus) | Grosu, Lucian (#15/Universitatea) |
7 | 583 | 523 | Buhai, Florin (#9/Universitatea) | Sandu, Dan (#2/CSM) |
8 | 585 | 530 | Buzescu, Ionut (#8/CSM) | Czaher, Alexandru (#18/Universitatea) |
3 | 585 | 431 | Raican, Rodica (#17/CSM) | Caba, Catalin (#13/Universitatea) |
4 | 588 | 540 | Lacatis, Alexandru (#1/Universitatea) | Burducea, Nicolae (#10/CSM) |
4 | 588 | 443 | Donciu, Cosmin (#3/CSM) | Bezan, Florica (#12/Universitatea) |
3 | 589 | 506 | Lacatis, Alexandru (#1/Universitatea) | Sandu, Dan (#2/CSM) |
2 | 591 | 589 | Butnariu, Daniel (#11/CSM) | Lacatis, Alexandru (#1/Universitatea) |
3 | 593 | 532 | Buhai, Florin (#9/Universitatea) | Butnariu, Daniel (#11/CSM) |
8 | 593 | 369 | Caba, Catalin (#13/Universitatea) | Tudor, Florin (#22/Argus) |
3 | 594 | 424 | Faur, Corneliu (#7/Universitatea) | Tudor, Florin (#22/Argus) |
7 | 597 | 515 | Donciu, Cosmin (#3/CSM) | Lacatis, Alexandru (#1/Universitatea) |
7 | 597 | 468 | Goidea, Emil (#19/Atlantis) | Aioanei, Ionel (#16/Argus) |
5 | 600 | 444 | Buhai, Florin (#9/Universitatea) | Raican, Paul (#20/Locomotiva) |
8 | 603 | 507 | Faur, Corneliu (#7/Universitatea) | Butnariu, Daniel (#11/CSM) |
5 | 605 | 436 | Raican, Rodica (#17/CSM) | Bezan, Florica (#12/Universitatea) |
2 | 609 | 526 | Caba, Catalin (#13/Universitatea) | Goidea, Emil (#19/Atlantis) |
2 | 609 | 407 | Grosu, Lucian (#15/Universitatea) | Ieremeiov, Laurian (#21/FITT) |
6 | 612 | 533 | Butnariu, Daniel (#11/CSM) | Alexandrov, Andrei (#5/Universitatea) |
5 | 613 | 439 | Goidea, Emil (#19/Atlantis) | Tudor, Florin (#22/Argus) |
3 | 623 | 490 | Neacsu, Iulia (#6/CSM) | Mihalache, Vasile (#4/Universitatea) |
4 | 624 | 518 | Faur, Corneliu (#7/Universitatea) | Raican, Rodica (#17/CSM) |
2 | 627 | 527 | Alexandrov, Andrei (#5/Universitatea) | Sandu, Dan (#2/CSM) |
2 | 634 | 487 | Buzescu, Ionut (#8/CSM) | Faur, Corneliu (#7/Universitatea) |
5 | 635 | 475 | Sandu, Dan (#2/CSM) | Grosu, Lucian (#15/Universitatea) |
6 | 648 | 453 | Mihalache, Vasile (#4/Universitatea) | Raican, Rodica (#17/CSM) |
7 | 657 | 539 | Buzescu, Ionut (#8/CSM) | Mihalache, Vasile (#4/Universitatea) |
5 | 659 | 567 | Mihalache, Vasile (#4/Universitatea) | Butnariu, Daniel (#11/CSM) |
1 | 662 | 397 | Sandu, Dan (#2/CSM) | Czaher, Alexandru (#18/Universitatea) |
3 | 667 | 398 | Buzescu, Ionut (#8/CSM) | Raican, Paul (#20/Locomotiva) |
8 | 683 | 411 | Papa, Alice (#14/CSM) | Ieremeiov, Laurian (#21/FITT) |
4 | 693 | 504 | Goidea, Emil (#19/Atlantis) | Coman, Aurel (#23/Argus) |
5 | 700 | 350 | Neacsu, Iulia (#6/CSM) | Caba, Catalin (#13/Universitatea) |
4 | 702 | 438 | Mihalache, Vasile (#4/Universitatea) | Aioanei, Ionel (#16/Argus) |
6 | 711 | 496 | Faur, Corneliu (#7/Universitatea) | Burducea, Nicolae (#10/CSM) |
6 | 721 | 451 | Caba, Catalin (#13/Universitatea) | Coman, Aurel (#23/Argus) |
5 | 723 | 429 | Lacatis, Alexandru (#1/Universitatea) | Buzescu, Ionut (#8/CSM) |
6 | 730 | 449 | Donciu, Cosmin (#3/CSM) | Czaher, Alexandru (#18/Universitatea) |
6 | 736 | 445 | Sandu, Dan (#2/CSM) | Bezan, Florica (#12/Universitatea) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.