Back to round index.
CNIS ET 3 - 26 august 2022 BUCURESTI
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
6 | 0 | 459 | 459 | Raican, Paul (#20/Locomotiva) | Goidea, Emil (#19/Atlantis) |
1 | 1 | 524 | 523 | Buzescu, Ionut (#8/CSM) | Tudor, Florin (#22/Argus) |
8 | 1 | 542 | 541 | Bezan, Florica (#12/Universitatea) | Coman, Aurel (#23/Argus) |
2 | 2 | 591 | 589 | Butnariu, Daniel (#11/CSM) | Lacatis, Alexandru (#1/Universitatea) |
4 | 7 | 486 | 479 | Raican, Paul (#20/Locomotiva) | Sandu, Dan (#2/CSM) |
4 | 10 | 462 | 452 | Buhai, Florin (#9/Universitatea) | Neacsu, Iulia (#6/CSM) |
5 | 12 | 494 | 482 | Aioanei, Ionel (#16/Argus) | Ieremeiov, Laurian (#21/FITT) |
8 | 15 | 532 | 517 | Burducea, Nicolae (#10/CSM) | Mihalache, Vasile (#4/Universitatea) |
4 | 20 | 573 | 553 | Buzescu, Ionut (#8/CSM) | Alexandrov, Andrei (#5/Universitatea) |
6 | 20 | 505 | 485 | Grosu, Lucian (#15/Universitatea) | Tudor, Florin (#22/Argus) |
8 | 22 | 481 | 459 | Alexandrov, Andrei (#5/Universitatea) | Neacsu, Iulia (#6/CSM) |
8 | 24 | 562 | 538 | Donciu, Cosmin (#3/CSM) | Buhai, Florin (#9/Universitatea) |
5 | 24 | 534 | 510 | Faur, Corneliu (#7/Universitatea) | Donciu, Cosmin (#3/CSM) |
2 | 25 | 511 | 486 | Raican, Paul (#20/Locomotiva) | Bezan, Florica (#12/Universitatea) |
3 | 27 | 532 | 505 | Alexandrov, Andrei (#5/Universitatea) | Donciu, Cosmin (#3/CSM) |
2 | 27 | 550 | 523 | Burducea, Nicolae (#10/CSM) | Buhai, Florin (#9/Universitatea) |
5 | 29 | 503 | 474 | Czaher, Alexandru (#18/Universitatea) | Papa, Alice (#14/CSM) |
4 | 39 | 484 | 445 | Papa, Alice (#14/CSM) | Grosu, Lucian (#15/Universitatea) |
1 | 40 | 563 | 523 | Faur, Corneliu (#7/Universitatea) | Papa, Alice (#14/CSM) |
7 | 40 | 496 | 456 | Butnariu, Daniel (#11/CSM) | Raican, Paul (#20/Locomotiva) |
5 | 42 | 564 | 522 | Burducea, Nicolae (#10/CSM) | Alexandrov, Andrei (#5/Universitatea) |
7 | 44 | 573 | 529 | Faur, Corneliu (#7/Universitatea) | Neacsu, Iulia (#6/CSM) |
8 | 46 | 505 | 459 | Lacatis, Alexandru (#1/Universitatea) | Raican, Paul (#20/Locomotiva) |
6 | 47 | 531 | 484 | Neacsu, Iulia (#6/CSM) | Lacatis, Alexandru (#1/Universitatea) |
4 | 48 | 588 | 540 | Lacatis, Alexandru (#1/Universitatea) | Burducea, Nicolae (#10/CSM) |
2 | 48 | 554 | 506 | Raican, Rodica (#17/CSM) | Coman, Aurel (#23/Argus) |
7 | 49 | 568 | 519 | Burducea, Nicolae (#10/CSM) | Caba, Catalin (#13/Universitatea) |
6 | 49 | 502 | 453 | Papa, Alice (#14/CSM) | Aioanei, Ionel (#16/Argus) |
8 | 55 | 585 | 530 | Buzescu, Ionut (#8/CSM) | Czaher, Alexandru (#18/Universitatea) |
7 | 60 | 583 | 523 | Buhai, Florin (#9/Universitatea) | Sandu, Dan (#2/CSM) |
7 | 60 | 578 | 518 | Czaher, Alexandru (#18/Universitatea) | Raican, Rodica (#17/CSM) |
3 | 61 | 593 | 532 | Buhai, Florin (#9/Universitatea) | Butnariu, Daniel (#11/CSM) |
1 | 61 | 480 | 419 | Butnariu, Daniel (#11/CSM) | Caba, Catalin (#13/Universitatea) |
6 | 72 | 573 | 501 | Buzescu, Ionut (#8/CSM) | Buhai, Florin (#9/Universitatea) |
7 | 72 | 538 | 466 | Grosu, Lucian (#15/Universitatea) | Coman, Aurel (#23/Argus) |
7 | 75 | 450 | 375 | Bezan, Florica (#12/Universitatea) | Jucatorul, Sta (#24/) |
3 | 75 | 450 | 375 | Aioanei, Ionel (#16/Argus) | Jucatorul, Sta (#24/) |
8 | 75 | 450 | 375 | Raican, Rodica (#17/CSM) | Jucatorul, Sta (#24/) |
2 | 75 | 450 | 375 | Czaher, Alexandru (#18/Universitatea) | Jucatorul, Sta (#24/) |
6 | 75 | 450 | 375 | Ieremeiov, Laurian (#21/FITT) | Jucatorul, Sta (#24/) |
4 | 75 | 450 | 375 | Tudor, Florin (#22/Argus) | Jucatorul, Sta (#24/) |
5 | 75 | 450 | 375 | Coman, Aurel (#23/Argus) | Jucatorul, Sta (#24/) |
1 | 77 | 556 | 479 | Lacatis, Alexandru (#1/Universitatea) | Goidea, Emil (#19/Atlantis) |
8 | 78 | 549 | 471 | Sandu, Dan (#2/CSM) | Goidea, Emil (#19/Atlantis) |
2 | 78 | 570 | 492 | Donciu, Cosmin (#3/CSM) | Mihalache, Vasile (#4/Universitatea) |
6 | 79 | 612 | 533 | Butnariu, Daniel (#11/CSM) | Alexandrov, Andrei (#5/Universitatea) |
4 | 80 | 559 | 479 | Butnariu, Daniel (#11/CSM) | Czaher, Alexandru (#18/Universitatea) |
1 | 80 | 566 | 486 | Bezan, Florica (#12/Universitatea) | Neacsu, Iulia (#6/CSM) |
7 | 82 | 597 | 515 | Donciu, Cosmin (#3/CSM) | Lacatis, Alexandru (#1/Universitatea) |
3 | 83 | 589 | 506 | Lacatis, Alexandru (#1/Universitatea) | Sandu, Dan (#2/CSM) |
2 | 83 | 609 | 526 | Caba, Catalin (#13/Universitatea) | Goidea, Emil (#19/Atlantis) |
2 | 84 | 510 | 426 | Neacsu, Iulia (#6/CSM) | Aioanei, Ionel (#16/Argus) |
3 | 85 | 538 | 453 | Czaher, Alexandru (#18/Universitatea) | Goidea, Emil (#19/Atlantis) |
5 | 92 | 659 | 567 | Mihalache, Vasile (#4/Universitatea) | Butnariu, Daniel (#11/CSM) |
1 | 94 | 523 | 429 | Burducea, Nicolae (#10/CSM) | Aioanei, Ionel (#16/Argus) |
3 | 94 | 579 | 485 | Bezan, Florica (#12/Universitatea) | Papa, Alice (#14/CSM) |
8 | 96 | 603 | 507 | Faur, Corneliu (#7/Universitatea) | Butnariu, Daniel (#11/CSM) |
1 | 97 | 516 | 419 | Buhai, Florin (#9/Universitatea) | Ieremeiov, Laurian (#21/FITT) |
2 | 100 | 627 | 527 | Alexandrov, Andrei (#5/Universitatea) | Sandu, Dan (#2/CSM) |
4 | 106 | 624 | 518 | Faur, Corneliu (#7/Universitatea) | Raican, Rodica (#17/CSM) |
3 | 106 | 543 | 437 | Burducea, Nicolae (#10/CSM) | Grosu, Lucian (#15/Universitatea) |
1 | 108 | 561 | 453 | Donciu, Cosmin (#3/CSM) | Grosu, Lucian (#15/Universitatea) |
4 | 109 | 545 | 436 | Caba, Catalin (#13/Universitatea) | Ieremeiov, Laurian (#21/FITT) |
1 | 113 | 573 | 460 | Mihalache, Vasile (#4/Universitatea) | Coman, Aurel (#23/Argus) |
7 | 118 | 657 | 539 | Buzescu, Ionut (#8/CSM) | Mihalache, Vasile (#4/Universitatea) |
3 | 122 | 513 | 391 | Ieremeiov, Laurian (#21/FITT) | Coman, Aurel (#23/Argus) |
7 | 124 | 550 | 426 | Ieremeiov, Laurian (#21/FITT) | Tudor, Florin (#22/Argus) |
7 | 129 | 597 | 468 | Goidea, Emil (#19/Atlantis) | Aioanei, Ionel (#16/Argus) |
3 | 133 | 623 | 490 | Neacsu, Iulia (#6/CSM) | Mihalache, Vasile (#4/Universitatea) |
7 | 137 | 565 | 428 | Alexandrov, Andrei (#5/Universitatea) | Papa, Alice (#14/CSM) |
8 | 141 | 582 | 441 | Aioanei, Ionel (#16/Argus) | Grosu, Lucian (#15/Universitatea) |
4 | 145 | 588 | 443 | Donciu, Cosmin (#3/CSM) | Bezan, Florica (#12/Universitatea) |
2 | 147 | 634 | 487 | Buzescu, Ionut (#8/CSM) | Faur, Corneliu (#7/Universitatea) |
2 | 152 | 543 | 391 | Papa, Alice (#14/CSM) | Tudor, Florin (#22/Argus) |
3 | 154 | 585 | 431 | Raican, Rodica (#17/CSM) | Caba, Catalin (#13/Universitatea) |
5 | 156 | 600 | 444 | Buhai, Florin (#9/Universitatea) | Raican, Paul (#20/Locomotiva) |
5 | 160 | 635 | 475 | Sandu, Dan (#2/CSM) | Grosu, Lucian (#15/Universitatea) |
5 | 169 | 605 | 436 | Raican, Rodica (#17/CSM) | Bezan, Florica (#12/Universitatea) |
3 | 170 | 594 | 424 | Faur, Corneliu (#7/Universitatea) | Tudor, Florin (#22/Argus) |
5 | 174 | 613 | 439 | Goidea, Emil (#19/Atlantis) | Tudor, Florin (#22/Argus) |
4 | 189 | 693 | 504 | Goidea, Emil (#19/Atlantis) | Coman, Aurel (#23/Argus) |
6 | 195 | 648 | 453 | Mihalache, Vasile (#4/Universitatea) | Raican, Rodica (#17/CSM) |
1 | 198 | 568 | 370 | Alexandrov, Andrei (#5/Universitatea) | Raican, Rodica (#17/CSM) |
2 | 202 | 609 | 407 | Grosu, Lucian (#15/Universitatea) | Ieremeiov, Laurian (#21/FITT) |
6 | 215 | 711 | 496 | Faur, Corneliu (#7/Universitatea) | Burducea, Nicolae (#10/CSM) |
8 | 224 | 593 | 369 | Caba, Catalin (#13/Universitatea) | Tudor, Florin (#22/Argus) |
4 | 264 | 702 | 438 | Mihalache, Vasile (#4/Universitatea) | Aioanei, Ionel (#16/Argus) |
1 | 265 | 662 | 397 | Sandu, Dan (#2/CSM) | Czaher, Alexandru (#18/Universitatea) |
3 | 269 | 667 | 398 | Buzescu, Ionut (#8/CSM) | Raican, Paul (#20/Locomotiva) |
6 | 270 | 721 | 451 | Caba, Catalin (#13/Universitatea) | Coman, Aurel (#23/Argus) |
8 | 272 | 683 | 411 | Papa, Alice (#14/CSM) | Ieremeiov, Laurian (#21/FITT) |
6 | 281 | 730 | 449 | Donciu, Cosmin (#3/CSM) | Czaher, Alexandru (#18/Universitatea) |
6 | 291 | 736 | 445 | Sandu, Dan (#2/CSM) | Bezan, Florica (#12/Universitatea) |
5 | 294 | 723 | 429 | Lacatis, Alexandru (#1/Universitatea) | Buzescu, Ionut (#8/CSM) |
5 | 350 | 700 | 350 | Neacsu, Iulia (#6/CSM) | Caba, Catalin (#13/Universitatea) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.