Back to round index.
CNIS ET 3 - 26 august 2022 BUCURESTI
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
5 | 1226 | 659 | 567 | Mihalache, Vasile (#4/Universitatea) | Butnariu, Daniel (#11/CSM) |
6 | 1207 | 711 | 496 | Faur, Corneliu (#7/Universitatea) | Burducea, Nicolae (#10/CSM) |
4 | 1197 | 693 | 504 | Goidea, Emil (#19/Atlantis) | Coman, Aurel (#23/Argus) |
7 | 1196 | 657 | 539 | Buzescu, Ionut (#8/CSM) | Mihalache, Vasile (#4/Universitatea) |
6 | 1181 | 736 | 445 | Sandu, Dan (#2/CSM) | Bezan, Florica (#12/Universitatea) |
2 | 1180 | 591 | 589 | Butnariu, Daniel (#11/CSM) | Lacatis, Alexandru (#1/Universitatea) |
6 | 1179 | 730 | 449 | Donciu, Cosmin (#3/CSM) | Czaher, Alexandru (#18/Universitatea) |
6 | 1172 | 721 | 451 | Caba, Catalin (#13/Universitatea) | Coman, Aurel (#23/Argus) |
2 | 1154 | 627 | 527 | Alexandrov, Andrei (#5/Universitatea) | Sandu, Dan (#2/CSM) |
5 | 1152 | 723 | 429 | Lacatis, Alexandru (#1/Universitatea) | Buzescu, Ionut (#8/CSM) |
6 | 1145 | 612 | 533 | Butnariu, Daniel (#11/CSM) | Alexandrov, Andrei (#5/Universitatea) |
4 | 1142 | 624 | 518 | Faur, Corneliu (#7/Universitatea) | Raican, Rodica (#17/CSM) |
4 | 1140 | 702 | 438 | Mihalache, Vasile (#4/Universitatea) | Aioanei, Ionel (#16/Argus) |
2 | 1135 | 609 | 526 | Caba, Catalin (#13/Universitatea) | Goidea, Emil (#19/Atlantis) |
4 | 1128 | 588 | 540 | Lacatis, Alexandru (#1/Universitatea) | Burducea, Nicolae (#10/CSM) |
4 | 1126 | 573 | 553 | Buzescu, Ionut (#8/CSM) | Alexandrov, Andrei (#5/Universitatea) |
3 | 1125 | 593 | 532 | Buhai, Florin (#9/Universitatea) | Butnariu, Daniel (#11/CSM) |
2 | 1121 | 634 | 487 | Buzescu, Ionut (#8/CSM) | Faur, Corneliu (#7/Universitatea) |
8 | 1115 | 585 | 530 | Buzescu, Ionut (#8/CSM) | Czaher, Alexandru (#18/Universitatea) |
3 | 1113 | 623 | 490 | Neacsu, Iulia (#6/CSM) | Mihalache, Vasile (#4/Universitatea) |
7 | 1112 | 597 | 515 | Donciu, Cosmin (#3/CSM) | Lacatis, Alexandru (#1/Universitatea) |
5 | 1110 | 635 | 475 | Sandu, Dan (#2/CSM) | Grosu, Lucian (#15/Universitatea) |
8 | 1110 | 603 | 507 | Faur, Corneliu (#7/Universitatea) | Butnariu, Daniel (#11/CSM) |
7 | 1106 | 583 | 523 | Buhai, Florin (#9/Universitatea) | Sandu, Dan (#2/CSM) |
7 | 1102 | 573 | 529 | Faur, Corneliu (#7/Universitatea) | Neacsu, Iulia (#6/CSM) |
6 | 1101 | 648 | 453 | Mihalache, Vasile (#4/Universitatea) | Raican, Rodica (#17/CSM) |
8 | 1100 | 562 | 538 | Donciu, Cosmin (#3/CSM) | Buhai, Florin (#9/Universitatea) |
7 | 1096 | 578 | 518 | Czaher, Alexandru (#18/Universitatea) | Raican, Rodica (#17/CSM) |
3 | 1095 | 589 | 506 | Lacatis, Alexandru (#1/Universitatea) | Sandu, Dan (#2/CSM) |
8 | 1094 | 683 | 411 | Papa, Alice (#14/CSM) | Ieremeiov, Laurian (#21/FITT) |
7 | 1087 | 568 | 519 | Burducea, Nicolae (#10/CSM) | Caba, Catalin (#13/Universitatea) |
1 | 1086 | 563 | 523 | Faur, Corneliu (#7/Universitatea) | Papa, Alice (#14/CSM) |
5 | 1086 | 564 | 522 | Burducea, Nicolae (#10/CSM) | Alexandrov, Andrei (#5/Universitatea) |
8 | 1083 | 542 | 541 | Bezan, Florica (#12/Universitatea) | Coman, Aurel (#23/Argus) |
6 | 1074 | 573 | 501 | Buzescu, Ionut (#8/CSM) | Buhai, Florin (#9/Universitatea) |
2 | 1073 | 550 | 523 | Burducea, Nicolae (#10/CSM) | Buhai, Florin (#9/Universitatea) |
3 | 1065 | 667 | 398 | Buzescu, Ionut (#8/CSM) | Raican, Paul (#20/Locomotiva) |
7 | 1065 | 597 | 468 | Goidea, Emil (#19/Atlantis) | Aioanei, Ionel (#16/Argus) |
3 | 1064 | 579 | 485 | Bezan, Florica (#12/Universitatea) | Papa, Alice (#14/CSM) |
2 | 1062 | 570 | 492 | Donciu, Cosmin (#3/CSM) | Mihalache, Vasile (#4/Universitatea) |
2 | 1060 | 554 | 506 | Raican, Rodica (#17/CSM) | Coman, Aurel (#23/Argus) |
1 | 1059 | 662 | 397 | Sandu, Dan (#2/CSM) | Czaher, Alexandru (#18/Universitatea) |
1 | 1052 | 566 | 486 | Bezan, Florica (#12/Universitatea) | Neacsu, Iulia (#6/CSM) |
5 | 1052 | 613 | 439 | Goidea, Emil (#19/Atlantis) | Tudor, Florin (#22/Argus) |
5 | 1050 | 700 | 350 | Neacsu, Iulia (#6/CSM) | Caba, Catalin (#13/Universitatea) |
8 | 1049 | 532 | 517 | Burducea, Nicolae (#10/CSM) | Mihalache, Vasile (#4/Universitatea) |
1 | 1047 | 524 | 523 | Buzescu, Ionut (#8/CSM) | Tudor, Florin (#22/Argus) |
5 | 1044 | 534 | 510 | Faur, Corneliu (#7/Universitatea) | Donciu, Cosmin (#3/CSM) |
5 | 1044 | 600 | 444 | Buhai, Florin (#9/Universitatea) | Raican, Paul (#20/Locomotiva) |
5 | 1041 | 605 | 436 | Raican, Rodica (#17/CSM) | Bezan, Florica (#12/Universitatea) |
4 | 1038 | 559 | 479 | Butnariu, Daniel (#11/CSM) | Czaher, Alexandru (#18/Universitatea) |
3 | 1037 | 532 | 505 | Alexandrov, Andrei (#5/Universitatea) | Donciu, Cosmin (#3/CSM) |
1 | 1035 | 556 | 479 | Lacatis, Alexandru (#1/Universitatea) | Goidea, Emil (#19/Atlantis) |
1 | 1033 | 573 | 460 | Mihalache, Vasile (#4/Universitatea) | Coman, Aurel (#23/Argus) |
4 | 1031 | 588 | 443 | Donciu, Cosmin (#3/CSM) | Bezan, Florica (#12/Universitatea) |
8 | 1023 | 582 | 441 | Aioanei, Ionel (#16/Argus) | Grosu, Lucian (#15/Universitatea) |
8 | 1020 | 549 | 471 | Sandu, Dan (#2/CSM) | Goidea, Emil (#19/Atlantis) |
3 | 1018 | 594 | 424 | Faur, Corneliu (#7/Universitatea) | Tudor, Florin (#22/Argus) |
2 | 1016 | 609 | 407 | Grosu, Lucian (#15/Universitatea) | Ieremeiov, Laurian (#21/FITT) |
3 | 1016 | 585 | 431 | Raican, Rodica (#17/CSM) | Caba, Catalin (#13/Universitatea) |
6 | 1015 | 531 | 484 | Neacsu, Iulia (#6/CSM) | Lacatis, Alexandru (#1/Universitatea) |
1 | 1014 | 561 | 453 | Donciu, Cosmin (#3/CSM) | Grosu, Lucian (#15/Universitatea) |
7 | 1004 | 538 | 466 | Grosu, Lucian (#15/Universitatea) | Coman, Aurel (#23/Argus) |
2 | 997 | 511 | 486 | Raican, Paul (#20/Locomotiva) | Bezan, Florica (#12/Universitatea) |
7 | 993 | 565 | 428 | Alexandrov, Andrei (#5/Universitatea) | Papa, Alice (#14/CSM) |
3 | 991 | 538 | 453 | Czaher, Alexandru (#18/Universitatea) | Goidea, Emil (#19/Atlantis) |
6 | 990 | 505 | 485 | Grosu, Lucian (#15/Universitatea) | Tudor, Florin (#22/Argus) |
4 | 981 | 545 | 436 | Caba, Catalin (#13/Universitatea) | Ieremeiov, Laurian (#21/FITT) |
3 | 980 | 543 | 437 | Burducea, Nicolae (#10/CSM) | Grosu, Lucian (#15/Universitatea) |
5 | 977 | 503 | 474 | Czaher, Alexandru (#18/Universitatea) | Papa, Alice (#14/CSM) |
5 | 976 | 494 | 482 | Aioanei, Ionel (#16/Argus) | Ieremeiov, Laurian (#21/FITT) |
7 | 976 | 550 | 426 | Ieremeiov, Laurian (#21/FITT) | Tudor, Florin (#22/Argus) |
4 | 965 | 486 | 479 | Raican, Paul (#20/Locomotiva) | Sandu, Dan (#2/CSM) |
8 | 964 | 505 | 459 | Lacatis, Alexandru (#1/Universitatea) | Raican, Paul (#20/Locomotiva) |
8 | 962 | 593 | 369 | Caba, Catalin (#13/Universitatea) | Tudor, Florin (#22/Argus) |
6 | 955 | 502 | 453 | Papa, Alice (#14/CSM) | Aioanei, Ionel (#16/Argus) |
1 | 952 | 523 | 429 | Burducea, Nicolae (#10/CSM) | Aioanei, Ionel (#16/Argus) |
7 | 952 | 496 | 456 | Butnariu, Daniel (#11/CSM) | Raican, Paul (#20/Locomotiva) |
8 | 940 | 481 | 459 | Alexandrov, Andrei (#5/Universitatea) | Neacsu, Iulia (#6/CSM) |
1 | 938 | 568 | 370 | Alexandrov, Andrei (#5/Universitatea) | Raican, Rodica (#17/CSM) |
2 | 936 | 510 | 426 | Neacsu, Iulia (#6/CSM) | Aioanei, Ionel (#16/Argus) |
1 | 935 | 516 | 419 | Buhai, Florin (#9/Universitatea) | Ieremeiov, Laurian (#21/FITT) |
2 | 934 | 543 | 391 | Papa, Alice (#14/CSM) | Tudor, Florin (#22/Argus) |
4 | 929 | 484 | 445 | Papa, Alice (#14/CSM) | Grosu, Lucian (#15/Universitatea) |
6 | 918 | 459 | 459 | Raican, Paul (#20/Locomotiva) | Goidea, Emil (#19/Atlantis) |
4 | 914 | 462 | 452 | Buhai, Florin (#9/Universitatea) | Neacsu, Iulia (#6/CSM) |
3 | 904 | 513 | 391 | Ieremeiov, Laurian (#21/FITT) | Coman, Aurel (#23/Argus) |
1 | 899 | 480 | 419 | Butnariu, Daniel (#11/CSM) | Caba, Catalin (#13/Universitatea) |
7 | 825 | 450 | 375 | Bezan, Florica (#12/Universitatea) | Jucatorul, Sta (#24/) |
3 | 825 | 450 | 375 | Aioanei, Ionel (#16/Argus) | Jucatorul, Sta (#24/) |
8 | 825 | 450 | 375 | Raican, Rodica (#17/CSM) | Jucatorul, Sta (#24/) |
2 | 825 | 450 | 375 | Czaher, Alexandru (#18/Universitatea) | Jucatorul, Sta (#24/) |
6 | 825 | 450 | 375 | Ieremeiov, Laurian (#21/FITT) | Jucatorul, Sta (#24/) |
4 | 825 | 450 | 375 | Tudor, Florin (#22/Argus) | Jucatorul, Sta (#24/) |
5 | 825 | 450 | 375 | Coman, Aurel (#23/Argus) | Jucatorul, Sta (#24/) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.