Back to round index.
CNIS ET 3 - 26 august 2022 BUCURESTI
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 450.00 | 0.0- 8.0 | -875 | Jucatorul, Sta (#24/) |
2 | 479.00 | 4.0- 4.0 | +458 | Neacsu, Iulia (#6/CSM) |
3 | 488.75 | 4.0- 4.0 | +212 | Papa, Alice (#14/CSM) |
4 | 494.50 | 6.0- 2.0 | +667 | Donciu, Cosmin (#3/CSM) |
5 | 504.75 | 5.0- 3.0 | +343 | Alexandrov, Andrei (#5/Universitatea) |
6 | 504.88 | 3.0- 5.0 | -371 | Ieremeiov, Laurian (#21/FITT) |
7 | 506.88 | 5.0- 3.0 | +261 | Buhai, Florin (#9/Universitatea) |
8 | 509.13 | 4.0- 4.0 | +544 | Sandu, Dan (#2/CSM) |
9 | 514.38 | 4.0- 4.0 | +72 | Caba, Catalin (#13/Universitatea) |
10 | 515.25 | 3.5- 4.5 | +169 | Goidea, Emil (#19/Atlantis) |
11 | 516.50 | 5.0- 3.0 | +417 | Lacatis, Alexandru (#1/Universitatea) |
11 | 516.50 | 3.0- 5.0 | -392 | Aioanei, Ionel (#16/Argus) |
13 | 517.63 | 7.0- 1.0 | +548 | Faur, Corneliu (#7/Universitatea) |
14 | 520.38 | 3.0- 5.0 | -260 | Grosu, Lucian (#15/Universitatea) |
15 | 520.75 | 4.0- 4.0 | -113 | Raican, Rodica (#17/CSM) |
16 | 527.43 | 3.5- 4.5 | -404 | Raican, Paul (#20/Locomotiva) |
17 | 530.75 | 6.0- 2.0 | +70 | Burducea, Nicolae (#10/CSM) |
18 | 531.75 | 7.0- 1.0 | +388 | Buzescu, Ionut (#8/CSM) |
19 | 537.13 | 1.0- 7.0 | -790 | Tudor, Florin (#22/Argus) |
20 | 537.50 | 4.0- 4.0 | +320 | Mihalache, Vasile (#4/Universitatea) |
21 | 540.88 | 4.0- 4.0 | -380 | Bezan, Florica (#12/Universitatea) |
22 | 541.38 | 5.0- 3.0 | +13 | Butnariu, Daniel (#11/CSM) |
23 | 544.50 | 4.0- 4.0 | -432 | Czaher, Alexandru (#18/Universitatea) |
24 | 563.63 | 1.0- 7.0 | -740 | Coman, Aurel (#23/Argus) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.