Back to round index.
CNIS-T ET2 TARGU FRUMOS
Masa | Player | Opponent | |
---|---|---|---|
Jucatorul, Sta (J29/) | bye | ||
Masa | Player | Opponent | |
6 | Angheluta, Iustin (J12/Argus) 1st | Sadici, Anastasia (J19/Univ) 2nd | |
7 | Atasiei, Ioana (J15/Argus) 2nd | Butufei, Bogdan (J20/CSM) 1st | |
1 | Corneschi, Catalin (J8/Argus) 2nd | Enea, Iustin (J1/Univ) 1st | |
2 | Drobota, Darius (J2/Argus) 1st | Dragan, Georgiana (J6/Univ) 2nd | |
9 | Duca, Rares (J28/Argus) 2nd | Agavriloaie, Rares (J17/Univ) 1st | |
13 | Moruzi, Cristiana (J27/Argus) 2nd | Dulgheru, Patricia (J26/Univ) 1st | |
10 | Orzoi, Marius (J18/Argus) 2nd | Costache, Filip (J16/CSM) 1st | |
5 | Pletosu, Razvan (J7/Argus) 1st | Bulai, Valentin (J14/CSM) 2nd | |
4 | Vintila, Stefan (J4/Argus) 1st | Mihalache, Sebastian (J13/Univ) 2nd | |
18 | Agape, Horia (P2/Argus) 1st | Lupu, Maria (P8/Preventis) 2nd | |
21 | Ionescu, Alexia (P4/Argus) 2nd | Preda, Andra (P14/CSM) 1st | |
19 | Ionescu, Tudor (P5/Argus) 2nd | Lupu, Beatrice (P10/Univ) 1st | |
15 | Postolache, David (P3/Argus) 1st | Stauceanu, Luca (P12/Univ) 2nd | |
16 | Vornicu, Davide (P1/Argus) 1st | Dutu, Sara (P7/Preventis) 2nd | |
Masa | Player | Opponent | |
5 | Bulai, Valentin (J14/CSM) 2nd | Pletosu, Razvan (J7/Argus) 1st | |
7 | Butufei, Bogdan (J20/CSM) 1st | Atasiei, Ioana (J15/Argus) 2nd | |
10 | Costache, Filip (J16/CSM) 1st | Orzoi, Marius (J18/Argus) 2nd | |
11 | Matei, Andreea (J21/CSM) 2nd | Ichim, Daniel (J10/Univ) 1st | |
Niculescu, Eva (J23/CSM) | bye | ||
8 | Niculescu, Philip (J11/CSM) 2nd | Vicol, Theodor (J9/Preventis) 1st | |
12 | Preda, Vlad (J22/CSM) 2nd | Iancu, Adriana (J25/Univ) 1st | |
3 | Veres, Andrei (J5/CSM) 1st | Caba, Cristian (J3/Univ) 2nd | |
21 | Preda, Andra (P14/CSM) 1st | Ionescu, Alexia (P4/Argus) 2nd | |
Masa | Player | Opponent | |
Iftimie, Diana (J24/Preventis) | bye | ||
8 | Vicol, Theodor (J9/Preventis) 1st | Niculescu, Philip (J11/CSM) 2nd | |
20 | Atudosiei, Teo (P13/Preventis) 1st | Andronache, Daria (P9/Univ) 2nd | |
16 | Dutu, Sara (P7/Preventis) 2nd | Vornicu, Davide (P1/Argus) 1st | |
18 | Lupu, Maria (P8/Preventis) 2nd | Agape, Horia (P2/Argus) 1st | |
17 | Stejar, Maria (P6/Preventis) 1st | Dulgheru, Stefan (P11/Univ) 2nd | |
Masa | Player | Opponent | |
9 | Agavriloaie, Rares (J17/Univ) 1st | Duca, Rares (J28/Argus) 2nd | |
3 | Caba, Cristian (J3/Univ) 2nd | Veres, Andrei (J5/CSM) 1st | |
2 | Dragan, Georgiana (J6/Univ) 2nd | Drobota, Darius (J2/Argus) 1st | |
13 | Dulgheru, Patricia (J26/Univ) 1st | Moruzi, Cristiana (J27/Argus) 2nd | |
1 | Enea, Iustin (J1/Univ) 1st | Corneschi, Catalin (J8/Argus) 2nd | |
12 | Iancu, Adriana (J25/Univ) 1st | Preda, Vlad (J22/CSM) 2nd | |
11 | Ichim, Daniel (J10/Univ) 1st | Matei, Andreea (J21/CSM) 2nd | |
4 | Mihalache, Sebastian (J13/Univ) 2nd | Vintila, Stefan (J4/Argus) 1st | |
6 | Sadici, Anastasia (J19/Univ) 2nd | Angheluta, Iustin (J12/Argus) 1st | |
20 | Andronache, Daria (P9/Univ) 2nd | Atudosiei, Teo (P13/Preventis) 1st | |
17 | Dulgheru, Stefan (P11/Univ) 2nd | Stejar, Maria (P6/Preventis) 1st | |
19 | Lupu, Beatrice (P10/Univ) 1st | Ionescu, Tudor (P5/Argus) 2nd | |
15 | Stauceanu, Luca (P12/Univ) 2nd | Postolache, David (P3/Argus) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.