Back to round index.
CNIS-T ET2 TARGU FRUMOS
Masa | Player | Opponent | |
---|---|---|---|
Jucatorul, Sta (J29/) | bye | ||
Masa | Player | Opponent | |
9 | Angheluta, Iustin (J12/Argus) 2nd | ![]() | Matei, Andreea (J21/CSM) 1st |
5 | Atasiei, Ioana (J15/Argus) 2nd | ![]() | Mihalache, Sebastian (J13/Univ) 1st |
7 | Corneschi, Catalin (J8/Argus) 2nd | ![]() | Vicol, Theodor (J9/Preventis) 1st |
1 | Drobota, Darius (J2/Argus) 2nd | ![]() | Enea, Iustin (J1/Univ) 1st |
6 | Duca, Rares (J28/Argus) 2nd | ![]() | Iftimie, Diana (J24/Preventis) 1st |
13 | Moruzi, Cristiana (J27/Argus) 1st | ![]() | Agavriloaie, Rares (J17/Univ) 2nd |
4 | Orzoi, Marius (J18/Argus) 1st | ![]() | Caba, Cristian (J3/Univ) 2nd |
8 | Pletosu, Razvan (J7/Argus) 1st | ![]() | Costache, Filip (J16/CSM) 2nd |
3 | Vintila, Stefan (J4/Argus) 1st | ![]() | Bulai, Valentin (J14/CSM) 2nd |
19 | Agape, Horia (P2/Argus) 2nd | ![]() | Andronache, Daria (P9/Univ) 1st |
21 | Ionescu, Alexia (P4/Argus) 2nd | ![]() | Atudosiei, Teo (P13/Preventis) 1st |
20 | Ionescu, Tudor (P5/Argus) 1st | ![]() | Lupu, Maria (P8/Preventis) 2nd |
17 | Postolache, David (P3/Argus) 1st | ![]() | Stejar, Maria (P6/Preventis) 2nd |
16 | Vornicu, Davide (P1/Argus) 1st | ![]() | Lupu, Beatrice (P10/Univ) 2nd |
Masa | Player | Opponent | |
3 | Bulai, Valentin (J14/CSM) 2nd | ![]() | Vintila, Stefan (J4/Argus) 1st |
10 | Butufei, Bogdan (J20/CSM) 1st | ![]() | Ichim, Daniel (J10/Univ) 2nd |
8 | Costache, Filip (J16/CSM) 2nd | ![]() | Pletosu, Razvan (J7/Argus) 1st |
9 | Matei, Andreea (J21/CSM) 1st | ![]() | Angheluta, Iustin (J12/Argus) 2nd |
14 | Niculescu, Eva (J23/CSM) 1st | ![]() | Dulgheru, Patricia (J26/Univ) 2nd |
12 | Niculescu, Philip (J11/CSM) 1st | ![]() | Iancu, Adriana (J25/Univ) 2nd |
11 | Preda, Vlad (J22/CSM) 2nd | ![]() | Sadici, Anastasia (J19/Univ) 1st |
2 | Veres, Andrei (J5/CSM) 2nd | ![]() | Dragan, Georgiana (J6/Univ) 1st |
18 | Preda, Andra (P14/CSM) 2nd | ![]() | Dulgheru, Stefan (P11/Univ) 1st |
Masa | Player | Opponent | |
6 | Iftimie, Diana (J24/Preventis) 1st | ![]() | Duca, Rares (J28/Argus) 2nd |
7 | Vicol, Theodor (J9/Preventis) 1st | ![]() | Corneschi, Catalin (J8/Argus) 2nd |
21 | Atudosiei, Teo (P13/Preventis) 1st | ![]() | Ionescu, Alexia (P4/Argus) 2nd |
15 | Dutu, Sara (P7/Preventis) 1st | ![]() | Stauceanu, Luca (P12/Univ) 2nd |
20 | Lupu, Maria (P8/Preventis) 2nd | ![]() | Ionescu, Tudor (P5/Argus) 1st |
17 | Stejar, Maria (P6/Preventis) 2nd | ![]() | Postolache, David (P3/Argus) 1st |
Masa | Player | Opponent | |
13 | Agavriloaie, Rares (J17/Univ) 2nd | ![]() | Moruzi, Cristiana (J27/Argus) 1st |
4 | Caba, Cristian (J3/Univ) 2nd | ![]() | Orzoi, Marius (J18/Argus) 1st |
2 | Dragan, Georgiana (J6/Univ) 1st | ![]() | Veres, Andrei (J5/CSM) 2nd |
14 | Dulgheru, Patricia (J26/Univ) 2nd | ![]() | Niculescu, Eva (J23/CSM) 1st |
1 | Enea, Iustin (J1/Univ) 1st | ![]() | Drobota, Darius (J2/Argus) 2nd |
12 | Iancu, Adriana (J25/Univ) 2nd | ![]() | Niculescu, Philip (J11/CSM) 1st |
10 | Ichim, Daniel (J10/Univ) 2nd | ![]() | Butufei, Bogdan (J20/CSM) 1st |
5 | Mihalache, Sebastian (J13/Univ) 1st | ![]() | Atasiei, Ioana (J15/Argus) 2nd |
11 | Sadici, Anastasia (J19/Univ) 1st | ![]() | Preda, Vlad (J22/CSM) 2nd |
19 | Andronache, Daria (P9/Univ) 1st | ![]() | Agape, Horia (P2/Argus) 2nd |
18 | Dulgheru, Stefan (P11/Univ) 1st | ![]() | Preda, Andra (P14/CSM) 2nd |
16 | Lupu, Beatrice (P10/Univ) 2nd | ![]() | Vornicu, Davide (P1/Argus) 1st |
15 | Stauceanu, Luca (P12/Univ) 2nd | ![]() | Dutu, Sara (P7/Preventis) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.