Back to round index.
CNIS-T ET2 TARGU FRUMOS
Masa | Player | Opponent | |
---|---|---|---|
Jucatorul, Sta (J29/) | bye | ||
Masa | Player | Opponent | |
5 | Angheluta, Iustin (J12/Argus) 2nd | Bulai, Valentin (J14/CSM) 1st | |
7 | Atasiei, Ioana (J15/Argus) 1st | Costache, Filip (J16/CSM) 2nd | |
10 | Corneschi, Catalin (J8/Argus) 1st | Preda, Vlad (J22/CSM) 2nd | |
1 | Drobota, Darius (J2/Argus) 2nd | Veres, Andrei (J5/CSM) 1st | |
9 | Duca, Rares (J28/Argus) 1st | Sadici, Anastasia (J19/Univ) 2nd | |
12 | Moruzi, Cristiana (J27/Argus) 2nd | Butufei, Bogdan (J20/CSM) 1st | |
8 | Orzoi, Marius (J18/Argus) 2nd | Ichim, Daniel (J10/Univ) 1st | |
6 | Pletosu, Razvan (J7/Argus) 2nd | Mihalache, Sebastian (J13/Univ) 1st | |
4 | Vintila, Stefan (J4/Argus) 2nd | Caba, Cristian (J3/Univ) 1st | |
18 | Agape, Horia (P2/Argus) 1st | Dulgheru, Stefan (P11/Univ) 2nd | |
20 | Ionescu, Alexia (P4/Argus) 1st | Lupu, Maria (P8/Preventis) 2nd | |
19 | Ionescu, Tudor (P5/Argus) 1st | Stejar, Maria (P6/Preventis) 2nd | |
16 | Postolache, David (P3/Argus) 2nd | Lupu, Beatrice (P10/Univ) 1st | |
15 | Vornicu, Davide (P1/Argus) 2nd | Stauceanu, Luca (P12/Univ) 1st | |
Masa | Player | Opponent | |
5 | Bulai, Valentin (J14/CSM) 1st | Angheluta, Iustin (J12/Argus) 2nd | |
12 | Butufei, Bogdan (J20/CSM) 1st | Moruzi, Cristiana (J27/Argus) 2nd | |
7 | Costache, Filip (J16/CSM) 2nd | Atasiei, Ioana (J15/Argus) 1st | |
11 | Matei, Andreea (J21/CSM) 2nd | Iancu, Adriana (J25/Univ) 1st | |
14 | Niculescu, Eva (J23/CSM) 2nd | Agavriloaie, Rares (J17/Univ) 1st | |
13 | Niculescu, Philip (J11/CSM) 2nd | Dulgheru, Patricia (J26/Univ) 1st | |
10 | Preda, Vlad (J22/CSM) 2nd | Corneschi, Catalin (J8/Argus) 1st | |
1 | Veres, Andrei (J5/CSM) 1st | Drobota, Darius (J2/Argus) 2nd | |
21 | Preda, Andra (P14/CSM) 2nd | Jucatorul, Sta (P13/NOP) 1st | |
Masa | Player | Opponent | |
21 | Jucatorul, Sta (P13/NOP) 1st | Preda, Andra (P14/CSM) 2nd | |
Masa | Player | Opponent | |
3 | Iftimie, Diana (J24/Preventis) 1st | Dragan, Georgiana (J6/Univ) 2nd | |
2 | Vicol, Theodor (J9/Preventis) 2nd | Enea, Iustin (J1/Univ) 1st | |
17 | Dutu, Sara (P7/Preventis) 1st | Andronache, Daria (P9/Univ) 2nd | |
20 | Lupu, Maria (P8/Preventis) 2nd | Ionescu, Alexia (P4/Argus) 1st | |
19 | Stejar, Maria (P6/Preventis) 2nd | Ionescu, Tudor (P5/Argus) 1st | |
Masa | Player | Opponent | |
14 | Agavriloaie, Rares (J17/Univ) 1st | Niculescu, Eva (J23/CSM) 2nd | |
4 | Caba, Cristian (J3/Univ) 1st | Vintila, Stefan (J4/Argus) 2nd | |
3 | Dragan, Georgiana (J6/Univ) 2nd | Iftimie, Diana (J24/Preventis) 1st | |
13 | Dulgheru, Patricia (J26/Univ) 1st | Niculescu, Philip (J11/CSM) 2nd | |
2 | Enea, Iustin (J1/Univ) 1st | Vicol, Theodor (J9/Preventis) 2nd | |
11 | Iancu, Adriana (J25/Univ) 1st | Matei, Andreea (J21/CSM) 2nd | |
8 | Ichim, Daniel (J10/Univ) 1st | Orzoi, Marius (J18/Argus) 2nd | |
6 | Mihalache, Sebastian (J13/Univ) 1st | Pletosu, Razvan (J7/Argus) 2nd | |
9 | Sadici, Anastasia (J19/Univ) 2nd | Duca, Rares (J28/Argus) 1st | |
17 | Andronache, Daria (P9/Univ) 2nd | Dutu, Sara (P7/Preventis) 1st | |
18 | Dulgheru, Stefan (P11/Univ) 2nd | Agape, Horia (P2/Argus) 1st | |
16 | Lupu, Beatrice (P10/Univ) 1st | Postolache, David (P3/Argus) 2nd | |
15 | Stauceanu, Luca (P12/Univ) 1st | Vornicu, Davide (P1/Argus) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.