Back to round index.
CNIS-T ET2 TARGU FRUMOS
Masa | Player | Opponent | |
---|---|---|---|
Jucatorul, Sta (J29/) | bye | ||
Masa | Player | Opponent | |
8 | Angheluta, Iustin (J12/Argus) 2nd | ![]() | Niculescu, Philip (J11/CSM) 1st |
9 | Atasiei, Ioana (J15/Argus) 2nd | ![]() | Matei, Andreea (J21/CSM) 1st |
6 | Corneschi, Catalin (J8/Argus) 2nd | ![]() | Dragan, Georgiana (J6/Univ) 1st |
3 | Drobota, Darius (J2/Argus) 1st | ![]() | Bulai, Valentin (J14/CSM) 2nd |
11 | Duca, Rares (J28/Argus) 1st | ![]() | Butufei, Bogdan (J20/CSM) 2nd |
10 | Moruzi, Cristiana (J27/Argus) 2nd | ![]() | Costache, Filip (J16/CSM) 1st |
13 | Orzoi, Marius (J18/Argus) 2nd | ![]() | Agavriloaie, Rares (J17/Univ) 1st |
4 | Pletosu, Razvan (J7/Argus) 2nd | ![]() | Caba, Cristian (J3/Univ) 1st |
1 | Vintila, Stefan (J4/Argus) 1st | ![]() | Enea, Iustin (J1/Univ) 2nd |
17 | Agape, Horia (P2/Argus) 2nd | ![]() | Lupu, Beatrice (P10/Univ) 1st |
20 | Ionescu, Alexia (P4/Argus) 1st | ![]() | Stejar, Maria (P6/Preventis) 2nd |
21 | Ionescu, Tudor (P5/Argus) 1st | ![]() | Jucatorul, Sta (P13/NOP) 2nd |
19 | Postolache, David (P3/Argus) 2nd | ![]() | Preda, Andra (P14/CSM) 1st |
16 | Vornicu, Davide (P1/Argus) 1st | ![]() | Andronache, Daria (P9/Univ) 2nd |
Masa | Player | Opponent | |
3 | Bulai, Valentin (J14/CSM) 2nd | ![]() | Drobota, Darius (J2/Argus) 1st |
11 | Butufei, Bogdan (J20/CSM) 2nd | ![]() | Duca, Rares (J28/Argus) 1st |
10 | Costache, Filip (J16/CSM) 1st | ![]() | Moruzi, Cristiana (J27/Argus) 2nd |
9 | Matei, Andreea (J21/CSM) 1st | ![]() | Atasiei, Ioana (J15/Argus) 2nd |
14 | Niculescu, Eva (J23/CSM) 1st | ![]() | Iancu, Adriana (J25/Univ) 2nd |
8 | Niculescu, Philip (J11/CSM) 1st | ![]() | Angheluta, Iustin (J12/Argus) 2nd |
12 | Preda, Vlad (J22/CSM) 1st | ![]() | Dulgheru, Patricia (J26/Univ) 2nd |
2 | Veres, Andrei (J5/CSM) 1st | ![]() | Mihalache, Sebastian (J13/Univ) 2nd |
19 | Preda, Andra (P14/CSM) 1st | ![]() | Postolache, David (P3/Argus) 2nd |
Masa | Player | Opponent | |
21 | Jucatorul, Sta (P13/NOP) 2nd | ![]() | Ionescu, Tudor (P5/Argus) 1st |
Masa | Player | Opponent | |
7 | Iftimie, Diana (J24/Preventis) 2nd | ![]() | Sadici, Anastasia (J19/Univ) 1st |
5 | Vicol, Theodor (J9/Preventis) 2nd | ![]() | Ichim, Daniel (J10/Univ) 1st |
18 | Dutu, Sara (P7/Preventis) 2nd | ![]() | Dulgheru, Stefan (P11/Univ) 1st |
15 | Lupu, Maria (P8/Preventis) 1st | ![]() | Stauceanu, Luca (P12/Univ) 2nd |
20 | Stejar, Maria (P6/Preventis) 2nd | ![]() | Ionescu, Alexia (P4/Argus) 1st |
Masa | Player | Opponent | |
13 | Agavriloaie, Rares (J17/Univ) 1st | ![]() | Orzoi, Marius (J18/Argus) 2nd |
4 | Caba, Cristian (J3/Univ) 1st | ![]() | Pletosu, Razvan (J7/Argus) 2nd |
6 | Dragan, Georgiana (J6/Univ) 1st | ![]() | Corneschi, Catalin (J8/Argus) 2nd |
12 | Dulgheru, Patricia (J26/Univ) 2nd | ![]() | Preda, Vlad (J22/CSM) 1st |
1 | Enea, Iustin (J1/Univ) 2nd | ![]() | Vintila, Stefan (J4/Argus) 1st |
14 | Iancu, Adriana (J25/Univ) 2nd | ![]() | Niculescu, Eva (J23/CSM) 1st |
5 | Ichim, Daniel (J10/Univ) 1st | ![]() | Vicol, Theodor (J9/Preventis) 2nd |
2 | Mihalache, Sebastian (J13/Univ) 2nd | ![]() | Veres, Andrei (J5/CSM) 1st |
7 | Sadici, Anastasia (J19/Univ) 1st | ![]() | Iftimie, Diana (J24/Preventis) 2nd |
16 | Andronache, Daria (P9/Univ) 2nd | ![]() | Vornicu, Davide (P1/Argus) 1st |
18 | Dulgheru, Stefan (P11/Univ) 1st | ![]() | Dutu, Sara (P7/Preventis) 2nd |
17 | Lupu, Beatrice (P10/Univ) 1st | ![]() | Agape, Horia (P2/Argus) 2nd |
15 | Stauceanu, Luca (P12/Univ) 2nd | ![]() | Lupu, Maria (P8/Preventis) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.