Back to round index.
CNIS-T ET2 TARGU FRUMOS
Masa | Player | Opponent | |
---|---|---|---|
Jucatorul, Sta (J29/) | bye | ||
Masa | Player | Opponent | |
12 | Angheluta, Iustin (J12/Argus) 1st | Iftimie, Diana (J24/Preventis) 2nd | |
6 | Atasiei, Ioana (J15/Argus) 1st | Dragan, Georgiana (J6/Univ) 2nd | |
8 | Corneschi, Catalin (J8/Argus) 1st | Matei, Andreea (J21/CSM) 2nd | |
2 | Drobota, Darius (J2/Argus) 2nd | Dulgheru, Patricia (J26/Univ) 1st | |
9 | Duca, Rares (J28/Argus) 2nd | Vicol, Theodor (J9/Preventis) 1st | |
10 | Moruzi, Cristiana (J27/Argus) 1st | Ichim, Daniel (J10/Univ) 2nd | |
13 | Orzoi, Marius (J18/Argus) 1st | Mihalache, Sebastian (J13/Univ) 2nd | |
7 | Pletosu, Razvan (J7/Argus) 1st | Butufei, Bogdan (J20/CSM) 2nd | |
4 | Vintila, Stefan (J4/Argus) 2nd | Niculescu, Eva (J23/Impetus) 1st | |
18 | Agape, Horia (P2/Argus) 1st | Dutu, Sara (P7/Preventis) 2nd | |
20 | Ionescu, Alexia (P4/Argus) 2nd | Andronache, Daria (P9/Univ) 1st | |
21 | Ionescu, Tudor (P5/Argus) 2nd | Stauceanu, Luca (P12/Univ) 1st | |
17 | Postolache, David (P3/Argus) 1st | Dulgheru, Stefan (P11/Univ) 2nd | |
19 | Vornicu, Davide (P1/Argus) 2nd | Preda, Andra (P14/CSM) 1st | |
Masa | Player | Opponent | |
14 | Bulai, Valentin (J14/CSM) 1st | Agavriloaie, Rares (J17/Univ) 2nd | |
7 | Butufei, Bogdan (J20/CSM) 2nd | Pletosu, Razvan (J7/Argus) 1st | |
3 | Costache, Filip (J16/CSM) 1st | Caba, Cristian (J3/Univ) 2nd | |
8 | Matei, Andreea (J21/CSM) 2nd | Corneschi, Catalin (J8/Argus) 1st | |
11 | Niculescu, Philip (J11/CSM) 1st | Sadici, Anastasia (J19/Univ) 2nd | |
1 | Preda, Vlad (J22/CSM) 1st | Enea, Iustin (J1/Univ) 2nd | |
5 | Veres, Andrei (J5/CSM) 2nd | Iancu, Adriana (J25/Univ) 1st | |
15 | Niculescu, Eva (P13/CSM) 2nd | Lupu, Maria (P8/Preventis) 1st | |
19 | Preda, Andra (P14/CSM) 1st | Vornicu, Davide (P1/Argus) 2nd | |
Masa | Player | Opponent | |
4 | Niculescu, Eva (J23/Impetus) 1st | Vintila, Stefan (J4/Argus) 2nd | |
Masa | Player | Opponent | |
12 | Iftimie, Diana (J24/Preventis) 2nd | Angheluta, Iustin (J12/Argus) 1st | |
9 | Vicol, Theodor (J9/Preventis) 1st | Duca, Rares (J28/Argus) 2nd | |
18 | Dutu, Sara (P7/Preventis) 2nd | Agape, Horia (P2/Argus) 1st | |
15 | Lupu, Maria (P8/Preventis) 1st | Niculescu, Eva (P13/CSM) 2nd | |
16 | Stejar, Maria (P6/Preventis) 1st | Lupu, Beatrice (P10/Univ) 2nd | |
Masa | Player | Opponent | |
14 | Agavriloaie, Rares (J17/Univ) 2nd | Bulai, Valentin (J14/CSM) 1st | |
3 | Caba, Cristian (J3/Univ) 2nd | Costache, Filip (J16/CSM) 1st | |
6 | Dragan, Georgiana (J6/Univ) 2nd | Atasiei, Ioana (J15/Argus) 1st | |
2 | Dulgheru, Patricia (J26/Univ) 1st | Drobota, Darius (J2/Argus) 2nd | |
1 | Enea, Iustin (J1/Univ) 2nd | Preda, Vlad (J22/CSM) 1st | |
5 | Iancu, Adriana (J25/Univ) 1st | Veres, Andrei (J5/CSM) 2nd | |
10 | Ichim, Daniel (J10/Univ) 2nd | Moruzi, Cristiana (J27/Argus) 1st | |
13 | Mihalache, Sebastian (J13/Univ) 2nd | Orzoi, Marius (J18/Argus) 1st | |
11 | Sadici, Anastasia (J19/Univ) 2nd | Niculescu, Philip (J11/CSM) 1st | |
20 | Andronache, Daria (P9/Univ) 1st | Ionescu, Alexia (P4/Argus) 2nd | |
17 | Dulgheru, Stefan (P11/Univ) 2nd | Postolache, David (P3/Argus) 1st | |
16 | Lupu, Beatrice (P10/Univ) 2nd | Stejar, Maria (P6/Preventis) 1st | |
21 | Stauceanu, Luca (P12/Univ) 1st | Ionescu, Tudor (P5/Argus) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.