Back to round index.
CNIS-T ET2 TARGU FRUMOS
Division J | Division P | ||||||||
---|---|---|---|---|---|---|---|---|---|
# | Rating | Team | Photo | Player | # | Rating | Team | Photo | Player |
1 | 159 | Univ | Enea, Iustin | 1 | 150 | Argus | Vornicu, Davide | ||
2 | 140 | Argus | Drobota, Darius | 2 | 150 | Argus | Agape, Horia | ||
3 | 132 | Univ | Caba, Cristian | 3 | 150 | Argus | Postolache, David | ||
4 | 130 | Argus | Vintila, Stefan | 4 | 150 | Argus | Ionescu, Alexia | ||
5 | 121 | CSM | Veres, Andrei | 5 | 150 | Argus | Ionescu, Tudor | ||
6 | 116 | Univ | Dragan, Georgiana | 6 | 150 | Preventis | Stejar, Maria | ||
7 | 109 | Argus | Pletosu, Razvan | 7 | 150 | Preventis | Dutu, Sara | ||
8 | 104 | Argus | Corneschi, Catalin | 8 | 150 | Preventis | Lupu, Maria | ||
9 | 100 | Preventis | Vicol, Theodor | 9 | 150 | Univ | Andronache, Daria | ||
10 | 100 | Univ | Ichim, Daniel | 10 | 150 | Univ | Lupu, Beatrice | ||
11 | 98 | CSM | Niculescu, Philip | 11 | 150 | Univ | Dulgheru, Stefan | ||
12 | 96 | Argus | Angheluta, Iustin | 12 | 150 | Univ | Stauceanu, Luca | ||
13 | 94 | Univ | Mihalache, Sebastian | 13 | 150 | Preventis | Atudosiei, Teo | ||
14 | 92 | CSM | Bulai, Valentin | 14 | 150 | CSM | Preda, Andra | ||
15 | 91 | Argus | Atasiei, Ioana | ||||||
16 | 88 | CSM | Costache, Filip | ||||||
17 | 85 | Univ | Agavriloaie, Rares | ||||||
18 | 80 | Argus | Orzoi, Marius | ||||||
19 | 80 | Univ | Sadici, Anastasia | ||||||
20 | 80 | CSM | Butufei, Bogdan | ||||||
21 | 80 | CSM | Matei, Andreea | ||||||
22 | 80 | CSM | Preda, Vlad | ||||||
23 | 0 | CSM | Niculescu, Eva | ||||||
- | |||||||||
25 | 0 | Univ | Iancu, Adriana | ||||||
26 | 0 | Univ | Dulgheru, Patricia | ||||||
27 | 0 | Argus | Moruzi, Cristiana | ||||||
28 | 0 | Argus | Duca, Rares | ||||||
- |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.