Back to round index.
CNIS-T ET2 TARGU FRUMOS
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 2 | 89 | 87 | Postolache, David (P3/Argus) | Lupu, Beatrice (P10/Univ) |
4 | 3 | 237 | 234 | Dutu, Sara (P7/Preventis) | Stauceanu, Luca (P12/Univ) |
5 | 5 | 125 | 120 | Postolache, David (P3/Argus) | Stauceanu, Luca (P12/Univ) |
4 | 5 | 134 | 129 | Lupu, Maria (P8/Preventis) | Ionescu, Tudor (P5/Argus) |
2 | 6 | 134 | 128 | Stejar, Maria (P6/Preventis) | Ionescu, Alexia (P4/Argus) |
1 | 6 | 146 | 140 | Dulgheru, Stefan (P11/Univ) | Postolache, David (P3/Argus) |
3 | 13 | 100 | 87 | Ionescu, Alexia (P4/Argus) | Lupu, Maria (P8/Preventis) |
2 | 13 | 159 | 146 | Lupu, Beatrice (P10/Univ) | Agape, Horia (P2/Argus) |
2 | 20 | 72 | 52 | Vornicu, Davide (P1/Argus) | Andronache, Daria (P9/Univ) |
5 | 22 | 120 | 98 | Ionescu, Alexia (P4/Argus) | Preda, Andra (P14/CSM) |
1 | 23 | 170 | 147 | Agape, Horia (P2/Argus) | Dutu, Sara (P7/Preventis) |
3 | 23 | 124 | 101 | Stauceanu, Luca (P12/Univ) | Vornicu, Davide (P1/Argus) |
1 | 26 | 198 | 172 | Vornicu, Davide (P1/Argus) | Preda, Andra (P14/CSM) |
4 | 30 | 85 | 55 | Agape, Horia (P2/Argus) | Andronache, Daria (P9/Univ) |
4 | 37 | 135 | 98 | Postolache, David (P3/Argus) | Stejar, Maria (P6/Preventis) |
2 | 41 | 190 | 149 | Dutu, Sara (P7/Preventis) | Dulgheru, Stefan (P11/Univ) |
3 | 43 | 152 | 109 | Dulgheru, Stefan (P11/Univ) | Agape, Horia (P2/Argus) |
5 | 43 | 245 | 202 | Dulgheru, Stefan (P11/Univ) | Stejar, Maria (P6/Preventis) |
1 | 49 | 218 | 169 | Lupu, Beatrice (P10/Univ) | Stejar, Maria (P6/Preventis) |
2 | 58 | 156 | 98 | Postolache, David (P3/Argus) | Preda, Andra (P14/CSM) |
4 | 58 | 152 | 94 | Atudosiei, Teo (P13/Preventis) | Ionescu, Alexia (P4/Argus) |
3 | 66 | 93 | 27 | Dutu, Sara (P7/Preventis) | Andronache, Daria (P9/Univ) |
1 | 68 | 129 | 61 | Andronache, Daria (P9/Univ) | Ionescu, Alexia (P4/Argus) |
1 | 70 | 295 | 225 | Stauceanu, Luca (P12/Univ) | Ionescu, Tudor (P5/Argus) |
4 | 73 | 135 | 62 | Dulgheru, Stefan (P11/Univ) | Preda, Andra (P14/CSM) |
2 | 75 | 150 | 75 | Ionescu, Tudor (P5/Argus) | Atudosiei, Teo (P13/Preventis) |
1 | 75 | 150 | 75 | Lupu, Maria (P8/Preventis) | Atudosiei, Teo (P13/Preventis) |
3 | 75 | 150 | 75 | Preda, Andra (P14/CSM) | Atudosiei, Teo (P13/Preventis) |
3 | 77 | 185 | 108 | Stejar, Maria (P6/Preventis) | Ionescu, Tudor (P5/Argus) |
5 | 78 | 170 | 92 | Agape, Horia (P2/Argus) | Lupu, Maria (P8/Preventis) |
4 | 94 | 226 | 132 | Vornicu, Davide (P1/Argus) | Lupu, Beatrice (P10/Univ) |
2 | 119 | 182 | 63 | Stauceanu, Luca (P12/Univ) | Lupu, Maria (P8/Preventis) |
5 | 138 | 277 | 139 | Lupu, Beatrice (P10/Univ) | Ionescu, Tudor (P5/Argus) |
5 | 149 | 177 | 28 | Atudosiei, Teo (P13/Preventis) | Andronache, Daria (P9/Univ) |
5 | 171 | 222 | 51 | Dutu, Sara (P7/Preventis) | Vornicu, Davide (P1/Argus) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.