Back to round index.
CNIS-T ET2 TARGU FRUMOS
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
4 | 234 | 237 | Stauceanu, Luca (P12/Univ) | Dutu, Sara (P7/Preventis) |
1 | 225 | 295 | Ionescu, Tudor (P5/Argus) | Stauceanu, Luca (P12/Univ) |
5 | 202 | 245 | Stejar, Maria (P6/Preventis) | Dulgheru, Stefan (P11/Univ) |
1 | 172 | 198 | Preda, Andra (P14/CSM) | Vornicu, Davide (P1/Argus) |
1 | 169 | 218 | Stejar, Maria (P6/Preventis) | Lupu, Beatrice (P10/Univ) |
2 | 149 | 190 | Dulgheru, Stefan (P11/Univ) | Dutu, Sara (P7/Preventis) |
1 | 147 | 170 | Dutu, Sara (P7/Preventis) | Agape, Horia (P2/Argus) |
2 | 146 | 159 | Agape, Horia (P2/Argus) | Lupu, Beatrice (P10/Univ) |
1 | 140 | 146 | Postolache, David (P3/Argus) | Dulgheru, Stefan (P11/Univ) |
5 | 139 | 277 | Ionescu, Tudor (P5/Argus) | Lupu, Beatrice (P10/Univ) |
4 | 132 | 226 | Lupu, Beatrice (P10/Univ) | Vornicu, Davide (P1/Argus) |
4 | 129 | 134 | Ionescu, Tudor (P5/Argus) | Lupu, Maria (P8/Preventis) |
2 | 128 | 134 | Ionescu, Alexia (P4/Argus) | Stejar, Maria (P6/Preventis) |
5 | 120 | 125 | Stauceanu, Luca (P12/Univ) | Postolache, David (P3/Argus) |
3 | 109 | 152 | Agape, Horia (P2/Argus) | Dulgheru, Stefan (P11/Univ) |
3 | 108 | 185 | Ionescu, Tudor (P5/Argus) | Stejar, Maria (P6/Preventis) |
3 | 101 | 124 | Vornicu, Davide (P1/Argus) | Stauceanu, Luca (P12/Univ) |
4 | 98 | 135 | Stejar, Maria (P6/Preventis) | Postolache, David (P3/Argus) |
2 | 98 | 156 | Preda, Andra (P14/CSM) | Postolache, David (P3/Argus) |
5 | 98 | 120 | Preda, Andra (P14/CSM) | Ionescu, Alexia (P4/Argus) |
4 | 94 | 152 | Ionescu, Alexia (P4/Argus) | Atudosiei, Teo (P13/Preventis) |
5 | 92 | 170 | Lupu, Maria (P8/Preventis) | Agape, Horia (P2/Argus) |
3 | 87 | 100 | Lupu, Maria (P8/Preventis) | Ionescu, Alexia (P4/Argus) |
3 | 87 | 89 | Lupu, Beatrice (P10/Univ) | Postolache, David (P3/Argus) |
1 | 75 | 150 | Atudosiei, Teo (P13/Preventis) | Lupu, Maria (P8/Preventis) |
2 | 75 | 150 | Atudosiei, Teo (P13/Preventis) | Ionescu, Tudor (P5/Argus) |
3 | 75 | 150 | Atudosiei, Teo (P13/Preventis) | Preda, Andra (P14/CSM) |
2 | 63 | 182 | Lupu, Maria (P8/Preventis) | Stauceanu, Luca (P12/Univ) |
4 | 62 | 135 | Preda, Andra (P14/CSM) | Dulgheru, Stefan (P11/Univ) |
1 | 61 | 129 | Ionescu, Alexia (P4/Argus) | Andronache, Daria (P9/Univ) |
4 | 55 | 85 | Andronache, Daria (P9/Univ) | Agape, Horia (P2/Argus) |
2 | 52 | 72 | Andronache, Daria (P9/Univ) | Vornicu, Davide (P1/Argus) |
5 | 51 | 222 | Vornicu, Davide (P1/Argus) | Dutu, Sara (P7/Preventis) |
5 | 28 | 177 | Andronache, Daria (P9/Univ) | Atudosiei, Teo (P13/Preventis) |
3 | 27 | 93 | Andronache, Daria (P9/Univ) | Dutu, Sara (P7/Preventis) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.