Back to round index.
CNIS-T ET2 TARGU FRUMOS
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
1 | 520 | 295 | 225 | Stauceanu, Luca (P12/Univ) | Ionescu, Tudor (P5/Argus) |
4 | 471 | 237 | 234 | Dutu, Sara (P7/Preventis) | Stauceanu, Luca (P12/Univ) |
5 | 447 | 245 | 202 | Dulgheru, Stefan (P11/Univ) | Stejar, Maria (P6/Preventis) |
5 | 416 | 277 | 139 | Lupu, Beatrice (P10/Univ) | Ionescu, Tudor (P5/Argus) |
1 | 387 | 218 | 169 | Lupu, Beatrice (P10/Univ) | Stejar, Maria (P6/Preventis) |
1 | 370 | 198 | 172 | Vornicu, Davide (P1/Argus) | Preda, Andra (P14/CSM) |
4 | 358 | 226 | 132 | Vornicu, Davide (P1/Argus) | Lupu, Beatrice (P10/Univ) |
2 | 339 | 190 | 149 | Dutu, Sara (P7/Preventis) | Dulgheru, Stefan (P11/Univ) |
1 | 317 | 170 | 147 | Agape, Horia (P2/Argus) | Dutu, Sara (P7/Preventis) |
2 | 305 | 159 | 146 | Lupu, Beatrice (P10/Univ) | Agape, Horia (P2/Argus) |
3 | 293 | 185 | 108 | Stejar, Maria (P6/Preventis) | Ionescu, Tudor (P5/Argus) |
1 | 286 | 146 | 140 | Dulgheru, Stefan (P11/Univ) | Postolache, David (P3/Argus) |
5 | 273 | 222 | 51 | Dutu, Sara (P7/Preventis) | Vornicu, Davide (P1/Argus) |
4 | 263 | 134 | 129 | Lupu, Maria (P8/Preventis) | Ionescu, Tudor (P5/Argus) |
5 | 262 | 170 | 92 | Agape, Horia (P2/Argus) | Lupu, Maria (P8/Preventis) |
2 | 262 | 134 | 128 | Stejar, Maria (P6/Preventis) | Ionescu, Alexia (P4/Argus) |
3 | 261 | 152 | 109 | Dulgheru, Stefan (P11/Univ) | Agape, Horia (P2/Argus) |
2 | 254 | 156 | 98 | Postolache, David (P3/Argus) | Preda, Andra (P14/CSM) |
4 | 246 | 152 | 94 | Atudosiei, Teo (P13/Preventis) | Ionescu, Alexia (P4/Argus) |
5 | 245 | 125 | 120 | Postolache, David (P3/Argus) | Stauceanu, Luca (P12/Univ) |
2 | 245 | 182 | 63 | Stauceanu, Luca (P12/Univ) | Lupu, Maria (P8/Preventis) |
4 | 233 | 135 | 98 | Postolache, David (P3/Argus) | Stejar, Maria (P6/Preventis) |
2 | 225 | 150 | 75 | Ionescu, Tudor (P5/Argus) | Atudosiei, Teo (P13/Preventis) |
1 | 225 | 150 | 75 | Lupu, Maria (P8/Preventis) | Atudosiei, Teo (P13/Preventis) |
3 | 225 | 124 | 101 | Stauceanu, Luca (P12/Univ) | Vornicu, Davide (P1/Argus) |
3 | 225 | 150 | 75 | Preda, Andra (P14/CSM) | Atudosiei, Teo (P13/Preventis) |
5 | 218 | 120 | 98 | Ionescu, Alexia (P4/Argus) | Preda, Andra (P14/CSM) |
5 | 205 | 177 | 28 | Atudosiei, Teo (P13/Preventis) | Andronache, Daria (P9/Univ) |
4 | 197 | 135 | 62 | Dulgheru, Stefan (P11/Univ) | Preda, Andra (P14/CSM) |
1 | 190 | 129 | 61 | Andronache, Daria (P9/Univ) | Ionescu, Alexia (P4/Argus) |
3 | 187 | 100 | 87 | Ionescu, Alexia (P4/Argus) | Lupu, Maria (P8/Preventis) |
3 | 176 | 89 | 87 | Postolache, David (P3/Argus) | Lupu, Beatrice (P10/Univ) |
4 | 140 | 85 | 55 | Agape, Horia (P2/Argus) | Andronache, Daria (P9/Univ) |
2 | 124 | 72 | 52 | Vornicu, Davide (P1/Argus) | Andronache, Daria (P9/Univ) |
3 | 120 | 93 | 27 | Dutu, Sara (P7/Preventis) | Andronache, Daria (P9/Univ) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.