Back to round index.
CNIS-T ET2 TARGU FRUMOS
| Masa | Player | Opponent | |
|---|---|---|---|
| 17 | Agape, Horia (P2/Argus) 2nd | Lupu, Beatrice (P10/Univ) 1st | |
| 16 | Andronache, Daria (P9/Univ) 2nd | Vornicu, Davide (P1/Argus) 1st | |
| 18 | Dulgheru, Stefan (P11/Univ) 1st | Dutu, Sara (P7/Preventis) 2nd | |
| 18 | Dutu, Sara (P7/Preventis) 2nd | Dulgheru, Stefan (P11/Univ) 1st | |
| 20 | Ionescu, Alexia (P4/Argus) 1st | Stejar, Maria (P6/Preventis) 2nd | |
| 21 | Ionescu, Tudor (P5/Argus) 1st | Jucatorul, Sta (P13/NOP) 2nd | |
| 21 | Jucatorul, Sta (P13/NOP) 2nd | Ionescu, Tudor (P5/Argus) 1st | |
| 17 | Lupu, Beatrice (P10/Univ) 1st | Agape, Horia (P2/Argus) 2nd | |
| 15 | Lupu, Maria (P8/Preventis) 1st | Stauceanu, Luca (P12/Univ) 2nd | |
| 19 | Postolache, David (P3/Argus) 2nd | Preda, Andra (P14/CSM) 1st |
| Masa | Player | Opponent | |
|---|---|---|---|
| 19 | Preda, Andra (P14/CSM) 1st | Postolache, David (P3/Argus) 2nd | |
| 15 | Stauceanu, Luca (P12/Univ) 2nd | Lupu, Maria (P8/Preventis) 1st | |
| 20 | Stejar, Maria (P6/Preventis) 2nd | Ionescu, Alexia (P4/Argus) 1st | |
| 16 | Vornicu, Davide (P1/Argus) 1st | Andronache, Daria (P9/Univ) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.