Back to round index.
CNIS-T ET2 TARGU FRUMOS
Masa | Player | Opponent | |
---|---|---|---|
18 | Agape, Horia (P2/Argus) 1st | Dutu, Sara (P7/Preventis) 2nd | |
20 | Andronache, Daria (P9/Univ) 1st | Ionescu, Alexia (P4/Argus) 2nd | |
17 | Dulgheru, Stefan (P11/Univ) 2nd | Postolache, David (P3/Argus) 1st | |
18 | Dutu, Sara (P7/Preventis) 2nd | Agape, Horia (P2/Argus) 1st | |
20 | Ionescu, Alexia (P4/Argus) 2nd | Andronache, Daria (P9/Univ) 1st | |
21 | Ionescu, Tudor (P5/Argus) 2nd | Stauceanu, Luca (P12/Univ) 1st | |
16 | Lupu, Beatrice (P10/Univ) 2nd | Stejar, Maria (P6/Preventis) 1st | |
15 | Lupu, Maria (P8/Preventis) 1st | Niculescu, Eva (P13/CSM) 2nd | |
15 | Niculescu, Eva (P13/CSM) 2nd | Lupu, Maria (P8/Preventis) 1st | |
17 | Postolache, David (P3/Argus) 1st | Dulgheru, Stefan (P11/Univ) 2nd |
Masa | Player | Opponent | |
---|---|---|---|
19 | Preda, Andra (P14/CSM) 1st | Vornicu, Davide (P1/Argus) 2nd | |
21 | Stauceanu, Luca (P12/Univ) 1st | Ionescu, Tudor (P5/Argus) 2nd | |
16 | Stejar, Maria (P6/Preventis) 1st | Lupu, Beatrice (P10/Univ) 2nd | |
19 | Vornicu, Davide (P1/Argus) 2nd | Preda, Andra (P14/CSM) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.