Back to round index.
CNIS-T ET2 TARGU FRUMOS
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
1. Enea, Iustin Univ | 811-213 1.0-0.0 +350 = +350 | 513-465 2.0-0.0 +48 = +398 | 786-302 3.0-0.0 +350 = +748 | 543-490 4.0-0.0 +53 = +801 | 666-265 5.0-0.0 +350 = +1151 | 594-442 6.0-0.0 +152 = +1303 |
2. Drobota, Darius Argus | 600-298 1.0-0.0 +302 = +302 | 554-373 2.0-0.0 +181 = +483 | 507-455 3.0-0.0 +52 = +535 | 490-543 3.0-1.0 -53 = +482 | 533-420 4.0-1.0 +113 = +595 | 555-380 5.0-1.0 +175 = +770 |
3. Caba, Cristian Univ | 595-412 1.0-0.0 +183 = +183 | 457-439 2.0-0.0 +18 = +201 | 475-487 2.0-1.0 -12 = +189 | 636-205 3.0-1.0 +350 = +539 | 480-458 4.0-1.0 +22 = +561 | 380-555 4.0-2.0 -175 = +386 |
4. Vintila, Stefan Argus | 764-130 1.0-0.0 +350 = +350 | 465-513 1.0-1.0 -48 = +302 | 487-475 2.0-1.0 +12 = +314 | 450-402 3.0-1.0 +48 = +362 | 496-72 4.0-1.0 +350 = +712 | 577-521 5.0-1.0 +56 = +768 |
5. Veres, Andrei CSM | 896-174 1.0-0.0 +350 = +350 | 622-332 2.0-0.0 +290 = +640 | 455-507 2.0-1.0 -52 = +588 | 525-526 2.0-2.0 -1 = +587 | 458-480 2.0-3.0 -22 = +565 | 453-272 3.0-3.0 +181 = +746 |
6. Dragan, Georgiana Univ | 467-352 1.0-0.0 +115 = +115 | 553-325 2.0-0.0 +228 = +343 | 629-259 3.0-0.0 +350 = +693 | 526-525 4.0-0.0 +1 = +694 | 420-533 4.0-1.0 -113 = +581 | 521-577 4.0-2.0 -56 = +525 |
7. Pletosu, Razvan Argus | 521-290 1.0-0.0 +231 = +231 | 439-457 1.0-1.0 -18 = +213 | 354-457 1.0-2.0 -103 = +110 | 616-525 2.0-2.0 +91 = +201 | 596-431 3.0-2.0 +165 = +366 | 442-594 3.0-3.0 -152 = +214 |
8. Corneschi, Catalin Argus | 407-333 1.0-0.0 +74 = +74 | 325-553 1.0-1.0 -228 = -154 | 465-297 2.0-1.0 +168 = +14 | 354-263 3.0-1.0 +91 = +105 | 265-666 3.0-2.0 -350 = -245 | 649-275 4.0-2.0 +350 = +105 |
9. Vicol, Theodor Preventis | 501-344 1.0-0.0 +157 = +157 | 256-114 2.0-0.0 +142 = +299 | 302-786 2.0-1.0 -350 = -51 | 263-354 2.0-2.0 -91 = -142 | 455-457 2.0-3.0 -2 = -144 | 212-442 2.0-4.0 -230 = -374 |
10. Ichim, Daniel Univ | 295-143 1.0-0.0 +152 = +152 | 114-256 1.0-1.0 -142 = +10 | 190-302 1.0-2.0 -112 = -102 | 243-349 1.0-3.0 -106 = -208 | 184-317 1.0-4.0 -133 = -341 | 315-175 2.0-4.0 +140 = -201 |
11. Niculescu, Philip CSM | 252-282 0.0-1.0 -30 = -30 | 200-545 0.0-2.0 -345 = -375 | 194-125 1.0-2.0 +69 = -306 | 369-276 2.0-2.0 +93 = -213 | 457-455 3.0-2.0 +2 = -211 | 275-649 3.0-3.0 -350 = -561 |
12. Angheluta, Iustin Argus | 314-417 0.0-1.0 -103 = -103 | 545-200 1.0-1.0 +345 = +242 | 310-524 1.0-2.0 -214 = +28 | 602-358 2.0-2.0 +244 = +272 | 422-385 3.0-2.0 +37 = +309 | 390-346 4.0-2.0 +44 = +353 |
13. Mihalache, Sebastian Univ | 588-202 1.0-0.0 +350 = +350 | 332-622 1.0-1.0 -290 = +60 | 457-354 2.0-1.0 +103 = +163 | 512-469 3.0-1.0 +43 = +206 | 72-496 3.0-2.0 -350 = -144 | 540-374 4.0-2.0 +166 = +22 |
14. Bulai, Valentin CSM | 578-114 1.0-0.0 +350 = +350 | 373-554 1.0-1.0 -181 = +169 | 524-310 2.0-1.0 +214 = +383 | 402-450 2.0-2.0 -48 = +335 | 431-596 2.0-3.0 -165 = +170 | 363-547 2.0-4.0 -184 = -14 |
15. Atasiei, Ioana Argus | 352-467 0.0-1.0 -115 = -115 | 451-323 1.0-1.0 +128 = +13 | 529-461 2.0-1.0 +68 = +81 | 469-512 2.0-2.0 -43 = +38 | 307-430 2.0-3.0 -123 = -85 | 547-363 3.0-3.0 +184 = +99 |
16. Costache, Filip CSM | 412-595 0.0-1.0 -183 = -183 | 523-286 1.0-1.0 +237 = +54 | 461-529 1.0-2.0 -68 = -14 | 525-616 1.0-3.0 -91 = -105 | 528-370 2.0-3.0 +158 = +53 | 442-212 3.0-3.0 +230 = +283 |
17. Agavriloaie, Rares Univ | 114-578 0.0-1.0 -350 = -350 | 119-752 0.0-2.0 -350 = -700 | 280-197 1.0-2.0 +83 = -617 | 166-140 2.0-2.0 +26 = -591 | 138-253 2.0-3.0 -115 = -706 | 131-339 2.0-4.0 -208 = -914 |
18. Orzoi, Marius Argus | 202-588 0.0-1.0 -350 = -350 | 752-119 1.0-1.0 +350 = +0 | 302-190 2.0-1.0 +112 = +112 | 205-636 2.0-2.0 -350 = -238 | 370-528 2.0-3.0 -158 = -396 | 479-305 3.0-3.0 +174 = -222 |
19. Sadici, Anastasia Univ | 282-252 1.0-0.0 +30 = +30 | 335-431 1.0-1.0 -96 = -66 | 201-342 1.0-2.0 -141 = -207 | 446-219 2.0-2.0 +227 = +20 | 385-422 2.0-3.0 -37 = -17 | 272-453 2.0-4.0 -181 = -198 |
20. Butufei, Bogdan CSM | 290-521 0.0-1.0 -231 = -231 | 380-441 0.0-2.0 -61 = -292 | 220-157 1.0-2.0 +63 = -229 | 349-243 2.0-2.0 +106 = -123 | 430-307 3.0-2.0 +123 = +0 | 346-390 3.0-3.0 -44 = -44 |
21. Matei, Andreea CSM | 333-407 0.0-1.0 -74 = -74 | 323-451 0.0-2.0 -128 = -202 | 379-246 1.0-2.0 +133 = -69 | 358-602 1.0-3.0 -244 = -313 | 317-184 2.0-3.0 +133 = -180 | 339-131 3.0-3.0 +208 = +28 |
22. Preda, Vlad CSM | 213-811 0.0-1.0 -350 = -350 | 222-131 1.0-1.0 +91 = -259 | 297-465 1.0-2.0 -168 = -427 | 219-446 1.0-3.0 -227 = -654 | 348-430 1.0-4.0 -82 = -736 | +75 bye 2.0-4.0 +75 = -661 |
23. Niculescu, Eva CSM | 130-764 0.0-1.0 -350 = -350 | 157-333 0.0-2.0 -176 = -526 | 197-280 0.0-3.0 -83 = -609 | 222-279 0.0-4.0 -57 = -666 | +75 bye 1.0-4.0 +75 = -591 | 175-315 1.0-5.0 -140 = -731 |
24. Iftimie, Diana Preventis | 417-314 1.0-0.0 +103 = +103 | 431-335 2.0-0.0 +96 = +199 | 259-629 2.0-1.0 -350 = -151 | 545-314 3.0-1.0 +231 = +80 | +5 bye 4.0-1.0 +5 = +85 | +5 bye 5.0-1.0 +5 = +90 |
25. Iancu, Adriana Univ | 174-896 0.0-1.0 -350 = -350 | 333-157 1.0-1.0 +176 = -174 | 246-379 1.0-2.0 -133 = -307 | 276-369 1.0-3.0 -93 = -400 | 430-348 2.0-3.0 +82 = -318 | 204-227 2.0-4.0 -23 = -341 |
26. Dulgheru, Patricia Univ | 298-600 0.0-1.0 -302 = -302 | 131-222 0.0-2.0 -91 = -393 | 125-194 0.0-3.0 -69 = -462 | 279-222 1.0-3.0 +57 = -405 | 248-407 1.0-4.0 -159 = -564 | 305-479 1.0-5.0 -174 = -738 |
27. Moruzi, Cristiana Argus | 143-295 0.0-1.0 -152 = -152 | 286-523 0.0-2.0 -237 = -389 | 157-220 0.0-3.0 -63 = -452 | 140-166 0.0-4.0 -26 = -478 | 407-248 1.0-4.0 +159 = -319 | 227-204 2.0-4.0 +23 = -296 |
28. Duca, Rares Argus | 344-501 0.0-1.0 -157 = -157 | 441-380 1.0-1.0 +61 = -96 | 342-201 2.0-1.0 +141 = +45 | 314-545 2.0-2.0 -231 = -186 | 253-138 3.0-2.0 +115 = -71 | 374-540 3.0-3.0 -166 = -237 |
29. Jucatorul, Sta | +1 bye 1.0-0.0 +1 = +1 | +1 bye 2.0-0.0 +1 = +2 | +1 bye 3.0-0.0 +1 = +3 | +1 bye 4.0-0.0 +1 = +4 | +1 bye 5.0-0.0 +1 = +5 | +1 bye 6.0-0.0 +1 = +6 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.