Back to round index.
CNIS-T ET2 TARGU FRUMOS
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6–0 | +1303 | Enea, Iustin (J1/Univ) | 1W:594-442:J7 |
2 | 5–1 | +770 | Drobota, Darius (J2/Argus) | 2W:555-380:J3 |
3 | 5–1 | +768 | Vintila, Stefan (J4/Argus) | 2W:577-521:J6 |
4 | 4–2 | +525 | Dragan, Georgiana (J6/Univ) | 1L:521-577:J4 |
5 | 4–2 | +386 | Caba, Cristian (J3/Univ) | 1L:380-555:J2 |
6 | 4–2 | +353 | Angheluta, Iustin (J12/Argus) | 1W:390-346:J20 |
7 | 4–2 | +105 | Corneschi, Catalin (J8/Argus) | 1W:649-275:J11 |
8 | 4–2 | +22 | Mihalache, Sebastian (J13/Univ) | 2W:540-374:J28 |
9 | 3–3 | +746 | Veres, Andrei (J5/CSM) | 2W:453-272:J19 |
10 | 3–3 | +283 | Costache, Filip (J16/CSM) | 1W:442-212:J9 |
11 | 3–3 | +214 | Pletosu, Razvan (J7/Argus) | 2L:442-594:J1 |
12 | 3–3 | +99 | Atasiei, Ioana (J15/Argus) | 2W:547-363:J14 |
13 | 3–3 | +28 | Matei, Andreea (J21/CSM) | 1W:339-131:J17 |
14 | 3–3 | −44 | Butufei, Bogdan (J20/CSM) | 2L:346-390:J12 |
15 | 3–3 | −70 | Iftimie, Diana (J24/Preventis) | bye |
16 | 3–3 | −222 | Orzoi, Marius (J18/Argus) | 1W:479-305:J26 |
17 | 3–3 | −237 | Duca, Rares (J28/Argus) | 1L:374-540:J13 |
18 | 3–3 | −561 | Niculescu, Philip (J11/CSM) | 2L:275-649:J8 |
19 | 2–4 | −14 | Bulai, Valentin (J14/CSM) | 1L:363-547:J15 |
20 | 2–4 | −198 | Sadici, Anastasia (J19/Univ) | 1L:272-453:J5 |
21 | 2–4 | −201 | Ichim, Daniel (J10/Univ) | 1W:315-175:J23 |
22 | 2–4 | −296 | Moruzi, Cristiana (J27/Argus) | 1W:227-204:J25 |
23 | 2–4 | −341 | Iancu, Adriana (J25/Univ) | 2L:204-227:J27 |
24 | 2–4 | −374 | Vicol, Theodor (J9/Preventis) | 2L:212-442:J16 |
25 | 2–4 | −661 | Preda, Vlad (J22/CSM) | bye |
26 | 2–4 | −914 | Agavriloaie, Rares (J17/Univ) | 2L:131-339:J21 |
27 | 1–5 | −731 | Niculescu, Eva (J23/CSM) | 2L:175-315:J10 |
28 | 1–5 | −738 | Dulgheru, Patricia (J26/Univ) | 2L:305-479:J18 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.