Back to round index.
CNIS-T ET2 TARGU FRUMOS
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 3–0 | +748 | Enea, Iustin (J1/Univ) | 1W:786-302:J9 |
2 | 3–0 | +693 | Dragan, Georgiana (J6/Univ) | 2W:629-259:J24 |
3 | 3–0 | +535 | Drobota, Darius (J2/Argus) | 2W:507-455:J5 |
4 | 2–1 | +588 | Veres, Andrei (J5/CSM) | 1L:455-507:J2 |
5 | 2–1 | +383 | Bulai, Valentin (J14/CSM) | 1W:524-310:J12 |
6 | 2–1 | +314 | Vintila, Stefan (J4/Argus) | 2W:487-475:J3 |
7 | 2–1 | +189 | Caba, Cristian (J3/Univ) | 1L:475-487:J4 |
8 | 2–1 | +163 | Mihalache, Sebastian (J13/Univ) | 1W:457-354:J7 |
9 | 2–1 | +112 | Orzoi, Marius (J18/Argus) | 2W:302-190:J10 |
10 | 2–1 | +81 | Atasiei, Ioana (J15/Argus) | 1W:529-461:J16 |
11 | 2–1 | +45 | Duca, Rares (J28/Argus) | 1W:342-201:J19 |
12 | 2–1 | +14 | Corneschi, Catalin (J8/Argus) | 1W:465-297:J22 |
13 | 2–1 | −51 | Vicol, Theodor (J9/Preventis) | 2L:302-786:J1 |
14 | 2–1 | −151 | Iftimie, Diana (J24/Preventis) | 1L:259-629:J6 |
15 | 1–2 | +110 | Pletosu, Razvan (J7/Argus) | 2L:354-457:J13 |
16 | 1–2 | +28 | Angheluta, Iustin (J12/Argus) | 2L:310-524:J14 |
17 | 1–2 | −14 | Costache, Filip (J16/CSM) | 2L:461-529:J15 |
18 | 1–2 | −69 | Matei, Andreea (J21/CSM) | 2W:379-246:J25 |
19 | 1–2 | −102 | Ichim, Daniel (J10/Univ) | 1L:190-302:J18 |
20 | 1–2 | −207 | Sadici, Anastasia (J19/Univ) | 2L:201-342:J28 |
21 | 1–2 | −229 | Butufei, Bogdan (J20/CSM) | 1W:220-157:J27 |
22 | 1–2 | −306 | Niculescu, Philip (J11/CSM) | 2W:194-125:J26 |
23 | 1–2 | −307 | Iancu, Adriana (J25/Univ) | 1L:246-379:J21 |
24 | 1–2 | −427 | Preda, Vlad (J22/CSM) | 2L:297-465:J8 |
25 | 1–2 | −617 | Agavriloaie, Rares (J17/Univ) | 1W:280-197:J23 |
26 | 0–3 | −452 | Moruzi, Cristiana (J27/Argus) | 2L:157-220:J20 |
27 | 0–3 | −462 | Dulgheru, Patricia (J26/Univ) | 1L:125-194:J11 |
28 | 0–3 | −609 | Niculescu, Eva (J23/CSM) | 2L:197-280:J17 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.