Back to round index.
CNIS-T ET2 TARGU FRUMOS
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
4 | 1 | 526 | 525 | Dragan, Georgiana (J6/Univ) | Veres, Andrei (J5/CSM) |
5 | 2 | 457 | 455 | Niculescu, Philip (J11/CSM) | Vicol, Theodor (J9/Preventis) |
3 | 12 | 487 | 475 | Vintila, Stefan (J4/Argus) | Caba, Cristian (J3/Univ) |
2 | 18 | 457 | 439 | Caba, Cristian (J3/Univ) | Pletosu, Razvan (J7/Argus) |
5 | 22 | 480 | 458 | Caba, Cristian (J3/Univ) | Veres, Andrei (J5/CSM) |
6 | 23 | 227 | 204 | Moruzi, Cristiana (J27/Argus) | Iancu, Adriana (J25/Univ) |
4 | 26 | 166 | 140 | Agavriloaie, Rares (J17/Univ) | Moruzi, Cristiana (J27/Argus) |
1 | 30 | 282 | 252 | Sadici, Anastasia (J19/Univ) | Niculescu, Philip (J11/CSM) |
5 | 37 | 422 | 385 | Angheluta, Iustin (J12/Argus) | Sadici, Anastasia (J19/Univ) |
4 | 43 | 512 | 469 | Mihalache, Sebastian (J13/Univ) | Atasiei, Ioana (J15/Argus) |
6 | 44 | 390 | 346 | Angheluta, Iustin (J12/Argus) | Butufei, Bogdan (J20/CSM) |
2 | 48 | 513 | 465 | Enea, Iustin (J1/Univ) | Vintila, Stefan (J4/Argus) |
4 | 48 | 450 | 402 | Vintila, Stefan (J4/Argus) | Bulai, Valentin (J14/CSM) |
3 | 52 | 507 | 455 | Drobota, Darius (J2/Argus) | Veres, Andrei (J5/CSM) |
4 | 53 | 543 | 490 | Enea, Iustin (J1/Univ) | Drobota, Darius (J2/Argus) |
6 | 56 | 577 | 521 | Vintila, Stefan (J4/Argus) | Dragan, Georgiana (J6/Univ) |
4 | 57 | 279 | 222 | Dulgheru, Patricia (J26/Univ) | Niculescu, Eva (J23/CSM) |
2 | 61 | 441 | 380 | Duca, Rares (J28/Argus) | Butufei, Bogdan (J20/CSM) |
3 | 63 | 220 | 157 | Butufei, Bogdan (J20/CSM) | Moruzi, Cristiana (J27/Argus) |
3 | 68 | 529 | 461 | Atasiei, Ioana (J15/Argus) | Costache, Filip (J16/CSM) |
3 | 69 | 194 | 125 | Niculescu, Philip (J11/CSM) | Dulgheru, Patricia (J26/Univ) |
1 | 74 | 407 | 333 | Corneschi, Catalin (J8/Argus) | Matei, Andreea (J21/CSM) |
5 | 82 | 430 | 348 | Iancu, Adriana (J25/Univ) | Preda, Vlad (J22/CSM) |
3 | 83 | 280 | 197 | Agavriloaie, Rares (J17/Univ) | Niculescu, Eva (J23/CSM) |
4 | 91 | 616 | 525 | Pletosu, Razvan (J7/Argus) | Costache, Filip (J16/CSM) |
4 | 91 | 354 | 263 | Corneschi, Catalin (J8/Argus) | Vicol, Theodor (J9/Preventis) |
2 | 91 | 222 | 131 | Preda, Vlad (J22/CSM) | Dulgheru, Patricia (J26/Univ) |
4 | 93 | 369 | 276 | Niculescu, Philip (J11/CSM) | Iancu, Adriana (J25/Univ) |
2 | 96 | 431 | 335 | Iftimie, Diana (J24/Preventis) | Sadici, Anastasia (J19/Univ) |
3 | 103 | 457 | 354 | Mihalache, Sebastian (J13/Univ) | Pletosu, Razvan (J7/Argus) |
1 | 103 | 417 | 314 | Iftimie, Diana (J24/Preventis) | Angheluta, Iustin (J12/Argus) |
4 | 106 | 349 | 243 | Butufei, Bogdan (J20/CSM) | Ichim, Daniel (J10/Univ) |
3 | 112 | 302 | 190 | Orzoi, Marius (J18/Argus) | Ichim, Daniel (J10/Univ) |
5 | 113 | 533 | 420 | Drobota, Darius (J2/Argus) | Dragan, Georgiana (J6/Univ) |
1 | 115 | 467 | 352 | Dragan, Georgiana (J6/Univ) | Atasiei, Ioana (J15/Argus) |
5 | 115 | 253 | 138 | Duca, Rares (J28/Argus) | Agavriloaie, Rares (J17/Univ) |
5 | 123 | 430 | 307 | Butufei, Bogdan (J20/CSM) | Atasiei, Ioana (J15/Argus) |
2 | 128 | 451 | 323 | Atasiei, Ioana (J15/Argus) | Matei, Andreea (J21/CSM) |
3 | 133 | 379 | 246 | Matei, Andreea (J21/CSM) | Iancu, Adriana (J25/Univ) |
5 | 133 | 317 | 184 | Matei, Andreea (J21/CSM) | Ichim, Daniel (J10/Univ) |
6 | 140 | 315 | 175 | Ichim, Daniel (J10/Univ) | Niculescu, Eva (J23/CSM) |
3 | 141 | 342 | 201 | Duca, Rares (J28/Argus) | Sadici, Anastasia (J19/Univ) |
2 | 142 | 256 | 114 | Vicol, Theodor (J9/Preventis) | Ichim, Daniel (J10/Univ) |
6 | 152 | 594 | 442 | Enea, Iustin (J1/Univ) | Pletosu, Razvan (J7/Argus) |
1 | 152 | 295 | 143 | Ichim, Daniel (J10/Univ) | Moruzi, Cristiana (J27/Argus) |
1 | 157 | 501 | 344 | Vicol, Theodor (J9/Preventis) | Duca, Rares (J28/Argus) |
5 | 158 | 528 | 370 | Costache, Filip (J16/CSM) | Orzoi, Marius (J18/Argus) |
5 | 159 | 407 | 248 | Moruzi, Cristiana (J27/Argus) | Dulgheru, Patricia (J26/Univ) |
5 | 165 | 596 | 431 | Pletosu, Razvan (J7/Argus) | Bulai, Valentin (J14/CSM) |
6 | 166 | 540 | 374 | Mihalache, Sebastian (J13/Univ) | Duca, Rares (J28/Argus) |
3 | 168 | 465 | 297 | Corneschi, Catalin (J8/Argus) | Preda, Vlad (J22/CSM) |
6 | 174 | 479 | 305 | Orzoi, Marius (J18/Argus) | Dulgheru, Patricia (J26/Univ) |
6 | 175 | 555 | 380 | Drobota, Darius (J2/Argus) | Caba, Cristian (J3/Univ) |
2 | 176 | 333 | 157 | Iancu, Adriana (J25/Univ) | Niculescu, Eva (J23/CSM) |
2 | 181 | 554 | 373 | Drobota, Darius (J2/Argus) | Bulai, Valentin (J14/CSM) |
6 | 181 | 453 | 272 | Veres, Andrei (J5/CSM) | Sadici, Anastasia (J19/Univ) |
1 | 183 | 595 | 412 | Caba, Cristian (J3/Univ) | Costache, Filip (J16/CSM) |
6 | 184 | 547 | 363 | Atasiei, Ioana (J15/Argus) | Bulai, Valentin (J14/CSM) |
6 | 208 | 339 | 131 | Matei, Andreea (J21/CSM) | Agavriloaie, Rares (J17/Univ) |
3 | 214 | 524 | 310 | Bulai, Valentin (J14/CSM) | Angheluta, Iustin (J12/Argus) |
4 | 227 | 446 | 219 | Sadici, Anastasia (J19/Univ) | Preda, Vlad (J22/CSM) |
2 | 228 | 553 | 325 | Dragan, Georgiana (J6/Univ) | Corneschi, Catalin (J8/Argus) |
6 | 230 | 442 | 212 | Costache, Filip (J16/CSM) | Vicol, Theodor (J9/Preventis) |
1 | 231 | 521 | 290 | Pletosu, Razvan (J7/Argus) | Butufei, Bogdan (J20/CSM) |
4 | 231 | 545 | 314 | Iftimie, Diana (J24/Preventis) | Duca, Rares (J28/Argus) |
2 | 237 | 523 | 286 | Costache, Filip (J16/CSM) | Moruzi, Cristiana (J27/Argus) |
4 | 244 | 602 | 358 | Angheluta, Iustin (J12/Argus) | Matei, Andreea (J21/CSM) |
2 | 290 | 622 | 332 | Veres, Andrei (J5/CSM) | Mihalache, Sebastian (J13/Univ) |
1 | 302 | 600 | 298 | Drobota, Darius (J2/Argus) | Dulgheru, Patricia (J26/Univ) |
2 | 345 | 545 | 200 | Angheluta, Iustin (J12/Argus) | Niculescu, Philip (J11/CSM) |
3 | 370 | 629 | 259 | Dragan, Georgiana (J6/Univ) | Iftimie, Diana (J24/Preventis) |
6 | 374 | 649 | 275 | Corneschi, Catalin (J8/Argus) | Niculescu, Philip (J11/CSM) |
1 | 386 | 588 | 202 | Mihalache, Sebastian (J13/Univ) | Orzoi, Marius (J18/Argus) |
5 | 401 | 666 | 265 | Enea, Iustin (J1/Univ) | Corneschi, Catalin (J8/Argus) |
5 | 424 | 496 | 72 | Vintila, Stefan (J4/Argus) | Mihalache, Sebastian (J13/Univ) |
4 | 431 | 636 | 205 | Caba, Cristian (J3/Univ) | Orzoi, Marius (J18/Argus) |
1 | 464 | 578 | 114 | Bulai, Valentin (J14/CSM) | Agavriloaie, Rares (J17/Univ) |
3 | 484 | 786 | 302 | Enea, Iustin (J1/Univ) | Vicol, Theodor (J9/Preventis) |
1 | 598 | 811 | 213 | Enea, Iustin (J1/Univ) | Preda, Vlad (J22/CSM) |
2 | 633 | 752 | 119 | Orzoi, Marius (J18/Argus) | Agavriloaie, Rares (J17/Univ) |
1 | 634 | 764 | 130 | Vintila, Stefan (J4/Argus) | Niculescu, Eva (J23/CSM) |
1 | 722 | 896 | 174 | Veres, Andrei (J5/CSM) | Iancu, Adriana (J25/Univ) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.