Back to round index.

CNIS-T ET2 TARGU FRUMOS

Division J Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 257.00 2.0- 4.0-201Ichim, Daniel (J10/Univ)
2 276.00 2.0- 4.0-296Moruzi, Cristiana (J27/Argus)
3 336.83 3.0- 3.0+28Matei, Andreea (J21/CSM)
4 343.17 3.0- 3.0-44Butufei, Bogdan (J20/CSM)
5 352.17 5.0- 1.0+768Vintila, Stefan (J4/Argus)
6 353.17 2.0- 4.0-198Sadici, Anastasia (J19/Univ)
7 354.00 1.0- 5.0-738Dulgheru, Patricia (J26/Univ)
8 362.83 6.0- 0.0+1303Enea, Iustin (J1/Univ)
9 371.67 4.0- 2.0+353Angheluta, Iustin (J12/Argus)
10 376.50 2.0- 4.0-914Agavriloaie, Rares (J17/Univ)
11 381.83 3.0- 3.0+746Veres, Andrei (J5/CSM)
12 384.17 3.0- 3.0-237Duca, Rares (J28/Argus)
13 388.67 3.0- 3.0-561Niculescu, Philip (J11/CSM)
14 394.20 1.0- 5.0-731Niculescu, Eva (J23/CSM)
15 394.33 3.0- 3.0-222Orzoi, Marius (J18/Argus)
16 396.00 2.0- 4.0-341Iancu, Adriana (J25/Univ)
17 397.83 4.0- 2.0+105Corneschi, Catalin (J8/Argus)
18 411.50 5.0- 1.0+770Drobota, Darius (J2/Argus)
19 416.17 2.0- 4.0-374Vicol, Theodor (J9/Preventis)
20 419.50 4.0- 2.0+22Mihalache, Sebastian (J13/Univ)
21 426.00 4.0- 2.0+386Caba, Cristian (J3/Univ)
21 426.00 3.0- 3.0+99Atasiei, Ioana (J15/Argus)
23 428.50 4.0- 2.0+525Dragan, Georgiana (J6/Univ)
23 428.50 2.0- 4.0-14Bulai, Valentin (J14/CSM)
25 434.67 3.0- 3.0+283Costache, Filip (J16/CSM)
26 456.60 2.0- 4.0-661Preda, Vlad (J22/CSM)
27 459.00 3.0- 3.0+214Pletosu, Razvan (J7/Argus)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.