Back to round index.
CNIS-T ET2 TARGU FRUMOS
| Masa | Player | Opponent | |
|---|---|---|---|
| 10 | Agavriloaie, Rares (J17/Univ) 2nd | Matei, Andreea (J21/CSM) 1st | |
| 4 | Angheluta, Iustin (J12/Argus) 1st | Butufei, Bogdan (J20/CSM) 2nd | |
| 8 | Atasiei, Ioana (J15/Argus) 2nd | Bulai, Valentin (J14/CSM) 1st | |
| 8 | Bulai, Valentin (J14/CSM) 1st | Atasiei, Ioana (J15/Argus) 2nd | |
| 4 | Butufei, Bogdan (J20/CSM) 2nd | Angheluta, Iustin (J12/Argus) 1st | |
| 3 | Caba, Cristian (J3/Univ) 1st | Drobota, Darius (J2/Argus) 2nd | |
| 6 | Corneschi, Catalin (J8/Argus) 1st | Niculescu, Philip (J11/CSM) 2nd | |
| 9 | Costache, Filip (J16/CSM) 1st | Vicol, Theodor (J9/Preventis) 2nd | |
| 2 | Dragan, Georgiana (J6/Univ) 1st | Vintila, Stefan (J4/Argus) 2nd | |
| 3 | Drobota, Darius (J2/Argus) 2nd | Caba, Cristian (J3/Univ) 1st |
| Masa | Player | Opponent | |
|---|---|---|---|
| 5 | Duca, Rares (J28/Argus) 1st | Mihalache, Sebastian (J13/Univ) 2nd | |
| 12 | Dulgheru, Patricia (J26/Univ) 2nd | Orzoi, Marius (J18/Argus) 1st | |
| 1 | Enea, Iustin (J1/Univ) 1st | Pletosu, Razvan (J7/Argus) 2nd | |
| 11 | Iancu, Adriana (J25/Univ) 2nd | Moruzi, Cristiana (J27/Argus) 1st | |
| 13 | Ichim, Daniel (J10/Univ) 1st | Niculescu, Eva (J23/CSM) 2nd | |
| 10 | Matei, Andreea (J21/CSM) 1st | Agavriloaie, Rares (J17/Univ) 2nd | |
| 5 | Mihalache, Sebastian (J13/Univ) 2nd | Duca, Rares (J28/Argus) 1st | |
| 11 | Moruzi, Cristiana (J27/Argus) 1st | Iancu, Adriana (J25/Univ) 2nd | |
| 13 | Niculescu, Eva (J23/CSM) 2nd | Ichim, Daniel (J10/Univ) 1st | |
| 6 | Niculescu, Philip (J11/CSM) 2nd | Corneschi, Catalin (J8/Argus) 1st |
| Masa | Player | Opponent | |
|---|---|---|---|
| 12 | Orzoi, Marius (J18/Argus) 1st | Dulgheru, Patricia (J26/Univ) 2nd | |
| 1 | Pletosu, Razvan (J7/Argus) 2nd | Enea, Iustin (J1/Univ) 1st | |
| Preda, Vlad (J22/CSM) | bye | ||
| 7 | Sadici, Anastasia (J19/Univ) 1st | Veres, Andrei (J5/CSM) 2nd | |
| 7 | Veres, Andrei (J5/CSM) 2nd | Sadici, Anastasia (J19/Univ) 1st | |
| 9 | Vicol, Theodor (J9/Preventis) 2nd | Costache, Filip (J16/CSM) 1st | |
| 2 | Vintila, Stefan (J4/Argus) 2nd | Dragan, Georgiana (J6/Univ) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.