Back to round index.
CNIS-T ET2 TARGU FRUMOS
| Masa | Player | Opponent | |
|---|---|---|---|
| 13 | Agavriloaie, Rares (J17/Univ) 1st | Orzoi, Marius (J18/Argus) 2nd | |
| 8 | Angheluta, Iustin (J12/Argus) 2nd | Niculescu, Philip (J11/CSM) 1st | |
| 9 | Atasiei, Ioana (J15/Argus) 2nd | Matei, Andreea (J21/CSM) 1st | |
| 3 | Bulai, Valentin (J14/CSM) 2nd | Drobota, Darius (J2/Argus) 1st | |
| 11 | Butufei, Bogdan (J20/CSM) 2nd | Duca, Rares (J28/Argus) 1st | |
| 4 | Caba, Cristian (J3/Univ) 1st | Pletosu, Razvan (J7/Argus) 2nd | |
| 6 | Corneschi, Catalin (J8/Argus) 2nd | Dragan, Georgiana (J6/Univ) 1st | |
| 10 | Costache, Filip (J16/CSM) 1st | Moruzi, Cristiana (J27/Argus) 2nd | |
| 6 | Dragan, Georgiana (J6/Univ) 1st | Corneschi, Catalin (J8/Argus) 2nd | |
| 3 | Drobota, Darius (J2/Argus) 1st | Bulai, Valentin (J14/CSM) 2nd |
| Masa | Player | Opponent | |
|---|---|---|---|
| 11 | Duca, Rares (J28/Argus) 1st | Butufei, Bogdan (J20/CSM) 2nd | |
| 12 | Dulgheru, Patricia (J26/Univ) 2nd | Preda, Vlad (J22/CSM) 1st | |
| 1 | Enea, Iustin (J1/Univ) 2nd | Vintila, Stefan (J4/Argus) 1st | |
| 14 | Iancu, Adriana (J25/Univ) 2nd | Niculescu, Eva (J23/CSM) 1st | |
| 5 | Ichim, Daniel (J10/Univ) 1st | Vicol, Theodor (J9/Preventis) 2nd | |
| 7 | Iftimie, Diana (J24/Preventis) 2nd | Sadici, Anastasia (J19/Univ) 1st | |
| 9 | Matei, Andreea (J21/CSM) 1st | Atasiei, Ioana (J15/Argus) 2nd | |
| 2 | Mihalache, Sebastian (J13/Univ) 2nd | Veres, Andrei (J5/CSM) 1st | |
| 10 | Moruzi, Cristiana (J27/Argus) 2nd | Costache, Filip (J16/CSM) 1st | |
| 14 | Niculescu, Eva (J23/CSM) 1st | Iancu, Adriana (J25/Univ) 2nd |
| Masa | Player | Opponent | |
|---|---|---|---|
| 8 | Niculescu, Philip (J11/CSM) 1st | Angheluta, Iustin (J12/Argus) 2nd | |
| 13 | Orzoi, Marius (J18/Argus) 2nd | Agavriloaie, Rares (J17/Univ) 1st | |
| 4 | Pletosu, Razvan (J7/Argus) 2nd | Caba, Cristian (J3/Univ) 1st | |
| 12 | Preda, Vlad (J22/CSM) 1st | Dulgheru, Patricia (J26/Univ) 2nd | |
| 7 | Sadici, Anastasia (J19/Univ) 1st | Iftimie, Diana (J24/Preventis) 2nd | |
| 2 | Veres, Andrei (J5/CSM) 1st | Mihalache, Sebastian (J13/Univ) 2nd | |
| 5 | Vicol, Theodor (J9/Preventis) 2nd | Ichim, Daniel (J10/Univ) 1st | |
| 1 | Vintila, Stefan (J4/Argus) 1st | Enea, Iustin (J1/Univ) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.