Back to round index.
CNIS ET 2 -10 iunie 2022 CLUJ NAPOCA
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 50.5- 29.5 | +3396.0 | 5.05- 2.95 | +339.6 | 63.13 | Universitatea | 7.10 | 1 2 3 5 6 7 9 11 13 14 |
2 | 27.0- 29.0 | +227.0 | 3.86- 4.14 | +32.4 | 48.21 | CSM | 12.29 | 4 8 10 12 15 16 21 |
3 | 3.0- 5.0 | -479.0 | 3.00- 5.00 | -479.0 | 37.50 | Farul | 17.00 | 17 |
4 | 7.5- 16.5 | -1731.0 | 2.50- 5.50 | -577.0 | 31.25 | Argus | 19.00 | 18 19 20 |
5 | 0.0- 8.0 | -1413.0 | 0.00- 8.00 | -1413.0 | 0.00 | Preventis | 22.00 | 22 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.