Back to round index.
CNIS ET 2 -10 iunie 2022 CLUJ NAPOCA
Division A | |||
---|---|---|---|
# | Rating | Team | Player |
1 | 184 | Universitatea | Lacatis, Alexandru |
2 | 181 | CSM | Sandu, Dan |
3 | 178 | Universitatea | Crivei, Septimiu |
4 | 178 | Universitatea | Roman, Gheorghe |
5 | 177 | CSM | Neacsu, Iulia |
6 | 176 | CSM | Donciu, Cosmin |
7 | 175 | Universitatea | Mihalache, Vasile |
8 | 170 | Universitatea | Alexandrov, Andrei |
9 | 169 | CSM | Buzescu, Ionut |
10 | 169 | Universitatea | Faur, Corneliu |
11 | 163 | CSM | Burducea, Nicolae |
12 | 163 | Farul | Manea, Cristian |
13 | 160 | Universitatea | Buhai, Florin |
14 | 157 | Universitatea | Bezan, Florica |
15 | 157 | Universitatea | Caba, Catalin |
16 | 153 | CSM | Papa, Alice |
17 | 144 | CSM | Raican, Rodica |
18 | 136 | Universitatea | Czaher, Alexandru |
19 | 135 | Argus | Romanescu, Ioan |
20 | 127 | Argus | Petri, Stefan |
21 | 118 | Argus | Coman, Aurel |
22 | 80 | Preventis | Molnar, Gabriela |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.