Back to round index.
CNIS ET 2 -10 iunie 2022 CLUJ NAPOCA
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
1. Lacatis, Alexandru Universitatea | 487-509 0.0-1.0 -22 = -22 | 604-512 1.0-1.0 +92 = +70 | 667-392 2.0-1.0 +275 = +345 | 597-421 3.0-1.0 +176 = +521 | 547-454 4.0-1.0 +93 = +614 | 605-488 5.0-1.0 +117 = +731 | 620-549 6.0-1.0 +71 = +802 | 203-533 6.0-2.0 -330 = +472 |
2. Sandu, Dan CSM | 688-454 1.0-0.0 +234 = +234 | 547-552 1.0-1.0 -5 = +229 | 608-654 1.0-2.0 -46 = +183 | 502-597 1.0-3.0 -95 = +88 | 572-620 1.0-4.0 -48 = +40 | 550-405 2.0-4.0 +145 = +185 | 571-409 3.0-4.0 +162 = +347 | 533-203 4.0-4.0 +330 = +677 |
3. Crivei, Septimiu Universitatea | 573-536 1.0-0.0 +37 = +37 | 510-520 1.0-1.0 -10 = +27 | 682-449 2.0-1.0 +233 = +260 | 714-449 3.0-1.0 +265 = +525 | 650-477 4.0-1.0 +173 = +698 | 330-520 4.0-2.0 -190 = +508 | 409-571 4.0-3.0 -162 = +346 | 660-520 5.0-3.0 +140 = +486 |
4. Roman, Gheorghe Universitatea | 646-429 1.0-0.0 +217 = +217 | 552-547 2.0-0.0 +5 = +222 | 420-488 2.0-1.0 -68 = +154 | 506-546 2.0-2.0 -40 = +114 | 519-568 2.0-3.0 -49 = +65 | 465-485 2.0-4.0 -20 = +45 | 658-307 3.0-4.0 +350 = +395 | 491-508 3.0-5.0 -17 = +378 |
5. Neacsu, Iulia CSM | 392-594 0.0-1.0 -202 = -202 | 543-446 1.0-1.0 +97 = -105 | 574-433 2.0-1.0 +141 = +36 | 421-597 2.0-2.0 -176 = -140 | 475-584 2.0-3.0 -109 = -249 | 601-449 3.0-3.0 +152 = -97 | 542-555 3.0-4.0 -13 = -110 | 520-660 3.0-5.0 -140 = -250 |
6. Donciu, Cosmin CSM | 549-480 1.0-0.0 +69 = +69 | 520-510 2.0-0.0 +10 = +79 | 584-530 3.0-0.0 +54 = +133 | 489-582 3.0-1.0 -93 = +40 | 559-589 3.0-2.0 -30 = +10 | 488-605 3.0-3.0 -117 = -107 | 524-422 4.0-3.0 +102 = -5 | 571-557 5.0-3.0 +14 = +9 |
7. Mihalache, Vasile Universitatea | 427-495 0.0-1.0 -68 = -68 | 385-522 0.0-2.0 -137 = -205 | 664-419 1.0-2.0 +245 = +40 | 614-426 2.0-2.0 +188 = +228 | 620-572 3.0-2.0 +48 = +276 | 556-545 4.0-2.0 +11 = +287 | 537-518 5.0-2.0 +19 = +306 | 557-571 5.0-3.0 -14 = +292 |
8. Alexandrov, Andrei Universitatea | 491-474 1.0-0.0 +17 = +17 | 649-478 2.0-0.0 +171 = +188 | 654-608 3.0-0.0 +46 = +234 | 631-478 4.0-0.0 +153 = +387 | 589-559 5.0-0.0 +30 = +417 | 501-181 6.0-0.0 +320 = +737 | 555-542 7.0-0.0 +13 = +750 | 464-632 7.0-1.0 -168 = +582 |
9. Buzescu, Ionut CSM | 616-485 1.0-0.0 +131 = +131 | 507-518 1.0-1.0 -11 = +120 | 375-694 1.0-2.0 -319 = -199 | 426-614 1.0-3.0 -188 = -387 | 527-443 2.0-3.0 +84 = -303 | 601-615 2.0-4.0 -14 = -317 | 532-440 3.0-4.0 +92 = -225 | 632-464 4.0-4.0 +168 = -57 |
10. Faur, Corneliu Universitatea | 429-555 0.0-1.0 -126 = -126 | 587-451 1.0-1.0 +136 = +10 | 519-492 2.0-1.0 +27 = +37 | 505-490 3.0-1.0 +15 = +52 | 584-475 4.0-1.0 +109 = +161 | 615-601 5.0-1.0 +14 = +175 | 422-524 5.0-2.0 -102 = +73 | 656-528 6.0-2.0 +128 = +201 |
11. Burducea, Nicolae CSM | 503-491 1.0-0.0 +12 = +12 | 512-604 1.0-1.0 -92 = -80 | 492-519 1.0-2.0 -27 = -107 | 546-506 2.0-2.0 +40 = -67 | 477-650 2.0-3.0 -173 = -240 | 545-556 2.0-4.0 -11 = -251 | 359-474 2.0-5.0 -115 = -366 | 626-573 3.0-5.0 +53 = -313 |
12. Manea, Cristian Farul | 536-573 0.0-1.0 -37 = -37 | 522-385 1.0-1.0 +137 = +100 | 392-667 1.0-2.0 -275 = -175 | 490-505 1.0-3.0 -15 = -190 | 568-519 2.0-3.0 +49 = -141 | 181-501 2.0-4.0 -320 = -461 | 536-490 3.0-4.0 +46 = -415 | 519-583 3.0-5.0 -64 = -479 |
13. Buhai, Florin Universitatea | 594-392 1.0-0.0 +202 = +202 | 518-507 2.0-0.0 +11 = +213 | 530-584 2.0-1.0 -54 = +159 | 597-502 3.0-1.0 +95 = +254 | 622-355 4.0-1.0 +267 = +521 | 524-461 5.0-1.0 +63 = +584 | 492-472 6.0-1.0 +20 = +604 | 453-531 6.0-2.0 -78 = +526 |
14. Bezan, Florica Universitatea | 480-549 0.0-1.0 -69 = -69 | 446-543 0.0-2.0 -97 = -166 | 502-500 1.0-2.0 +2 = -164 | 498-453 2.0-2.0 +45 = -119 | 412-623 2.0-3.0 -211 = -330 | 562-422 3.0-3.0 +140 = -190 | 474-359 4.0-3.0 +115 = -75 | 583-519 5.0-3.0 +64 = -11 |
15. Caba, Catalin Universitatea | 491-503 0.0-1.0 -12 = -12 | 581-425 1.0-1.0 +156 = +144 | 694-375 2.0-1.0 +319 = +463 | 582-489 3.0-1.0 +93 = +556 | 428-502 3.0-2.0 -74 = +482 | 449-601 3.0-3.0 -152 = +330 | 490-536 3.0-4.0 -46 = +284 | 642-460 4.0-4.0 +182 = +466 |
16. Papa, Alice CSM | 555-429 1.0-0.0 +126 = +126 | 516-461 2.0-0.0 +55 = +181 | 488-420 3.0-0.0 +68 = +249 | 478-631 3.0-1.0 -153 = +96 | 502-428 4.0-1.0 +74 = +170 | 520-330 5.0-1.0 +190 = +360 | 549-620 5.0-2.0 -71 = +289 | 531-453 6.0-2.0 +78 = +367 |
17. Raican, Rodica CSM | 509-487 1.0-0.0 +22 = +22 | 478-649 1.0-1.0 -171 = -149 | 474-549 1.0-2.0 -75 = -224 | 441-540 1.0-3.0 -99 = -323 | 623-412 2.0-3.0 +211 = -112 | 461-524 2.0-4.0 -63 = -175 | 518-537 2.0-5.0 -19 = -194 | 509-521 2.0-6.0 -12 = -206 |
18. Czaher, Alexandru Universitatea | 485-616 0.0-1.0 -131 = -131 | 461-461 0.5-1.5 +0 = -131 | 433-574 0.5-2.5 -141 = -272 | 540-441 1.5-2.5 +99 = -173 | 434-434 2.0-3.0 +0 = -173 | 468-468 2.5-3.5 +0 = -173 | 565-335 3.5-3.5 +230 = +57 | 573-626 3.5-4.5 -53 = +4 |
19. Romanescu, Ioan Argus | 474-491 0.0-1.0 -17 = -17 | 425-581 0.0-2.0 -156 = -173 | 500-502 0.0-3.0 -2 = -175 | 527-353 1.0-3.0 +174 = -1 | 355-622 1.0-4.0 -267 = -268 | 468-468 1.5-4.5 +0 = -268 | 307-658 1.5-5.5 -350 = -618 | 521-509 2.5-5.5 +12 = -606 |
20. Petri, Stefan Argus | 495-427 1.0-0.0 +68 = +68 | 461-516 1.0-1.0 -55 = +13 | 449-682 1.0-2.0 -233 = -220 | 453-498 1.0-3.0 -45 = -265 | 434-434 1.5-3.5 +0 = -265 | 485-465 2.5-3.5 +20 = -245 | 472-492 2.5-4.5 -20 = -265 | 528-656 2.5-5.5 -128 = -393 |
21. Coman, Aurel Argus | 454-688 0.0-1.0 -234 = -234 | 461-461 0.5-1.5 +0 = -234 | 549-474 1.5-1.5 +75 = -159 | 449-714 1.5-2.5 -265 = -424 | 454-547 1.5-3.5 -93 = -517 | 422-562 1.5-4.5 -140 = -657 | 440-532 1.5-5.5 -92 = -749 | 508-491 2.5-5.5 +17 = -732 |
22. Molnar, Gabriela Preventis | 429-646 0.0-1.0 -217 = -217 | 451-587 0.0-2.0 -136 = -353 | 419-664 0.0-3.0 -245 = -598 | 353-527 0.0-4.0 -174 = -772 | 443-527 0.0-5.0 -84 = -856 | 405-550 0.0-6.0 -145 = -1001 | 335-565 0.0-7.0 -230 = -1231 | 460-642 0.0-8.0 -182 = -1413 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.