Back to round index.
CNIS ET 2 -10 iunie 2022 CLUJ NAPOCA
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
60 | 118 | 178 | 8 | 508 | 491 | Coman, Aurel (#21/Argus) | Roman, Gheorghe (#4/Universitatea) |
51 | 127 | 178 | 6 | 485 | 465 | Petri, Stefan (#20/Argus) | Roman, Gheorghe (#4/Universitatea) |
48 | 127 | 175 | 1 | 495 | 427 | Petri, Stefan (#20/Argus) | Mihalache, Vasile (#7/Universitatea) |
40 | 144 | 184 | 1 | 509 | 487 | Raican, Rodica (#17/CSM) | Lacatis, Alexandru (#1/Universitatea) |
26 | 118 | 144 | 3 | 549 | 474 | Coman, Aurel (#21/Argus) | Raican, Rodica (#17/CSM) |
25 | 153 | 178 | 3 | 488 | 420 | Papa, Alice (#16/CSM) | Roman, Gheorghe (#4/Universitatea) |
25 | 153 | 178 | 6 | 520 | 330 | Papa, Alice (#16/CSM) | Crivei, Septimiu (#3/Universitatea) |
21 | 160 | 181 | 4 | 597 | 502 | Buhai, Florin (#13/Universitatea) | Sandu, Dan (#2/CSM) |
19 | 157 | 176 | 4 | 582 | 489 | Caba, Catalin (#15/Universitatea) | Donciu, Cosmin (#6/CSM) |
17 | 160 | 177 | 1 | 594 | 392 | Buhai, Florin (#13/Universitatea) | Neacsu, Iulia (#5/CSM) |
16 | 153 | 169 | 1 | 555 | 429 | Papa, Alice (#16/CSM) | Faur, Corneliu (#10/Universitatea) |
15 | 163 | 178 | 4 | 546 | 506 | Burducea, Nicolae (#11/CSM) | Roman, Gheorghe (#4/Universitatea) |
15 | 163 | 178 | 5 | 568 | 519 | Manea, Cristian (#12/Farul) | Roman, Gheorghe (#4/Universitatea) |
13 | 144 | 157 | 5 | 623 | 412 | Raican, Rodica (#17/CSM) | Bezan, Florica (#14/Universitatea) |
12 | 163 | 175 | 2 | 522 | 385 | Manea, Cristian (#12/Farul) | Mihalache, Vasile (#7/Universitatea) |
12 | 157 | 169 | 3 | 694 | 375 | Caba, Catalin (#15/Universitatea) | Buzescu, Ionut (#9/CSM) |
11 | 170 | 181 | 3 | 654 | 608 | Alexandrov, Andrei (#8/Universitatea) | Sandu, Dan (#2/CSM) |
9 | 160 | 169 | 2 | 518 | 507 | Buhai, Florin (#13/Universitatea) | Buzescu, Ionut (#9/CSM) |
9 | 135 | 144 | 8 | 521 | 509 | Romanescu, Ioan (#19/Argus) | Raican, Rodica (#17/CSM) |
8 | 169 | 177 | 5 | 584 | 475 | Faur, Corneliu (#10/Universitatea) | Neacsu, Iulia (#5/CSM) |
8 | 136 | 144 | 4 | 540 | 441 | Czaher, Alexandru (#18/Universitatea) | Raican, Rodica (#17/CSM) |
7 | 170 | 177 | 7 | 555 | 542 | Alexandrov, Andrei (#8/Universitatea) | Neacsu, Iulia (#5/CSM) |
7 | 153 | 160 | 8 | 531 | 453 | Papa, Alice (#16/CSM) | Buhai, Florin (#13/Universitatea) |
6 | 175 | 181 | 5 | 620 | 572 | Mihalache, Vasile (#7/Universitatea) | Sandu, Dan (#2/CSM) |
6 | 170 | 176 | 5 | 589 | 559 | Alexandrov, Andrei (#8/Universitatea) | Donciu, Cosmin (#6/CSM) |
6 | 157 | 163 | 7 | 474 | 359 | Bezan, Florica (#14/Universitatea) | Burducea, Nicolae (#11/CSM) |
6 | 157 | 163 | 8 | 583 | 519 | Bezan, Florica (#14/Universitatea) | Manea, Cristian (#12/Farul) |
4 | 153 | 157 | 5 | 502 | 428 | Papa, Alice (#16/CSM) | Caba, Catalin (#15/Universitatea) |
3 | 181 | 184 | 8 | 533 | 203 | Sandu, Dan (#2/CSM) | Lacatis, Alexandru (#1/Universitatea) |
3 | 178 | 181 | 2 | 552 | 547 | Roman, Gheorghe (#4/Universitatea) | Sandu, Dan (#2/CSM) |
2 | 176 | 178 | 2 | 520 | 510 | Donciu, Cosmin (#6/CSM) | Crivei, Septimiu (#3/Universitatea) |
1 | 169 | 170 | 8 | 632 | 464 | Buzescu, Ionut (#9/CSM) | Alexandrov, Andrei (#8/Universitatea) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.