Back to round index.
CNIS ET 2 -10 iunie 2022 CLUJ NAPOCA
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 4571 | 4.0- 4.0 | +677 | Sandu, Dan (#2/CSM) |
2 | 4534 | 7.0- 1.0 | +582 | Alexandrov, Andrei (#8/Universitatea) |
3 | 4528 | 5.0- 3.0 | +486 | Crivei, Septimiu (#3/Universitatea) |
4 | 4360 | 5.0- 3.0 | +292 | Mihalache, Vasile (#7/Universitatea) |
5 | 4357 | 4.0- 4.0 | +466 | Caba, Catalin (#15/Universitatea) |
6 | 4330 | 6.0- 2.0 | +472 | Lacatis, Alexandru (#1/Universitatea) |
6 | 4330 | 6.0- 2.0 | +526 | Buhai, Florin (#13/Universitatea) |
8 | 4317 | 6.0- 2.0 | +201 | Faur, Corneliu (#10/Universitatea) |
9 | 4284 | 5.0- 3.0 | +9 | Donciu, Cosmin (#6/CSM) |
10 | 4257 | 3.0- 5.0 | +378 | Roman, Gheorghe (#4/Universitatea) |
11 | 4216 | 4.0- 4.0 | -57 | Buzescu, Ionut (#9/CSM) |
12 | 4139 | 6.0- 2.0 | +367 | Papa, Alice (#16/CSM) |
13 | 4068 | 3.0- 5.0 | -250 | Neacsu, Iulia (#5/CSM) |
14 | 4060 | 3.0- 5.0 | -313 | Burducea, Nicolae (#11/CSM) |
15 | 4013 | 2.0- 6.0 | -206 | Raican, Rodica (#17/CSM) |
16 | 3959 | 3.5- 4.5 | +4 | Czaher, Alexandru (#18/Universitatea) |
17 | 3957 | 5.0- 3.0 | -11 | Bezan, Florica (#14/Universitatea) |
18 | 3777 | 2.5- 5.5 | -393 | Petri, Stefan (#20/Argus) |
19 | 3744 | 3.0- 5.0 | -479 | Manea, Cristian (#12/Farul) |
20 | 3737 | 2.5- 5.5 | -732 | Coman, Aurel (#21/Argus) |
21 | 3577 | 2.5- 5.5 | -606 | Romanescu, Ioan (#19/Argus) |
22 | 3295 | 0.0- 8.0 | -1413 | Molnar, Gabriela (#22/Preventis) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.