Back to round index.
CNIS ET 2 -10 iunie 2022 CLUJ NAPOCA
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Lacatis, Alexandru | 1 | 605 | Donciu, Cosmin | 6 | 488 | 117 |
| Sandu, Dan | 2 | 550 | Molnar, Gabriela | 22 | 405 | 145 |
| Neacsu, Iulia | 5 | 601 | Caba, Catalin | 15 | 449 | 152 |
| Mihalache, Vasile | 7 | 556 | Burducea, Nicolae | 11 | 545 | 11 |
| Alexandrov, Andrei | 8 | 501 | Manea, Cristian | 12 | 181 | 320 |
| Faur, Corneliu | 10 | 615 | Buzescu, Ionut | 9 | 601 | 14 |
| Buhai, Florin | 13 | 524 | Raican, Rodica | 17 | 461 | 63 |
| Bezan, Florica | 14 | 562 | Coman, Aurel | 21 | 422 | 140 |
| Papa, Alice | 16 | 520 | Crivei, Septimiu | 3 | 330 | 190 |
| Czaher, Alexandru | 18 | 468 | Romanescu, Ioan | 19 | 468 | 0 |
| Romanescu, Ioan | 19 | 468 | Czaher, Alexandru | 18 | 468 | 0 |
| Petri, Stefan | 20 | 485 | Roman, Gheorghe | 4 | 465 | 20 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.