Back to round index.
CNIS ET 2 -10 iunie 2022 CLUJ NAPOCA
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Lacatis, Alexandru | 1 | 667 | Manea, Cristian | 12 | 392 | 275 |
Crivei, Septimiu | 3 | 682 | Petri, Stefan | 20 | 449 | 233 |
Neacsu, Iulia | 5 | 574 | Czaher, Alexandru | 18 | 433 | 141 |
Donciu, Cosmin | 6 | 584 | Buhai, Florin | 13 | 530 | 54 |
Mihalache, Vasile | 7 | 664 | Molnar, Gabriela | 22 | 419 | 245 |
Alexandrov, Andrei | 8 | 654 | Sandu, Dan | 2 | 608 | 46 |
Faur, Corneliu | 10 | 519 | Burducea, Nicolae | 11 | 492 | 27 |
Bezan, Florica | 14 | 502 | Romanescu, Ioan | 19 | 500 | 2 |
Caba, Catalin | 15 | 694 | Buzescu, Ionut | 9 | 375 | 319 |
Papa, Alice | 16 | 488 | Roman, Gheorghe | 4 | 420 | 68 |
Coman, Aurel | 21 | 549 | Raican, Rodica | 17 | 474 | 75 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.