Back to round index.
CNIS ET 2 -10 iunie 2022 CLUJ NAPOCA
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
6 | 181 | 501 | Manea, Cristian (#12/Farul) | Alexandrov, Andrei (#8/Universitatea) |
8 | 203 | 533 | Lacatis, Alexandru (#1/Universitatea) | Sandu, Dan (#2/CSM) |
7 | 307 | 658 | Romanescu, Ioan (#19/Argus) | Roman, Gheorghe (#4/Universitatea) |
6 | 330 | 520 | Crivei, Septimiu (#3/Universitatea) | Papa, Alice (#16/CSM) |
7 | 335 | 565 | Molnar, Gabriela (#22/Preventis) | Czaher, Alexandru (#18/Universitatea) |
4 | 353 | 527 | Molnar, Gabriela (#22/Preventis) | Romanescu, Ioan (#19/Argus) |
5 | 355 | 622 | Romanescu, Ioan (#19/Argus) | Buhai, Florin (#13/Universitatea) |
7 | 359 | 474 | Burducea, Nicolae (#11/CSM) | Bezan, Florica (#14/Universitatea) |
3 | 375 | 694 | Buzescu, Ionut (#9/CSM) | Caba, Catalin (#15/Universitatea) |
2 | 385 | 522 | Mihalache, Vasile (#7/Universitatea) | Manea, Cristian (#12/Farul) |
1 | 392 | 594 | Neacsu, Iulia (#5/CSM) | Buhai, Florin (#13/Universitatea) |
3 | 392 | 667 | Manea, Cristian (#12/Farul) | Lacatis, Alexandru (#1/Universitatea) |
6 | 405 | 550 | Molnar, Gabriela (#22/Preventis) | Sandu, Dan (#2/CSM) |
7 | 409 | 571 | Crivei, Septimiu (#3/Universitatea) | Sandu, Dan (#2/CSM) |
5 | 412 | 623 | Bezan, Florica (#14/Universitatea) | Raican, Rodica (#17/CSM) |
3 | 419 | 664 | Molnar, Gabriela (#22/Preventis) | Mihalache, Vasile (#7/Universitatea) |
3 | 420 | 488 | Roman, Gheorghe (#4/Universitatea) | Papa, Alice (#16/CSM) |
4 | 421 | 597 | Neacsu, Iulia (#5/CSM) | Lacatis, Alexandru (#1/Universitatea) |
7 | 422 | 524 | Faur, Corneliu (#10/Universitatea) | Donciu, Cosmin (#6/CSM) |
6 | 422 | 562 | Coman, Aurel (#21/Argus) | Bezan, Florica (#14/Universitatea) |
2 | 425 | 581 | Romanescu, Ioan (#19/Argus) | Caba, Catalin (#15/Universitatea) |
4 | 426 | 614 | Buzescu, Ionut (#9/CSM) | Mihalache, Vasile (#7/Universitatea) |
1 | 427 | 495 | Mihalache, Vasile (#7/Universitatea) | Petri, Stefan (#20/Argus) |
5 | 428 | 502 | Caba, Catalin (#15/Universitatea) | Papa, Alice (#16/CSM) |
1 | 429 | 555 | Faur, Corneliu (#10/Universitatea) | Papa, Alice (#16/CSM) |
1 | 429 | 646 | Molnar, Gabriela (#22/Preventis) | Roman, Gheorghe (#4/Universitatea) |
3 | 433 | 574 | Czaher, Alexandru (#18/Universitatea) | Neacsu, Iulia (#5/CSM) |
7 | 440 | 532 | Coman, Aurel (#21/Argus) | Buzescu, Ionut (#9/CSM) |
4 | 441 | 540 | Raican, Rodica (#17/CSM) | Czaher, Alexandru (#18/Universitatea) |
5 | 443 | 527 | Molnar, Gabriela (#22/Preventis) | Buzescu, Ionut (#9/CSM) |
2 | 446 | 543 | Bezan, Florica (#14/Universitatea) | Neacsu, Iulia (#5/CSM) |
6 | 449 | 601 | Caba, Catalin (#15/Universitatea) | Neacsu, Iulia (#5/CSM) |
3 | 449 | 682 | Petri, Stefan (#20/Argus) | Crivei, Septimiu (#3/Universitatea) |
4 | 449 | 714 | Coman, Aurel (#21/Argus) | Crivei, Septimiu (#3/Universitatea) |
2 | 451 | 587 | Molnar, Gabriela (#22/Preventis) | Faur, Corneliu (#10/Universitatea) |
8 | 453 | 531 | Buhai, Florin (#13/Universitatea) | Papa, Alice (#16/CSM) |
4 | 453 | 498 | Petri, Stefan (#20/Argus) | Bezan, Florica (#14/Universitatea) |
1 | 454 | 688 | Coman, Aurel (#21/Argus) | Sandu, Dan (#2/CSM) |
5 | 454 | 547 | Coman, Aurel (#21/Argus) | Lacatis, Alexandru (#1/Universitatea) |
8 | 460 | 642 | Molnar, Gabriela (#22/Preventis) | Caba, Catalin (#15/Universitatea) |
6 | 461 | 524 | Raican, Rodica (#17/CSM) | Buhai, Florin (#13/Universitatea) |
2 | 461 | 516 | Petri, Stefan (#20/Argus) | Papa, Alice (#16/CSM) |
8 | 464 | 632 | Alexandrov, Andrei (#8/Universitatea) | Buzescu, Ionut (#9/CSM) |
6 | 465 | 485 | Roman, Gheorghe (#4/Universitatea) | Petri, Stefan (#20/Argus) |
7 | 472 | 492 | Petri, Stefan (#20/Argus) | Buhai, Florin (#13/Universitatea) |
3 | 474 | 549 | Raican, Rodica (#17/CSM) | Coman, Aurel (#21/Argus) |
1 | 474 | 491 | Romanescu, Ioan (#19/Argus) | Alexandrov, Andrei (#8/Universitatea) |
5 | 475 | 584 | Neacsu, Iulia (#5/CSM) | Faur, Corneliu (#10/Universitatea) |
5 | 477 | 650 | Burducea, Nicolae (#11/CSM) | Crivei, Septimiu (#3/Universitatea) |
4 | 478 | 631 | Papa, Alice (#16/CSM) | Alexandrov, Andrei (#8/Universitatea) |
2 | 478 | 649 | Raican, Rodica (#17/CSM) | Alexandrov, Andrei (#8/Universitatea) |
1 | 480 | 549 | Bezan, Florica (#14/Universitatea) | Donciu, Cosmin (#6/CSM) |
1 | 485 | 616 | Czaher, Alexandru (#18/Universitatea) | Buzescu, Ionut (#9/CSM) |
1 | 487 | 509 | Lacatis, Alexandru (#1/Universitatea) | Raican, Rodica (#17/CSM) |
6 | 488 | 605 | Donciu, Cosmin (#6/CSM) | Lacatis, Alexandru (#1/Universitatea) |
4 | 489 | 582 | Donciu, Cosmin (#6/CSM) | Caba, Catalin (#15/Universitatea) |
4 | 490 | 505 | Manea, Cristian (#12/Farul) | Faur, Corneliu (#10/Universitatea) |
7 | 490 | 536 | Caba, Catalin (#15/Universitatea) | Manea, Cristian (#12/Farul) |
8 | 491 | 508 | Roman, Gheorghe (#4/Universitatea) | Coman, Aurel (#21/Argus) |
1 | 491 | 503 | Caba, Catalin (#15/Universitatea) | Burducea, Nicolae (#11/CSM) |
3 | 492 | 519 | Burducea, Nicolae (#11/CSM) | Faur, Corneliu (#10/Universitatea) |
3 | 500 | 502 | Romanescu, Ioan (#19/Argus) | Bezan, Florica (#14/Universitatea) |
4 | 502 | 597 | Sandu, Dan (#2/CSM) | Buhai, Florin (#13/Universitatea) |
4 | 506 | 546 | Roman, Gheorghe (#4/Universitatea) | Burducea, Nicolae (#11/CSM) |
2 | 507 | 518 | Buzescu, Ionut (#9/CSM) | Buhai, Florin (#13/Universitatea) |
8 | 509 | 521 | Raican, Rodica (#17/CSM) | Romanescu, Ioan (#19/Argus) |
2 | 510 | 520 | Crivei, Septimiu (#3/Universitatea) | Donciu, Cosmin (#6/CSM) |
2 | 512 | 604 | Burducea, Nicolae (#11/CSM) | Lacatis, Alexandru (#1/Universitatea) |
7 | 518 | 537 | Raican, Rodica (#17/CSM) | Mihalache, Vasile (#7/Universitatea) |
5 | 519 | 568 | Roman, Gheorghe (#4/Universitatea) | Manea, Cristian (#12/Farul) |
8 | 519 | 583 | Manea, Cristian (#12/Farul) | Bezan, Florica (#14/Universitatea) |
8 | 520 | 660 | Neacsu, Iulia (#5/CSM) | Crivei, Septimiu (#3/Universitatea) |
8 | 528 | 656 | Petri, Stefan (#20/Argus) | Faur, Corneliu (#10/Universitatea) |
3 | 530 | 584 | Buhai, Florin (#13/Universitatea) | Donciu, Cosmin (#6/CSM) |
1 | 536 | 573 | Manea, Cristian (#12/Farul) | Crivei, Septimiu (#3/Universitatea) |
7 | 542 | 555 | Neacsu, Iulia (#5/CSM) | Alexandrov, Andrei (#8/Universitatea) |
6 | 545 | 556 | Burducea, Nicolae (#11/CSM) | Mihalache, Vasile (#7/Universitatea) |
2 | 547 | 552 | Sandu, Dan (#2/CSM) | Roman, Gheorghe (#4/Universitatea) |
7 | 549 | 620 | Papa, Alice (#16/CSM) | Lacatis, Alexandru (#1/Universitatea) |
8 | 557 | 571 | Mihalache, Vasile (#7/Universitatea) | Donciu, Cosmin (#6/CSM) |
5 | 559 | 589 | Donciu, Cosmin (#6/CSM) | Alexandrov, Andrei (#8/Universitatea) |
5 | 572 | 620 | Sandu, Dan (#2/CSM) | Mihalache, Vasile (#7/Universitatea) |
8 | 573 | 626 | Czaher, Alexandru (#18/Universitatea) | Burducea, Nicolae (#11/CSM) |
6 | 601 | 615 | Buzescu, Ionut (#9/CSM) | Faur, Corneliu (#10/Universitatea) |
3 | 608 | 654 | Sandu, Dan (#2/CSM) | Alexandrov, Andrei (#8/Universitatea) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.