Back to round index.
CNIS ET 2 -10 iunie 2022 CLUJ NAPOCA
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
4 | 714 | 449 | Crivei, Septimiu (#3/Universitatea) | Coman, Aurel (#21/Argus) |
3 | 694 | 375 | Caba, Catalin (#15/Universitatea) | Buzescu, Ionut (#9/CSM) |
1 | 688 | 454 | Sandu, Dan (#2/CSM) | Coman, Aurel (#21/Argus) |
3 | 682 | 449 | Crivei, Septimiu (#3/Universitatea) | Petri, Stefan (#20/Argus) |
3 | 667 | 392 | Lacatis, Alexandru (#1/Universitatea) | Manea, Cristian (#12/Farul) |
3 | 664 | 419 | Mihalache, Vasile (#7/Universitatea) | Molnar, Gabriela (#22/Preventis) |
8 | 660 | 520 | Crivei, Septimiu (#3/Universitatea) | Neacsu, Iulia (#5/CSM) |
7 | 658 | 307 | Roman, Gheorghe (#4/Universitatea) | Romanescu, Ioan (#19/Argus) |
8 | 656 | 528 | Faur, Corneliu (#10/Universitatea) | Petri, Stefan (#20/Argus) |
3 | 654 | 608 | Alexandrov, Andrei (#8/Universitatea) | Sandu, Dan (#2/CSM) |
5 | 650 | 477 | Crivei, Septimiu (#3/Universitatea) | Burducea, Nicolae (#11/CSM) |
2 | 649 | 478 | Alexandrov, Andrei (#8/Universitatea) | Raican, Rodica (#17/CSM) |
1 | 646 | 429 | Roman, Gheorghe (#4/Universitatea) | Molnar, Gabriela (#22/Preventis) |
8 | 642 | 460 | Caba, Catalin (#15/Universitatea) | Molnar, Gabriela (#22/Preventis) |
8 | 632 | 464 | Buzescu, Ionut (#9/CSM) | Alexandrov, Andrei (#8/Universitatea) |
4 | 631 | 478 | Alexandrov, Andrei (#8/Universitatea) | Papa, Alice (#16/CSM) |
8 | 626 | 573 | Burducea, Nicolae (#11/CSM) | Czaher, Alexandru (#18/Universitatea) |
5 | 623 | 412 | Raican, Rodica (#17/CSM) | Bezan, Florica (#14/Universitatea) |
5 | 622 | 355 | Buhai, Florin (#13/Universitatea) | Romanescu, Ioan (#19/Argus) |
7 | 620 | 549 | Lacatis, Alexandru (#1/Universitatea) | Papa, Alice (#16/CSM) |
5 | 620 | 572 | Mihalache, Vasile (#7/Universitatea) | Sandu, Dan (#2/CSM) |
1 | 616 | 485 | Buzescu, Ionut (#9/CSM) | Czaher, Alexandru (#18/Universitatea) |
6 | 615 | 601 | Faur, Corneliu (#10/Universitatea) | Buzescu, Ionut (#9/CSM) |
4 | 614 | 426 | Mihalache, Vasile (#7/Universitatea) | Buzescu, Ionut (#9/CSM) |
6 | 605 | 488 | Lacatis, Alexandru (#1/Universitatea) | Donciu, Cosmin (#6/CSM) |
2 | 604 | 512 | Lacatis, Alexandru (#1/Universitatea) | Burducea, Nicolae (#11/CSM) |
6 | 601 | 449 | Neacsu, Iulia (#5/CSM) | Caba, Catalin (#15/Universitatea) |
4 | 597 | 421 | Lacatis, Alexandru (#1/Universitatea) | Neacsu, Iulia (#5/CSM) |
4 | 597 | 502 | Buhai, Florin (#13/Universitatea) | Sandu, Dan (#2/CSM) |
1 | 594 | 392 | Buhai, Florin (#13/Universitatea) | Neacsu, Iulia (#5/CSM) |
5 | 589 | 559 | Alexandrov, Andrei (#8/Universitatea) | Donciu, Cosmin (#6/CSM) |
2 | 587 | 451 | Faur, Corneliu (#10/Universitatea) | Molnar, Gabriela (#22/Preventis) |
3 | 584 | 530 | Donciu, Cosmin (#6/CSM) | Buhai, Florin (#13/Universitatea) |
5 | 584 | 475 | Faur, Corneliu (#10/Universitatea) | Neacsu, Iulia (#5/CSM) |
8 | 583 | 519 | Bezan, Florica (#14/Universitatea) | Manea, Cristian (#12/Farul) |
4 | 582 | 489 | Caba, Catalin (#15/Universitatea) | Donciu, Cosmin (#6/CSM) |
2 | 581 | 425 | Caba, Catalin (#15/Universitatea) | Romanescu, Ioan (#19/Argus) |
3 | 574 | 433 | Neacsu, Iulia (#5/CSM) | Czaher, Alexandru (#18/Universitatea) |
1 | 573 | 536 | Crivei, Septimiu (#3/Universitatea) | Manea, Cristian (#12/Farul) |
7 | 571 | 409 | Sandu, Dan (#2/CSM) | Crivei, Septimiu (#3/Universitatea) |
8 | 571 | 557 | Donciu, Cosmin (#6/CSM) | Mihalache, Vasile (#7/Universitatea) |
5 | 568 | 519 | Manea, Cristian (#12/Farul) | Roman, Gheorghe (#4/Universitatea) |
7 | 565 | 335 | Czaher, Alexandru (#18/Universitatea) | Molnar, Gabriela (#22/Preventis) |
6 | 562 | 422 | Bezan, Florica (#14/Universitatea) | Coman, Aurel (#21/Argus) |
6 | 556 | 545 | Mihalache, Vasile (#7/Universitatea) | Burducea, Nicolae (#11/CSM) |
7 | 555 | 542 | Alexandrov, Andrei (#8/Universitatea) | Neacsu, Iulia (#5/CSM) |
1 | 555 | 429 | Papa, Alice (#16/CSM) | Faur, Corneliu (#10/Universitatea) |
2 | 552 | 547 | Roman, Gheorghe (#4/Universitatea) | Sandu, Dan (#2/CSM) |
6 | 550 | 405 | Sandu, Dan (#2/CSM) | Molnar, Gabriela (#22/Preventis) |
1 | 549 | 480 | Donciu, Cosmin (#6/CSM) | Bezan, Florica (#14/Universitatea) |
3 | 549 | 474 | Coman, Aurel (#21/Argus) | Raican, Rodica (#17/CSM) |
5 | 547 | 454 | Lacatis, Alexandru (#1/Universitatea) | Coman, Aurel (#21/Argus) |
4 | 546 | 506 | Burducea, Nicolae (#11/CSM) | Roman, Gheorghe (#4/Universitatea) |
2 | 543 | 446 | Neacsu, Iulia (#5/CSM) | Bezan, Florica (#14/Universitatea) |
4 | 540 | 441 | Czaher, Alexandru (#18/Universitatea) | Raican, Rodica (#17/CSM) |
7 | 537 | 518 | Mihalache, Vasile (#7/Universitatea) | Raican, Rodica (#17/CSM) |
7 | 536 | 490 | Manea, Cristian (#12/Farul) | Caba, Catalin (#15/Universitatea) |
8 | 533 | 203 | Sandu, Dan (#2/CSM) | Lacatis, Alexandru (#1/Universitatea) |
7 | 532 | 440 | Buzescu, Ionut (#9/CSM) | Coman, Aurel (#21/Argus) |
8 | 531 | 453 | Papa, Alice (#16/CSM) | Buhai, Florin (#13/Universitatea) |
5 | 527 | 443 | Buzescu, Ionut (#9/CSM) | Molnar, Gabriela (#22/Preventis) |
4 | 527 | 353 | Romanescu, Ioan (#19/Argus) | Molnar, Gabriela (#22/Preventis) |
7 | 524 | 422 | Donciu, Cosmin (#6/CSM) | Faur, Corneliu (#10/Universitatea) |
6 | 524 | 461 | Buhai, Florin (#13/Universitatea) | Raican, Rodica (#17/CSM) |
2 | 522 | 385 | Manea, Cristian (#12/Farul) | Mihalache, Vasile (#7/Universitatea) |
8 | 521 | 509 | Romanescu, Ioan (#19/Argus) | Raican, Rodica (#17/CSM) |
2 | 520 | 510 | Donciu, Cosmin (#6/CSM) | Crivei, Septimiu (#3/Universitatea) |
6 | 520 | 330 | Papa, Alice (#16/CSM) | Crivei, Septimiu (#3/Universitatea) |
3 | 519 | 492 | Faur, Corneliu (#10/Universitatea) | Burducea, Nicolae (#11/CSM) |
2 | 518 | 507 | Buhai, Florin (#13/Universitatea) | Buzescu, Ionut (#9/CSM) |
2 | 516 | 461 | Papa, Alice (#16/CSM) | Petri, Stefan (#20/Argus) |
1 | 509 | 487 | Raican, Rodica (#17/CSM) | Lacatis, Alexandru (#1/Universitatea) |
8 | 508 | 491 | Coman, Aurel (#21/Argus) | Roman, Gheorghe (#4/Universitatea) |
4 | 505 | 490 | Faur, Corneliu (#10/Universitatea) | Manea, Cristian (#12/Farul) |
1 | 503 | 491 | Burducea, Nicolae (#11/CSM) | Caba, Catalin (#15/Universitatea) |
3 | 502 | 500 | Bezan, Florica (#14/Universitatea) | Romanescu, Ioan (#19/Argus) |
5 | 502 | 428 | Papa, Alice (#16/CSM) | Caba, Catalin (#15/Universitatea) |
6 | 501 | 181 | Alexandrov, Andrei (#8/Universitatea) | Manea, Cristian (#12/Farul) |
4 | 498 | 453 | Bezan, Florica (#14/Universitatea) | Petri, Stefan (#20/Argus) |
1 | 495 | 427 | Petri, Stefan (#20/Argus) | Mihalache, Vasile (#7/Universitatea) |
7 | 492 | 472 | Buhai, Florin (#13/Universitatea) | Petri, Stefan (#20/Argus) |
1 | 491 | 474 | Alexandrov, Andrei (#8/Universitatea) | Romanescu, Ioan (#19/Argus) |
3 | 488 | 420 | Papa, Alice (#16/CSM) | Roman, Gheorghe (#4/Universitatea) |
6 | 485 | 465 | Petri, Stefan (#20/Argus) | Roman, Gheorghe (#4/Universitatea) |
7 | 474 | 359 | Bezan, Florica (#14/Universitatea) | Burducea, Nicolae (#11/CSM) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.