Back to round index.
CNIS ET 2 -10 iunie 2022 CLUJ NAPOCA
| Masa | Player | Opponent |
|---|---|---|
| 5 | Alexandrov, Andrei (#8/Universitatea) 1st | Raican, Rodica (#17/CSM) 2nd |
| 9 | Bezan, Florica (#14/Universitatea) 2nd | Neacsu, Iulia (#5/CSM) 1st |
| 2 | Buhai, Florin (#13/Universitatea) 2nd | Buzescu, Ionut (#9/CSM) 1st |
| 6 | Burducea, Nicolae (#11/CSM) 2nd | Lacatis, Alexandru (#1/Universitatea) 1st |
| 2 | Buzescu, Ionut (#9/CSM) 1st | Buhai, Florin (#13/Universitatea) 2nd |
| 7 | Caba, Catalin (#15/Universitatea) 1st | Romanescu, Ioan (#19/Argus) 2nd |
| 11 | Coman, Aurel (#21/Argus) 1st | Czaher, Alexandru (#18/Universitatea) 2nd |
| 4 | Crivei, Septimiu (#3/Universitatea) 2nd | Donciu, Cosmin (#6/CSM) 1st |
| 11 | Czaher, Alexandru (#18/Universitatea) 2nd | Coman, Aurel (#21/Argus) 1st |
| 4 | Donciu, Cosmin (#6/CSM) 1st | Crivei, Septimiu (#3/Universitatea) 2nd |
| Masa | Player | Opponent |
|---|---|---|
| 10 | Faur, Corneliu (#10/Universitatea) 1st | Molnar, Gabriela (#22/Preventis) 2nd |
| 6 | Lacatis, Alexandru (#1/Universitatea) 1st | Burducea, Nicolae (#11/CSM) 2nd |
| 8 | Manea, Cristian (#12/Farul) 1st | Mihalache, Vasile (#7/Universitatea) 2nd |
| 8 | Mihalache, Vasile (#7/Universitatea) 2nd | Manea, Cristian (#12/Farul) 1st |
| 10 | Molnar, Gabriela (#22/Preventis) 2nd | Faur, Corneliu (#10/Universitatea) 1st |
| 9 | Neacsu, Iulia (#5/CSM) 1st | Bezan, Florica (#14/Universitatea) 2nd |
| 3 | Papa, Alice (#16/CSM) 2nd | Petri, Stefan (#20/Argus) 1st |
| 3 | Petri, Stefan (#20/Argus) 1st | Papa, Alice (#16/CSM) 2nd |
| 5 | Raican, Rodica (#17/CSM) 2nd | Alexandrov, Andrei (#8/Universitatea) 1st |
| 1 | Roman, Gheorghe (#4/Universitatea) 1st | Sandu, Dan (#2/CSM) 2nd |
| Masa | Player | Opponent |
|---|---|---|
| 7 | Romanescu, Ioan (#19/Argus) 2nd | Caba, Catalin (#15/Universitatea) 1st |
| 1 | Sandu, Dan (#2/CSM) 2nd | Roman, Gheorghe (#4/Universitatea) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.